LWL
+GF+ | 3-8550.401-3 correct: 3-8550-3 |
|
+GF+ | P51530-P0 | |
+GF+ | P51530-P1 | |
3M | 724 WORKSTATION MONITOR 98079837146 |
|
3M | 230V ADAPTOR XE005638772 |
|
3M | 733 CUSTOM DUAL REMOTE SPLITTER KIT (W/10' CORD) 98079843813 |
|
3M | AISLETAPE54 -
3"X54' 80000954539 |
|
3M | HF40PP070C01 3M - FILTER |
|
3M | HF40PP070C01
HighFlow,40",70μm 3M Katalognummer 70-0201-5616-5 MOQ=20PCS |
|
7OCEAN | solenoid DSV-G03-0B--20 |
|
A.M.P.Rose England | Loadcell AMP Card | PCS26979 |
A.M.P.Rose England | Analog Processor | PCS2694/14 |
A.M.P.Rose England | Input/Output Board | PCS2692 |
A.M.P.Rose England | Loadcell 1010 20kg | Type: 5141 |
AAFINTL Germany | MERV 15 Class 2 size 12x24x21 3 pockets | |
AAFINTL Germany | MERV 15 Class 2 size 24x24x21 6 pockets | |
AAFINTL Germany | AmAir 1300 MERV 13 2” 12x24” | |
AAFINTL Germany | AmAir 1300 MERV 13 2” 24x24” | |
ABB | boards inverter | ACS800-04-0210-3(AINT 02C) |
ABB | boards inverter | ACS800-04-0210-3(AGDR-71C-IGBT) |
ABB | MS325 690V,4A 电动机启动器 |
|
ABB | MS325 690V,16A | |
ABB | MS325 690V,9A | |
ABB | MS325 690V,1.6A | |
ABB | MS325 690V,6.3A | |
ABB | S202C4 400V | |
ABB | S202C6 400V | |
ABB | S202C10 400V | |
ABB | 3HAC16831-1 | |
ABB | MS325-4.0 | |
ABB | MS325-16.0 | |
ABB | MS325-9.0 | |
ABB | MS325-1.6 | |
ABB | MS325-6.3 | |
ABB | S202-C4 | |
ABB | S202-C6 | |
ABB | S202-C10 | |
ABB | S252S-C6 DC,220VDC | |
ABB | CR-M024DC2L,24VDC | |
ABB | thay the cho mục 1 va mục 3 | FEP311-ProcessMaster
FEP311 Electromagnetic Flowmeter system, integral mount Product code: FEP311.080.A.1.J.1.A1.B.0.K.1.A.0.A.1.A.1.C.1-..H1…T3.M5 |
ABB | thay the cho mục 2 va mục 4 | FEP311-ProcessMaster
FEP311 Electromagnetic Flowmeter system, integral mount Product code: FEP311.080.A.1.J.3.A1.B.0.K.1.A.0.A.1.A.1.C.1-..H1…T3.M5 |
ABB | PField SCR module | SDCS-FEX-425 3ADT209022R0001 |
ABB | Power supply board | SDCS-POW-4-COAT 3ADT315100R1001 |
ABB | Communicate board | SDCS-DSL-4 |
ABB | Communicate board | code:
SDCS-COM-8X complete code: SDCS-COM-82 |
ABB | Communicate board | SDCS-PIN-4 |
ABB | FEP311032A1A1D4B1A1A0A1B3C1 | |
ABB | PM554-T 1TNE 968 900 R0100 8DO/6DO,24VDC | |
ABB | DI524 DI 1SAP 240 000 R0001 32DI DC24V | |
ABB | AI561 AI 1TNE 968 902 R1101 4AI DC24V | |
ABB | DC523 DC 1SAP 240 500 R0001 DC24V | |
ABB | DO561 DO 1TNE 968 902 R2201 8DO,DC24V | |
ABB | ACS550-01-12A-4 5.5KW-380V |
|
ABB | M3BP315 MLA6 132KW,6poles |
|
ABB | M3AA160 MLA4 11KW,4poles |
|
ABB | PSTB370-600-70, 200KW | |
ABB | Soft starter PTS470-600-70,380V | |
ABB | M2BA160MLB6 11KW B5 | |
ABB | ACS550-01-072A-4 37KW |
|
ABB | TZIDC-V18345 V18345-1010221001 |
|
ABB | M2QA 225S4A-3GQA
222101-ADA Alternative:M2BA225SMA4 3GBA222043-ADG |
|
ABB | ACS550-01-087A-4 37Kw/3pha/380V |
|
ABB | ACS-CP-C | |
ABB | Contactor | A9-30-22 correct code: A9-30-10 220-230V 50Hz/230-240V 60Hz |
ABB | Contactor | A16-30-22 correct: A16-30-10 220-230V 50Hz/230-240V 60Hz |
ABB | Contactor | A26-30-22 correct: A26-30-10 220-230V 50Hz/230-240V 60Hz |
ABB | Contactor | A30-30-22 correct: A30-30-10 220-230V 50Hz/230-240V 60Hz |
ABB | Contactor | A50-30-22 correct: A50-30-11 220V-230V50Hz/230-240V60Hz |
ABB | Contactor | A63-30-22 correct: A63-30-11 220V-230V50Hz/230-240V60Hz |
ABB | Contactor | A75-30-22 correct: A75-30-11 220V-230V50Hz/230-240V60Hz |
ABB | Contactor | A95-30-22 correct: A95-30-11 220-230V 50Hz/230-240V 60Hz |
ABB | Contactor | A110-30-22 correct: A110-30-11 220-230V 50Hz/230-240V 60Hz |
ABB | Contactor | AF145-30-22 correct: AF145-30-11 100-250V AC/DC |
ABB | Contactor | AF185-30-22 correct:AF185-30-11 100-250V AC/DC |
ABB | Contactor | AF260-30-22 correct: AF260-30-11 100-250V AC/DC |
ABB | Contactor | A300-30-22 correct: A300-30-11 220-230V 50Hz/230-240V 60Hz |
ABB | V18345-3020160001 | |
ABB | Code:TZIDC-V18345-101521001 Alternative: TZIDC-V18345-1010521001 |
|
ABB | SDCS-POW-1 COAT | |
ABB | AGDR-71C(second-hand) | |
ABB | AGDR-71C(100%new) | |
ABB | change over
switch order code: OT1250E03CP |
|
ABB | contactor
AF09-30-10-12,48-130VAC/DC Order code: 1SBL137001R1210 |
|
ABB | Auxiliary contactor
CA4-31M Order code: 1SBN010140R1131 |
|
ABB | 5STP03X6500 | |
ABB | 5STP08G6500 | |
ABB | PA 265GSCJP8B2 ,
265GS 0-60mbar, profibus |
|
ABB | PA 265DS AMKA6J2 ,
265DS 0-10mbar, profibus |
|
ABB | FEP311-065 P1D1
D4B0A1 A0A 1A1C1/003006 Order no : 240 25 3929/X017 |
|
ABB | FEP311-065 A1D1 D4B0A
1A0A 1A1C1/003011 Oder no : 240 25 3929/X0017 |
|
ABB | VD4 12.06.25 | |
ABB | Code:
TZIDC-V183450-1015221001 Alternative: TZIDC-V183450-1011221001 |
|
ABB | OETL1250K3C | |
ABB | OETLZXC7 | |
ABB | CI867K01 | |
ABB | 7BIDVSM3774T inverter/ vector motors Type code: 10HP, 1760RPM, 3PH, 60Hz, 215TC, 0748M, T 10HP, 1765RPM, 3PH, 60Hz, L21STC, TEFC, FOOT |
|
ABB | MS325,16A,690V 1SAM150000R1 |
|
ABB | FS450R17KE3-AGDR-81C | |
ABB | AINT-14C,P/N: 68685826 | |
ABB | APOW-01C,P/N: 64605666 | |
ABB | AFPS-11C, P/N: 64605666B | |
ABB | AFIN-01C,P/N: 64693808 | |
ABB | D2D160-BE02-11,3AFE64650424 | |
ABB | NRED-61-E,S/N:16328 | |
ABB | 5STP24H2800 | |
ABB | 5STP27H1800 | |
ABB | FS450R17KE3-AGDR-81C | |
ABB | ACS550-01-08A8-4 | |
ABB | ACS550-01-012A-4 | |
ABB | ACS550-01-015A-4 | |
ABB | ACS550-01-023A-4 | |
ABB | ACS-CP-C | |
ABB | ACS800-01-0120-3+P901 | |
ABB | DIAPHRAGM PUMP | 23134-5-8018547 |
ABB | Modulebus Terminal TB807 | |
ABB | CP-S 24/20.0 20A/24V |
|
ABB | PLC,AC800M-PM861A PM861AK01 |
|
ABB | PLC,AC800M-PM861A PM861AK02 |
|
ABB | CP-S 24/10 10A/24V |
|
ABB | DIAPHRAGM PUMP | 23134-5-8018547 |
ABB | ASFC-01C | |
ABB | PH/orp/plon
transmitter TB84PH 2000100 |
|
ABB | Type: NIOC-01
REV:M Serno: 0500177 3BSE005735R1 PR:F SE0049M456 58906816M0500177 |
|
ABB | VD4 12.06.25 Stationary Type |
|
ABB | VD4 12.06.25 Manual Type |
|
ABB | M3BP200 MLA4+base | |
ABB | Flowmetter | FEP311032A1A1D4B1A1A0A1B3C1 |
ABB | Flowmetter | FEP311032A1A1D4B1A1A0A1B3C1 |
ABB | Indoor Voltage Transformer,TJP4.0 -F | |
ABB | TZIDC-V18345-1010521001 | |
ABB | SH202-C20 | |
ABB | 202-C6 | |
ABB | TB82PH Advantage
series Ph/orp/plon Transmitter TB82PH.1.0.1.0.1.0.0 |
|
ABB | 1SDA054216R1 | |
ABB | Controlmaster CM30
Universal rocess controller, 1/4 DIN Model: CM30/.3.S.0.S.0.E.0./STDSP11 |
|
ABB | Controlmaster CM30
Universal rocess controller, 1/4 DIN Model: CM30/.3.S.0.S.0.E.0./STDSP14 |
|
ABB | 1SAM150000R1012
Type : MS325-16, Setting range : 12,5 …16A |
|
ABB | 65100013 CLMD53/45KVAR 400V 50Hz. |
|
ABB | 1SDA056481R1 E3H2500 PR121/P-LSI In=2500A 3p W MP |
|
ABB | SACE E3H25 | |
ABB | ACS150-01E-02A4-2 | |
ABB | CI853 port 2x RS-232C 2Xrj45 | |
ABB | Terminal block | M6/8.ST1 |
ABB | Terminal block | MA/2.5/5 |
ABB | D674A89602-C1(E4.Q.G.D.02.0.0.0.E.xx) | |
ABB | 5ER140111(MF/E000000008005ER140111) | |
ABB | 5ER140111(MF/E000000008005ER140111) | |
ABB | D674A859U05(S4.A.G.A.02.1.1.0.E.xx) | |
ABB | D674A906U01(FET321-3B0A1A1B1) | |
ABB | MF/E.00000000800.5.ER.1.4.0.1.1.1.1 | |
ABB | S4.A.G.A.02.1.1.0.E.xx | |
ABB | FET321.3.B.0.A.1.A.1.B.0 | |
ABB | 1SVR427024R0000 | |
ABB | 1MRK002108-BA RXTTE4 | |
ABB | SPAJ 140C-AA RS 611 006-AA | |
ABB | CEF -24/40 JUL02,51006544MO | |
ABB | 266GSH.D.K.B.N.B.1…E2…L1.B7.S2.M5 | |
ABB | 266GSH.L.K.B.N.B.1…E2…L1.B7.S2.M5 | |
ABB | TTR200.E1.H.BS | |
ABB | Origin: Italy | 266GSH.C.J.B.8.1….L5………C1 |
ABB | ACS350-03E-03A3-4 | |
ABB | 265DR.L.C.K.C.3.A.1.M5 | |
ABB | 265AS.L.K.T.N.A.1.B2.M5.CB | |
ABB | V18345.20.1.1.4.6.0.00.1 | |
ABB | Item 02, Flow meter
remote type Model FEP321 Size DN100 |
|
ABB | Item 03, Flow meter
remote type Model FEP321 Size DN65 |
|
ABB | Item 04, E4 power supply 220 Vac | |
ABB | ( FXE4000-E4) E4-Q.N.D.03..0.0.0.E | |
ABB | V18345.20.1.1.4.6.0.00.1 | |
ABB | COTACTOR AF580-30-11 (280 V) | |
ABB | 1SFL497001R7011 AF185-30-1 (220 V) | |
ABB | A63-30-11 | |
ABB | 3pha,380V,50Hz,30kw ACS550-01-059A-4 |
|
ABB | A26-30-10 220-230V 50Hz |
|
ABB | A12A12-30-10 220-230V 50Hz |
|
ABB | A9A9-30-10 220-230V 50Hz |
|
ABB | CA5-01 220-230V 50Hz |
|
ABB | CA5-10 220-230V 50Hz |
|
ABB | ControlMaster CM30
Universal Process Controller\ Model : CM30/1S0S0E0/STD |
|
ABB | AF580-30-11 250-500V | |
ABB | AF185-30-11 100-250V | |
ABB | 5SDD 71x0200 IFAVM 8000-12000A VRRM 600V size: 62 x 44.4 x 8 mm |
|
ABB | E4-Q.N.D.03..0.0.0.E( FXE4000-E4) | |
ABB | D674A896U01 | |
ABB | D641A033U04 | |
ABB | D674A568U02 | |
ABB | Code: M2QA
180L4A,22KW,4P,B5 Alternative: M2BA 180 MLB 4 22KW,4P,B5 |
|
ABB | XLP1 250A 1SEP101891
R0001 correct code: XLP1 |
|
ABB | XLP3 630A 1SEP101975
R0001 correct code: XLP3 |
|
ABB | SDCS-PIN-205B | |
ABB | fuse of XLP1 | OFAFC1GG250 |
ABB | fuse of XLP3 | OFAFC3GG630 |
ABB | V18345-2011461001 7944831D |
|
ABB | VT4.0.3.3.1.50.D.A1.1.A.2.E.x.0.A.A.A.1 | |
ABB | M2BA 200 MLB | |
ABB | AO2040 ONLINE GAS
ANALYZER (2 PARAMETERS) MODEL: URAS 26 |
|
ABB | FEP321.150.A.1.A.1.D2.B.0.A.1.A.1.A.3.A.0.Y.1.AY-->FET321.1.A.0.A.1.A.1.C.1 | |
ABB | TSP121 Temperature
Sensor, with tubular thermowell Model : TSP121.Y0.S2.A1.A02.A6.Y0.W4.S1.P2.B2.B2.H4 |
|
ABB | CL-LMR.C18AC2, 100-240V, 50/60HZ | |
ABB | 1SVR440723R0300 CL LMR.C18AC2 logic relay |
|
ABB | AC800M PM861AK01 |
|
ABB | AC800M PM861AK02 |
|
ABB | SPAJ140C-AA | |
ABB | 1SVR011782R0700 CC-E Iac/I current converter,single |
|
ABB | 19 - C1900 Circular Chart Recorder / Controller | Model : 19.12.R.A.0.0.1.2.0.0.0.0.0.STD |
ABB | Model : 19.13.R.A.0.0.1.2.0.0.0.0.0.STD | |
ABB | 1SFA 894015R 7000
Soft starter#PST370-600-70 |
|
ABB | INVERTER | ACS550-01-195A-4-110KW |
ABB | INVERTER | ACS550-01-087A-4-45KW |
ABB | PLC | 1SBP260012R1001 07KT51-W3.9 |
ABB | PLC | 1SBP260100R1001 XI16E1-E4.0 |
ABB | PLC | 1SBP260103R1001 XM06B5-J12.0 |
ABB | PLC | 1SBP260105R1001 XO16N1-C3.0 |
ABB | TTF300
E3C2HBFM5 0-100℃ |
|
ABB | PM866AK01 AC800M |
|
ABB | TB852 RCU | |
ABB | AC800M lithium
battery 3.6V,900 Mah |
|
ABB | TZIDC-V18345 V18345-1010221001 |
|
ABB | combined figure over-current and earth fault protection relays | SPAJ140C |
ABB | S201-K6H10,(6A)(S201-C6/-400V) | |
ABB | IGBT FS450R12KE3/AGDR-71C | |
ABB | IGBT FS450R17KE3/AGDR-71C | |
ABB | M2QA225M6A-B35 P(Kw)=30 |
|
ABB | M2BA 132 S2
BP(Kw)=7.5 I (A)=14.5 N(rpm)=2900 |
|
ABB | M2BAT280SM
P(Kw)=75 I (A)=138 N(rpm)=1483 |
|
ABB | M2BA80M6B P(Kw)=0.55 I (A)=1.72 N(rpm)=915 |
|
ABB | code: M2QA160L4A (
het sản xuat) Alternative: M2BA160MLB4 15KW 4P |
|
ABB | code: M2QA160M4A (het san xuat ) Alternative: M2BA160MLA4 11KW 4P |
|
ABB | code:
M2BA100L2A Alternative: M2BA 100 LB 2 3KW,2POLE |
|
ABB | code: M3AA 132SC
2 P(Kw)≠11 P(Kw)=7.5 Alternative: M3AA 132SC 7.5KW,2POLE |
|
ABB | code: M3BP200
MLA2 Alternative: M3BP 200 MLA 2 30KW,2POLE |
|
ABB | code:
M2BA112M2A Alternative: M2BA 112 MB 2 4KW,2POLE |
|
ABB | code:
M2QA132S4A Alternative: M2BA 132 SMB 4 5.5KW,4POLE |
|
ABB | code: M3GP 100MLC 4
B5 P(Kw)≠11 Alternative: M3GP 160 MLC 4 11KW,4POLE |
|
ABB | Combustion oxygen
monitor Edura AZ20 Code: AZ20/112112122114E/STD |
|
ABB | Sensor | 265DS.A.M.K.A.6.J.1....B2..M5.TA.I1..........C |
ABB | Sensor | 265DS.A.M.K.A.6.J.1....B2..M5.TA.I1.... CC |
ABB | Relay | RXMS1,RK216463-AS |
ABB | Relay | RXMB1,1MRK000863-AS |
ABB | Relay | RXMD1,1MRK001607-AS |
ABB | NAMC-11 3120359 |
|
ABB | 10095755 A95-30-11*220-230V 50Hz/230-240V 60Hz | |
ABB CHINA | Electro-Pneumatic Positioner TZIDC | TZIDC- V18345-2010151501 |
ABB CHINA | C150/0200/STD Input: 4-20mA & digital Output: analog (retransmition), 2 relay |
|
ABB china | Inverter | ACS550-01-031A-4 |
ABB china | CODE: CONTACTOR A260-30-11 (AC220V) | |
ABB china | ABB 400A
A260-30-110VAC Correct type: A260-30-11 AC110V |
|
ABB china | ABB 350A
A210-30-110VAC Correct type: A210-30-11 AC110V |
|
ABB china | Inverter | 3KW - 380V ABB
ASC350-03E-07A3-4+J404 ( stop production) Alternative Model:ACS355-03E-07A3-4+J404 |
ABB china | CPU224 214-1BD21-0XB0
(6ES7)
Upgrade Type: CPU224 214- 1BD23 -0XB0 |
|
ABB china | Part no : V18345-2021121001 | |
ABB china | Code: V18311H-112110100 | |
ABB china | Model:
266DHS.ESSA.1A1.V1.B1.N6 Code Confirmed:266DSH.E.S.S.A.1.A.1.V1....B1......N6 |
|
ABB china | SH201-C6 | |
ABB china | SH201-C6 (NO 4A) | |
ABB china | SH201-C16 | |
ABB china | SH201-C25 | |
ABB china | SH201-C32 | |
ABB china | A26-30-10 220V | |
ABB china | A30-30-10 220V | |
ABB china | TA25DU8.5(6.0-8.5)(6.5-9) | |
ABB china | TA25DU11(7.5-11)(9.0-12.5) | |
ABB china | TA25DU14(10.0-14) | |
ABB china | TA25DU11(7.5-11) | |
ABB china | TA42DU32(22-32 | |
ABB china | TA42DU25(18-25) | |
ABB china | TA25DU2.4 (TU75DU1.7-2.4) | |
ABB china | TA110DU110(80-110)(75-110) | |
ABB china | CP-E
24/1.25A/30W DC+: 11+ |
|
ABB china | SPAM 150-AA | |
ABB china | SPAM 150-AA | |
ABB china | ACS800-01-0070-3+K454+P901 | |
ABB china | ACS800-02-0440-3+K454+P901 | |
ABB china | ACS800-04-0400-3+K454+P901 | |
ABB china | ACS550-01-059A-4 | |
ABB china | ACS550-01-06A9-4 | |
ABB china | ACS800-04-0070-3+P901 | |
ABB china | ACS800-04-0135-3+P901 | |
ABB china | ACS800-04-0100-3+P901 | |
ABB china | ACS800-04-0040-3+P901 | |
ABB china | ACS800-04-0050-3+P901 | |
ABB china | ACS800-04-0030-3+P901 | |
ABB china | ACS550-01-180A-4 | |
ABB china | ACS550-01-125A-4 | |
ABB china | ACS550-01-072A-4+B055 | |
ABB china | ACS550-01-023A | |
ABB china | ACS550-01-031A-4 | |
ABB china | ACS550-01-017A-4 correct: ABB ACS550-01-015A-4 |
|
ABB china | ACS550-01-017A-4 correct: ACS550-01-023A-4 |
|
ABB china | ACS800-04-0005-3+P901 | |
ABB china | ACS510-01-025A-4 | |
ABB china | ACS 510-01-04A1-4 | |
ABB china | NPOW-42C | |
ABB china | NPOW-43C | |
ABB china | NINP-61C | |
ABB china | NINP-42C | |
ABB china | Contactor | A9-30-10, 4kW |
ABB china | Contactor | A16-30-10 |
ABB china | Contactor | A26-30-10 |
ABB china | Contactor | A30-30-10 |
ABB china | Contactor | A40-30-10 |
ABB china | Contactor | A40-30-01 |
ABB china | OXS6X330 | |
ABB china | OS400D03P | |
ABB china | OFAFC2GG400 remark: china Do not have OFAF2H400 |
|
ABB china | OHY95J12T | |
ABB china | OXP12X535 | |
ABB china | OXP12X395 | |
ABB china | (W=300,L=400,H=250,T=1.2)mm Power coated pain |
|
ABB china | Soft Starter PSS105/181-500LC, 1SFA 892 009 R2002 | |
ABB china | V18345-1017421001 | |
ABB china | MCCB 160A, 50kA Note: There are three connection points. |
|
ABB china | ES500C | |
ABB china | V18345-1010560001 | |
ABB china | origin: Switzerland | 266GSH.C.J.B.8.B.1.L5.B1.C1 |
ABB china | A 110-30-11 (coil 110) | |
ABB china | A 95-30 (coil 110) | |
ABB Entrelec | 016673720 ABBLV - ESSA SOCKET CURRENT CCEVA |
|
ABB Entrelec | 016674702 ABBLV - EMBASE TC E VA |
|
ABB Entrelec | 016662520 ABBLV - CCEVA REAR RING TONGUE W/COVER |
|
ABB Entrelec | 016662722 ABBLV - EMBASE TC E VA 2.2 |
|
ABB Germany | GLASKONUS-DFM
D10A1197 Hinweis: Referenz ----> Serial-Nr: D10A11/103419 |
|
ABB Malaysia | Contactor | Model: A9-30-10 4kW, 25A; Coil: AC 220-230V; 3P, 1 NO |
ABB Malaysia | Contactor | Model:
A16-30-10 7.5kW, 30A; Coil: AC 220-230V; 3P, 1 NO |
ABB Malaysia | Contactor | Model:
A26-30-10 11kW, 45A; Coil: AC 220-230V; 3P, 1 NO |
ABB Malaysia | Contactor | Model:
A30-30-10 15kW, 55A; Coil: AC 220-230V; 3P, 1 NO |
ABB Malaysia | Contactor | Model:
A40-30-10 18.5kW, 60A; Coil: AC 220-230V; 3P, 1 NO |
ABB Malaysia | Contactor | Model:
A40-30-01 18.5kW, 60A; Coil: AC 220-230V; 3P, 1 NC |
ABB Malaysia | FieldBusplug | Profibus
DP/V1-FBP Type: PDP22-FBP.050 Cable Length: 0.5m |
ABB Malaysia | Relay
1VC2WN279A01C *Invalid part number. |
|
ABB Malaysia | Universal Motor Controller | New Model: UMC100-FBP.0 (1SAJ520000R0100) |
ABB Malaysia | Profibus DP-V0/V1 Fieldbus Plug 0.5M | Model: PDP22-FBP.050 (1SAJ240100R1005) |
ABB Malaysia | 32A 3 Pole Switch Fuse | Model: OS32GD12P (1SCA114581R1001) |
ABB Mexico | MDI 64 BNS 64 Channel Digital Input Module, Simplex ‐ 24 V dc |
|
ABB Mexico | MBB SC300E Bus Extender Module |
|
ABB Mexico | MSR 04 X1 Serial Communications Module ‐ 4 port ‐ RS232 |
|
ABB Singapore | Code:
463RS6 (Please confirm with me before ordering) |
|
ABB singapore | Shunt Closing Release 220/240V EI ( 1SDA038302R1 ) | |
ABB singapore | Shunt Open Release 220/240V E1/6 ( 1SDA038292R1 ) | |
ABB singapore | ABB Sace T2H160 TMD 20, 4P MCCB Feeder ( 1SDA051061R1 ) | |
ABB singapore | ABB Sace T2H160 TMD 32, 4P MCCB Feeder ( 1SDA051063R1 ) | |
ABB singapore | ABB Sace T2H160 TMD 40, 4P MCCB Feeder ( 1SDA051064R1 ) | |
ABB singapore | ABB Sace T2H160 TMD 50, 4P MCCB Feeder ( 1SDA051065R1 ) | |
ABB singapore | ABB Sace T2H160 TMD 63, 4P MCCB Feeder ( 1SDA051066R1 ) | |
ABB singapore | ABB Sace T2H160 TMD 80, 4P MCCB Feeder ( 1SDA051067R1 ) | |
ABB singapore | ABB Sace T2H160 MA 20 Starter ( 1SDA051224R1 ) | |
ABB singapore | ABB Sace T2H160 MA 52 Starter ( 1SDA051226R1 ) | |
ABB singapore | ABB Sace Shunt opening release - SOR, cabled version Starter /( 1SDA051342R1 ) | |
ABB singapore | ABB Sace Auxiliary Contacts - AUX - C 3Q 1SY, 250V T1 - T3 Starter ( 1SDA051371R1 | |
ABB singapore | ABB A50 -30 -00 contactor Starter ( To advise coil voltage )offer : A50-30-11 | |
ABB singapore | ABB TA25DU 19 V1000 Starter | |
ABB singapore | ABB TA25DU 32 V1000 Starter | |
ABB singapore | ABB TA75DU 42 V1000 Starter | |
ABB singapore | ABB Control relay CR - M230AC4 + CR - M4SS socket Starter / Incomer ( 1SVR405613R3100 + 1SVR405651R3000 ) | |
ABB singapore | T&I Fuse 2A 10x38mm 500V Incomer - Offer : Legrand Brand Ref : 13302 | |
ABB singapore | T&I Fuse 4A 10x38mm 500V Incomer - Offer : Legrand Brand Ref : 13304 | |
ABB singapore | T&I Fuse 6A 10x38mm 500V Incomer - Offer : Legrand Brand Ref : 13306 | |
ABB singapore | T&I Fuse 10A 10x38mm 500V Incomer - Offer : Legrand Brand Ref : 13310 | |
ABB singapore | T&I Fuse 16A 10x38mm 500V Incomer - Offer : Legrand Brand Ref : 13316 | |
ABB singapore | Control Fuse 2A ( SIZE = 10 X 38MM ) | |
ABB singapore | MCB 2P 32A + Auxilliary Contact (24990+26924) | |
ABB singapore | MCB 2P 10A (24986) | |
ABB singapore | Contactor 3P 38A (LCID38M7) | |
ABB singapore | Timer 220VAC 0-24Hrs (Daily) SCHNEIDER 15336 | |
ABB singapore | MCCB3P 1 OOA (29630) | |
ABB singapore | MCB 2P 40A + Auxilliary Contact + SD (24991+26924+26927) | |
ABB singapore | MCB 2P 16A + Auxilliary Contact + SD (24987+26924+26927) | |
ABB singapore | RCD 2P 25A 3 0mA (265 81)- Is a Vigi Module | |
ABB singapore | RCD 2P 40A 30mA (26600) | |
ABB singapore | MCB 4P 63A + Auxilliary Contact & Shunt Trip (25019 + 26924 + 26946) | |
ABB singapore | Contactor 3P 80A (LC1D80M7) | |
ABB singapore | MCCB 4P 100A + Auxilliary Contact (29640 + 29450) | |
ABB singapore | MCB 4P 63A + Auxilliary Contact (25019 + 26924) | |
ABB singapore | MCB 2P 40A + Auxilliary Contact (24991 + 26924) | |
ABB singapore | MCB 2P 32A + Auxilliary Contact (24990 + 26924) | |
ABB singapore | MCB 2P 20A + Auxilliary Contact (24988 + 26924) | |
ABB singapore | MCB 2P 20A (24988) | |
ABB USA | CM15200S0E0STD replace C150 NC/NR | |
ABB USA | Product:
3AUA0000002188 ACS550-U1-015A-4.4,480V WALL-M EA OUNTED,NEMA1 REPLACES ACS 401600932 |
|
ABB USA | Product:
ACS55-U1-031A AC DRIVE, 20HP,31A,480 NEM EA US VERSION OF ACS550-01-031A-4 |
|
ABB Vietnam | Type : 3~ Motor M3AA
132 SC 3GAA131313-HDE 380 - 420 V / 660 - 690 V ; Δ / Y ; 14 - 7.6 A ; 50 Hz ; 2915 rpm ; 7.5 kW ; cosФ 0.87 |
|
ABELLHOWE | 8312 SR Hand Chain Hoist - Push Type Trolley 1T "Budgit" brand Model 8312 SR Spark & Corrosion Resistant 30 feet lift |
|
ABELLHOWE | J-904-180-08 Abell-Howe J-904-180-08 Jib Crane Spark Resistant |
|
ABM | P/N: 030062454 Type: G90F/4D80E-4 Power:(kW) 0,750 kW Voltage: 220-240/380-415 V // 243-277/420-480, 50HZ//60HZ Gear Ratio 17.7 |
|
AC& M | DME-CANA | |
AC&M | DMA-ANNA
I/P: AC 0~5A DISP: AC 0~1000A POWER: AC 110/220V ACC:+-0.15%FS+1C |
|
AC&T | ETOS-DPS-S20 | |
Accucoder | 711-0200-O-S-4-S-G/1.5-N | |
Accucoder china | 711-0200-O-S-4-S-G/1.5-N | |
ACCU-CODER China | PART: 260-N-R-10-S-2500-R-HV-1-S-SF-2-CE | |
ACE Controls | GZ-28-100-CC-1000N Please note: The gas spring you inquired is no longer available. The mounting dimensions changed only minimally - see data sheet. |
|
ACI Singapore | A/LP-(0-300pa)-10-P | |
ACMA | Sensor code 2534606011 | |
ACOPIAN USA | Y010LX3700E power supply | |
ACOPIAN USA | NP6 mounting kit | |
Acorn Fire & Security UK | 55000-640 XP95 Intrinsically Safe Optical Detector |
|
Acrel china | BM - DIS/I | |
Acrel china | BD - AI | |
Actuated-solutions | HP50DA | |
ADCA | valve | CS PN25 PRV25/2S 3.5-8.6bar DN25 flg EN1092 |
ADCA | Float and thermostatic steam traps | CI PN16 FLT17-10 DN 40 flg EN1092 |
ADTEK | MULTIFUNCTION POWER METER | CPM-51-A5 |
ADTEK | TT-P-F Pt 100 - OM (0~400 oC). Output 4~20mA, Power 24VDC |
|
ADTEK | Transducer Input 45-55Hz, Output 4-20mA, 110VDC, CF | |
ADTEK | Transducer Input 0-1A, Output 4-20mA, 110VDC, CA | |
ADTEK | CS1-PR-A1-R1-N-ADH 110VDC | |
ADTEK | CA12-A55-A5-A1-5 ,
product code isnt right correct: CA12-A55-A5-A1 |
|
ADTEK | CONVERTER | TT-P-D |
Adtek | Ministry display | CS1-PR-A1-R1-N-ADH, 110VDC |
ADTEK china | SC already stop instead of :AT-VA1-DV3-DN-ADH |
|
ADTEK china | SC already stop instead of :AT-PR1-A5-DN-ADH-DP |
|
ADTEK Taiwan | AT-VA-1-DV0(0-75mv) – D-ADH_DP | |
ADVANTECH | PS-400ATX-ZBE | |
ADVANTECH | TPC-1780H-S 17" SXGA TFT LCD Intel® Core™2 Duo 1.5GHz Touch Panel Computer |
|
ADVANTECH | PPC-125T-C2DXPJ | |
ADVANTECH | PPC-125T-BARE-TE ( only Panel) | |
ADVANTECH | USB-4750-AE | |
ADVANTECH | FPM-2150G-XCE | |
AECO | Sensor | I30000051 SI 30-C10 PNP NO 10-30VDC |
AECO | sensor | SI18-C5 PNP NO I18000056 |
AECO | SC30SP-CE25 PNP
