Interfaces | USB device, Ethernet with integrated web server, RJ45 system bus (Bus Out), 2 fieldbuses (optional) |
Special features | Process mapping for up to 30 input and output modules, integrated web server, 64 limit value monitoring functions, PLC according to IEC 61131-3 (CODESYS V3.5), OPC server (OPC-DA, in connection with PLC CODESYS V3.5), 9 program generators, math and logic module, Plug and Play when replacing the input and output modules, battery-buffered RAM, real-time clock, supply of operating voltage, fast wiring of operating voltage and system bus by simply plugging together the modules |
Housing | Robust metal case for DIN-rail mounting in the control cabinet |
Approvals | UL, DNV GL |
Ambient temperature | -20 to +55 °C |
Dimensions (W × H × D) | 135 mm × 101 mm × 67.1 mm (without connection elements) |
Brand | Code |
Jumo Vietnam | 49707 |
Jumo Vietnam | 49709 |
Jumo Vietnam | 321035 |
Jumo Vietnam | 359142 |
Jumo Vietnam | 399786 |
Jumo Vietnam | 438730 |
Jumo Vietnam | 463490 |
Jumo Vietnam | 491078 |
Jumo Vietnam | 504283 |
Jumo Vietnam | 516708 |
Jumo Vietnam | 516797 |
Jumo Vietnam | 530003 |
Jumo Vietnam | 549572 |
Jumo Vietnam | 571509 |
Jumo Vietnam | 581159 |
Jumo Vietnam | 581169 |
Jumo Vietnam | 585330 |
Jumo Vietnam | 602021 |
Jumo Vietnam | 956555 |
Jumo Vietnam | 60000489 |
Jumo Vietnam | 60001047 |
Jumo Vietnam | 60001552 |
Jumo Vietnam | 60003227 |
Jumo Vietnam | 60003323 |
Jumo Vietnam | 90458375 |
Jumo Vietnam | 600584359 |
Jumo Vietnam | 1.25435E+13 |
Jumo Vietnam | Sensor (Q 1983399 1435010 00055722) |
Jumo Vietnam | 00480749 701060/822-31 |
Jumo Vietnam | 201020/51-18-07-22-120/100 |
Jumo Vietnam | 201020/76-18-08-19-150/000 TN 00385145 |
Jumo Vietnam | 603021/70 |
Jumo Vietnam | 902020/10-402-1001-1-9-100-543-000 |
Jumo Vietnam | 902020/10-402-1001-1-9-250-104/320 |
Jumo Vietnam | 902020/11-402-1003-1-6-500-104/330,-50°-400° |
Jumo Vietnam | 902020/20-402-1001-1-9-150-104/300 |
Jumo Vietnam | 902120/10-402-2001-1-8-1000-246/320 |
Jumo Vietnam | 902120/10-402-2001-1-8-600-246/320 |
Jumo Vietnam | 902520/22-573-1003-1-330 |
Jumo Vietnam | (603021/70-1-043-00-0-00-20-13-46-200-8-6/574,TN:60001522)ATH-70 |
Jumo Vietnam | (956525) 707025 Nr.012474880 100826 0022 |
Jumo Vietnam | 00049711 909750 |
Jumo Vietnam | 00055693 90203010-402-1003 |
Jumo Vietnam | 00069614/901250/32 |
Jumo Vietnam | 000844642301508 TN 00638335 902020/11 pt100 0004 |
Jumo Vietnam | 00300079 202924/10-0001-1003-105-37-88-26/000 |
Jumo Vietnam | 00301333 902230/40-415-1003-1-6-100-104/000 |
Jumo Vietnam | 00355255 LP500 |
Jumo Vietnam | 00361473,702044/88-888-000-25/210 |
Jumo Vietnam | 00373029 202990/11-95-10-11 |
Jumo Vietnam | 00378730 Setup-Programm dTRANS T02 |
Jumo Vietnam | 00434642 702060/188-888-000-23 |
Jumo Vietnam | 00441865 202732/888-888-101/000 |
Jumo Vietnam | 00449472,703044/181-200-23/000 |
Jumo Vietnam | 00455646 902109/10-397-1001-1-6-180-03-20000/317 |
Jumo Vietnam | 00456352 PC-Interface mit Umsetzer USB/TTL |
Jumo Vietnam | 00456352(DICON500) |
Jumo Vietnam | 00463490 90.9725 |
Jumo Vietnam | 00473745 907020/41-2-22-005/000 |
Jumo Vietnam | 00479064 603021/70-1-043-00-0-00-20-13-20-200-8- 6/574 |
Jumo Vietnam | 00482648 with antipole for lambda/4-antenna |
Jumo Vietnam | 00491078 608201/2160-818-21-1500-752-6-000-40- 00-0/000 |
Jumo Vietnam | 00507628 603021/02-1-063-30-0-00-30-13-20-100- 10-8/000 |
Jumo Vietnam | 00511870
length 10 m, impedance 50 ohm with preconfigured screw-type connection, Tmax. 125 °C |
Jumo Vietnam | 00538412; 401010/000-485-405-503-20-61/000 |
Jumo Vietnam | 00546439 902930/20-596-1006-2-6-200-1-10-000/000 |
Jumo Vietnam | 00552420 902040/12-641-1005-1-5-45-118-46/000 |
Jumo Vietnam | 00552420 902040/12-641-1005-1-5-45-118-46/000 |
Jumo Vietnam | 00564984 701150/8-01-0253-2001-23/005,058 |
Jumo Vietnam | 00568079 202551/01-8-01-4-0-0-25/000 |
Jumo Vietnam | 00571544 90.2931 |
Jumo Vietnam | 00595184 201020/51-18-07-18-120/837,840, |
Jumo Vietnam | 00606820 603021/70-2-045-00-4000-20-22-00-01-66- 15-13/574 |
Jumo Vietnam | 00650912 703571/8-01-00-00-00-00-00-00-00-23-00/061,056 |
Jumo Vietnam | 0-100°C 4-20mA 902030/10-380-1003-1-6-30-104-330 |
Jumo Vietnam | 0-10bar, 4-20mA 401010/000-459-405-504-20-61/000 |
Jumo Vietnam | 0132701001000914 0006 , 202924/20-0001-1003-613-37-31-31-0 , Ch.804034 |
Jumo Vietnam | 01521132 11020033 00401642 |
Jumo Vietnam | 016754440101214 ID8531 |
Jumo Vietnam | 01695747 01 0 1223 0005; |
Jumo Vietnam | 0196141001014270003 202924/10-0001-1003-613-37-31-31-0 K=0.01 |
Jumo Vietnam | 02202336 010 1617 0008 |
Jumo Vietnam | 0-25bar/TN43003860 |
Jumo Vietnam | 0651141441 widerstandsthermometer PT100 |
Jumo Vietnam | 09795048 MIDAS SI -1-0BAR 0-10V G1/4 |
Jumo Vietnam | -1.0-24bar/TN43002902 |
Jumo Vietnam | -1.0-9bar/TN11522 |
Jumo Vietnam | 100 DIN ICE |
Jumo Vietnam | 15JAD2983T 00001 |
Jumo Vietnam | 18.605-5000-W-1-1-006-300-000 |
Jumo Vietnam | 1XPt100 902520/1100063479 510 10 47 0 90055723 (see the pic pls) |
Jumo Vietnam | 1xPT100/K1B90/00420366 902130/99-404-1003 |
Jumo Vietnam | 201005/51-18-21-5000-76-12-000 |
Jumo Vietnam | 201005/80-18-22-0000-00-120/000837 |
Jumo Vietnam | 201010/51-22-22-0000-00-120/00 |
Jumo Vietnam | 201020 /51-10-07-22-120837 PH-ELEC |
Jumo Vietnam | 201020/51-18-04-22-120/837,978 |
Jumo Vietnam | 201020/51-18-07-18-12/837 840 |
Jumo Vietnam | 201020/76-18-08-19-150/000 TN 00385145 |
Jumo Vietnam | 201025/76-22-08-19-150/000 TN 00380846 |
Jumo Vietnam | 201025/76-22-08-19-150/000 00380846 |
Jumo Vietnam | 201756/15-607-0000-82/767 |
Jumo Vietnam | 202530/10-888,000-22-00/000 |
Jumo Vietnam | 202545/10-888,888-23-00/015 |
Jumo Vietnam | 202560/20-888-000-000-000-23/000 |
Jumo Vietnam | 202560/20-888-000-000-000-25/000 AQUIS 500 pH |
Jumo Vietnam | 202560/20-888-000-000-000-25/000 F-Nr.:0165229301012040009 AQUIS 500 pH |
Jumo Vietnam | 202560/20-888-000-310-000-23/000 |
Jumo Vietnam | 202580/8-01-2-1-16-00-00-00-25/000 |
Jumo Vietnam | 202701-10-86-83-03- |
Jumo Vietnam | 202723/888-000-000/000 |
Jumo Vietnam | 202732/888-888-101/100 |
Jumo Vietnam | 202755 /15-169-0-82/268,000/15-169-0-82/268,000 |
Jumo Vietnam | 202755/10-168-0-82/268 |
Jumo Vietnam | 202755/10-605-0-83/268 |
Jumo Vietnam | 202755/15-168-0-82/268 |
Jumo Vietnam | 202755/80/706-0500-21/268 |
Jumo Vietnam | 202755/80-7060500-21/268 |
Jumo Vietnam | 20275580/168-0-21/268 |
Jumo Vietnam | 202756/10-607-0000-82/767 |
Jumo Vietnam | 202756/10-617-0000-82/767 |
Jumo Vietnam | 202756/15-107-0000-82/768 |
Jumo Vietnam | 202756/15-607-0000-82/767.941 CTI-750 |
Jumo Vietnam | 202756/15-607-0-82/768 |
Jumo Vietnam | 202756/15-617-0000-82/767/94 |
Jumo Vietnam | 202756/65-607-0000-82/268.768 |
Jumo Vietnam | 202756/65-607-0500-82/268.768 24VDC |
Jumo Vietnam | 202756/80-607-0500-21/268.768 |
Jumo Vietnam | 202810/03-104-87-8C |
Jumo Vietnam | 202820/40-1000-87/000 |
Jumo Vietnam | 202922/20/0001-1003-26-104-20-5000-63+202565/10/888-000-000-000-23 |
Jumo Vietnam | 202924/10-0001-1003-105-37-26-26-000 FOR MV7000 |
Jumo Vietnam | 202924/10-0001-1003-105-37-88-26/000 K=0.01 PT100 G3/4A |
Jumo Vietnam | 202924/10-0010-0000-105-37-88-26-0; K=0,1; Elektroden:+2; Pt100/NTC:1 +3 |
Jumo Vietnam | 202924/10-0010-1003-105-37-88-26/000 |
Jumo Vietnam | 202925/1000-1003-106-37-87-84 |
Jumo Vietnam | 202930/10100531997-83/000 |
Jumo Vietnam | 202990/11-95-10-11 |
Jumo Vietnam | 2561002PG2M11 |
Jumo Vietnam | 2561006BG2M11 |
Jumo Vietnam | 40.1001/000-459-405-502-20-601-61 |
Jumo Vietnam | 40.4304/013-999-406-28-298 |
Jumo Vietnam | 401001/000 |
Jumo Vietnam | 401001/000;F.Nr.:0184097001013300041 |
Jumo Vietnam | 401001/000-459-420-502-20-601-61/000 |
Jumo Vietnam | 401001/000-461-415-523-20-601-61/000 |
Jumo Vietnam | 401001/000-464-405-502-20-601-61/000 |
Jumo Vietnam | 401001/000-999-405-511-20-601-61 |
Jumo Vietnam | 401001/000-999-405-511-20-604-36/000 0~18bar |
Jumo Vietnam | 401001/000-999-405-511-20-604-61/000 0~30bar |
Jumo Vietnam | 401002/000 TN:00581678 F-Nr:0198165201014330022 |
Jumo Vietnam | 401002/000 TN00581678 |
Jumo Vietnam | 401002/000-459-405-502-20-600-61/000 |
Jumo Vietnam | 401002/000-459-415-502-20-601-36/000 |
Jumo Vietnam | 401005/000-467-405-559-20-61/631 0-400bar |
Jumo Vietnam | 401006/000 , TN:43002248 |
Jumo Vietnam | 401006/000 TN:43000485 |
Jumo Vietnam | 401010/000 TN43012518 |
Jumo Vietnam | 401010/000-454-405-504-20-61/0 |
Jumo Vietnam | 401010/000-455-405-504-20-61/0 |
Jumo Vietnam | 401010/000-456-405-502-20-61/000 |
Jumo Vietnam | 401010/000-461-405-502-20-61/000 |
Jumo Vietnam | 401010/000-461-405-504-20-61 |
Jumo Vietnam | 401010/000-461-405-504-20-61/000 0-25bar |
Jumo Vietnam | 401010/000-462-405-502-20-61/000 |
Jumo Vietnam | 401010/000-478-405-502-20-61/000 600/5 |
Jumo Vietnam | 401015/000-453-405-567-20-11-1-010/000 |
Jumo Vietnam | 401020/999-467-405-521-20-61/999 |
Jumo Vietnam | 402005/000 tn 00595109 |
Jumo Vietnam | 402005/000-482-405-613-2 |
Jumo Vietnam | 402050 /023-481-405-575-20-36/631 |
Jumo Vietnam | 402050/000 TN00592294 |
Jumo Vietnam | 402050/000-459-405-570-20-61/000 |
Jumo Vietnam | 402050/000-483-405-613-20-61 |
Jumo Vietnam | 402050/000-493-406-575-20-61/000 |
Jumo Vietnam | 402050/000-493-406-575-20-6110 |
Jumo Vietnam | 402050/000-999-405-571-20-61/000 |
Jumo Vietnam | 402050/023,
TN43011439 Rating: 10 bar; DC 10-30V, 4-20mA, F Nr.: 0136192101009360001, |
Jumo Vietnam | 402050/999 |
Jumo Vietnam | 402050/999 TN 00552123 |
Jumo Vietnam | 402090/000-451-405-659-20-15-005/999 |
Jumo Vietnam | 403022/0-0-2-82-20-1-1-532-410-998-20-01/000 |
Jumo Vietnam | 403025-0-0-2-82-20-1-1-514-405-504-1-20-00-000 |
Jumo Vietnam | 40385/0 TN 43005601 (0-25)bar (4-20)mA (11.5-36)V |
Jumo Vietnam | 404304/000-404-406-28-298 |
Jumo Vietnam | 404304/000-410-406-08 0-25mba,0-20mA |
Jumo Vietnam | 404304/013-999-406-28-298 |
Jumo Vietnam | 404304SN:61024000474810 |
Jumo Vietnam | 404304SN:6278220038B11 |
Jumo Vietnam | 404340 404304/0-000-999-28-296 |
Jumo Vietnam | 404366 TN43011625 F-Nr.10120136301008080001 |
Jumo Vietnam | 404366/00 TN 43010659 I/P:0-6BAR/DC10-30V O/P:4-20mA |
Jumo Vietnam | 404366/000;TN:00392193; 0-2.5MPa |
Jumo Vietnam | 404366/000;TN:43006495; 0-2.5MPa |
Jumo Vietnam | 404366/000-455-405-612-20-36/000 |
Jumo Vietnam | 404366/000-458-405-574-20-61/631 |
Jumo Vietnam | 404366/000-459-405-613-20-61 0-10bar |
Jumo Vietnam | 404366/000-459-405-613-20-61/000 |
Jumo Vietnam | 404366/000-461-405-504-20-61/000 |
Jumo Vietnam | 404366/000-462-405-613-20-61 0-40bar |
Jumo Vietnam | 404366/000-462-405-613-20-61/000 |
Jumo Vietnam | 404366/000-466-405-504-20-61 |
Jumo Vietnam | 404366/000-466-405-504-20-61 |
Jumo Vietnam | 404366/000-999-405-511-20-61/000 |
Jumo Vietnam | 404366/00TN
43010659 I/P:0-6BAR/DC10-30V O/P:4-20mA dTRANS p30 |
Jumo Vietnam | 404366/999-459-405-613-20-61,pls see the pic |
Jumo Vietnam | 404366/999-488-406-504-20-61/591,43006625 |
Jumo Vietnam | 404385/0-461-405-504-20-06-01/000 |
Jumo Vietnam | 404450/031-467-405-592-20-17-15-70/000 |
Jumo Vietnam | 405052/000-454-475-612-20-36-01/000566996 |
Jumo Vietnam | 405052/000-454-475-613-20-36-01 |
Jumo Vietnam | 405052/000-459-475-604-20-36-01/000 |
Jumo Vietnam | 405052/000-461-475-616-20-36-01/452 |
Jumo Vietnam | 405052/000-488-477-504-20-36-01/000 |
Jumo Vietnam | 405052/000-493-470-504-20-36-01 |
Jumo Vietnam | 405052/004-459-475-61390(DN25)-20-36-01-000 |
Jumo Vietnam | 43003484 401005/000-467-405-521-20-61/631 |
Jumo Vietnam | 43006625,404366/999-488-406-504-20-61/591 |
Jumo Vietnam | 43008803 402050/000-491-405-613-20-61/000 |
Jumo Vietnam | 43009553 402050/000-483-405-613-20-61 |
Jumo Vietnam | 43012518
401010/000-454-405-502-20-61/000 0-1bar DC 0-30V 4-20MA |
Jumo Vietnam | 4355-242/043/091; Nr:375339-004 |
Jumo Vietnam | 4AD-30-420 4-20MA 0-100BAR |
Jumo Vietnam | -50-150℃ 902020/20-402-2001-1-9-100-104 |
Jumo Vietnam | 5218810,KEH-120645 |
Jumo Vietnam | 552420 PT1000 Typ 902040 |
Jumo Vietnam | 55647300655109ARo |
Jumo Vietnam | 60/60000924 |
Jumo Vietnam | 60/60003219 |
Jumo Vietnam | 60001020
603021/70-1-043-00-0-00-20-13-46-200-8-6/000 90321081 - DE - 0,6kh |
Jumo Vietnam | 60001131 832754 |
Jumo Vietnam | 60001599 602010/70-046-00-1000-20-10-00-00-000- 00-6/000 |
Jumo Vietnam | 60002088 603021/70-2-046-00-1000-20-10-00-00- 000-00-6/574 |
Jumo Vietnam | 60003324 603021/20-1-046-70-0-00-31-13-20-200- 00-6/000 |
Jumo Vietnam | 60003328 603021/70-1-064-00-0-00-30-13-20-200-8- 6/574 |
Jumo Vietnam | 602010-70-066-00-1000-20-10 |
Jumo Vietnam | 602021/0001 TN:60/00496079 |
Jumo Vietnam | 602021/0001-021-000-25-1000-40-10-00-00-000-00-8/0, EM-1 |
Jumo Vietnam | 602021/0001-025-000-50-5000-20-20-13-20-SSS-10-8 |
Jumo Vietnam | 602021/0001-027-000-25-1000-40-10-00- 00-000-00-6/000 |
Jumo Vietnam | 602021/0001-027-000-25-1000-40-10-00-00-000-00-6/000 |
Jumo Vietnam | 602021/0001-045-000-10-1000-20-10-13-00-000-00-6/699,704 |
Jumo Vietnam | 602021/0003-021-000-50-1000-40-10-00-00-000-00-6/000 |
Jumo Vietnam | 602021/0050-095-000-00-3000-20-10-00- 00-000-00-6/574/702 |
Jumo Vietnam | 602021/0133-046-000-50-1100-20-10-00-00-000-00-20/704 |
Jumo Vietnam | 602030/01-026-000-25-2000-40-10-6-40- 13-460/707 |
Jumo Vietnam | 602030/01-026-000-25-2000-40-10-6-40-13-460/707 |
Jumo Vietnam | 602030/02 026-2000-13-10-6/707 |
Jumo Vietnam | 602030/02-041-000-25-2000-400-10-6-40-13-460/707 |
Jumo Vietnam | 602031/81 F-NR 016553710101204 |
Jumo Vietnam | 602031/81(666-2000-13-10-6/707 |
Jumo Vietnam | 602031/81(666-2000-i3-10-6/707 |
Jumo Vietnam | 602031/81-640-000-00-2000-40-10-6-20- 13-460/707,749, |
Jumo Vietnam | 602031/81-671-000-00-2000-40-10-6-40- 13-460/707 |
Jumo Vietnam | 602031/81-671-000-00-2000-40-10-6-40-13-460-707
TN.60003136-975 Manual reset |
Jumo Vietnam | 602031/81-671-000-00-2000-40-13-460-10-00-00-000-00-6-40/707/749 |
Jumo Vietnam | 603021,ATH-70;603021/70;VARTN:60/00503793;0~400℃ |
Jumo Vietnam | 603021/01-2-025-30-2000-40-10-00-00-000-00-6/000 |
Jumo Vietnam | 603021/02 |
Jumo Vietnam | 603021/02-1-043-30-0-00-20-13-46-100-8-6/000 |
Jumo Vietnam | 603021/02-1-063-30-0-00-30-13-20-100-10-8/000 |
Jumo Vietnam | 603021/70-1-045-00-0-00-30-13- 20-400-8- 6/702 60001980 603021 |
Jumo Vietnam | 603021/70-1-046-00-0-00-30-13-20-200-8- 6/574 |
Jumo Vietnam | 603021/70-1-052-00-0-00-20-13-20-150-8-6/000 |
Jumo Vietnam | 603021/70-2-046-00-1000-20-10-00-00-000-00-6/000 |
Jumo Vietnam | 603021/70-2-046-00-1000-20-10-00-00-000-00-6/574 nr.60002088 |
Jumo Vietnam | 603021/70-2-064-00-2000-40-10-00-00-000-00-6/000 |
Jumo Vietnam | 603021-02-1-025-30-0-00-20-13-46-300-8-6-000 |
Jumo Vietnam | 603026/0202-1-025-30-0-00-20-13-46-120- 15-6/000 |
Jumo Vietnam | 603026/0202-1-025-30-0-00-20-13-46-200- 15-6/000 |
Jumo Vietnam | 603026/0202-1-043-30-0-00 |
Jumo Vietnam | 603026/0202-1-043-30-0-00-20-13-20-350-15-6/000 |
Jumo Vietnam | 603026/0202-1-062-30-0-00-30-13-20-150-15-6/000 |
Jumo Vietnam | 603026/0202-2-043-30-1000-40-10-00-00-000-00-6/000 |
Jumo Vietnam | 603026/2070 |
Jumo Vietnam | 603026-0270-1-043-30-0-00-20-13-20-350-15-6/000 ATH-270 L=350mm 135℃ |
Jumo Vietnam | 603026-0270-1-062-30-0-00-30-13-20-150-15-6/000 |
Jumo Vietnam | 603026-0270-1-062-30-0-00-30-13-20-200-15-6/000 0-200℃ |
Jumo Vietnam | 603035/7070-1-062-062-00-00-0-0-00-00-30-13-20-400-15-6/574/574 |
Jumo Vietnam | 603070/0001-5-026-000-25-2000-40-28-13- 46-100-8-6/402,707, |
Jumo Vietnam | 603070/0001-5-026-000-25-2000-40-28-13-46-100-8-6/402/707 |
Jumo Vietnam | 603070/0070-5 |
Jumo Vietnam | 603070/0070-5 nr.60003230 |
Jumo Vietnam | 603070/0070-5-671-000-00-2000-40-10-00-00-000-00-6/402 |
Jumo Vietnam | 603070/0070-7-043-000-00-2000-40-10-00- 00-000-00-6/707,749, |