GEMÜ 505 Manually operated angle seat globe valve
Connection: Clamp; Spigot
Actuator: Manual
Body material: 1.4435 (316L), block material; 1.4435, investment casting material
Conformities: CRN; EAC; FDA
Max. operating pressure: 10 bar
Max. media temperature: 180 ° C
Min. media temperature: -10 ° C
Nominal sizes: DN 8 (1/4''); DN 10 (3/8''); DN 15 (1/2''); DN 20 (3/4''); DN 25 (1''); DN 32 (1 1/4''); DN 40 (1 1/2''); DN 50 (2''); DN 65 (2 1/2''); DN 80 (3'')
| PHOENIX CONTACT | 2866323 TRIO-PS/1AC/24DC/10 Alimentatore |
| BALLUFF | BCS0011 BCS M05T4C-XXS10C-EP02-GZ01-002 |
| ALLEN BRADLEY | 700-HK32Z24
REL? DI INTERFACCIA |
| DRAGER | X-am 5000 complete set |
| DRAGER | 8318785 Power Pack & Charging Set |
| DRAGER | 8327117 External Pump with 5 Meter Hose and Float Probe |
| DRAGER | 1180681 Hose (price per Meter) |
| SAMOA | SAMOA INDUSTRIAL PUMP 482200 |
| REGO | A3149MG |
| TOHKEMY | TSM-211P-HP-FS5-T4O
(0.75kW) Motor: 380V/50Hz/3-phase/2P/TEFC/Outdoor/Manufacturer's standard Standard point: 12mH at 180L/min. Main material: GFR-PP Connection: 40 x 40A Flange 35% HCl REGENERATION PUMP |
| FLUITEK | P 049190-05R81L |
| YAMATAKE | 1LS1-JH |
| YAMATAKE | 1LS1-JH(NC) |
| Longkui | BSMJ 0.4-10-1 |
| Longkui | BSMJ 0.4-20-1 |
| Longkui | BSMJ 0.4-40-1 |
| Longkui | BSMJ 0.4-50-1 |
| Longkui | BSMJ 0.4-80-1 |
| TAKUWA | 86G |
| TAKUWA | 86G |
| TAKUWA | 86DG |
| TAKUWA | 86CT |
| TOYO VALVE | 10-DGF-N(BB) 80A |
| ELAU - Schneider Electric | ILM0702P01A0000 |
| Jumo | part no.:
00426637 Order code:902006/53-507-2003-1-12-220-815/000 |
| AVENTICS | 820055501 HF03 - 5/2DS - 024DC Valves and valve systems HF03-LG |
| ALLEN BRADLEY | SLC
500 1747 – L552 |
| ALLEN BRADLEY | 1747-L552
UNITA CENTRALE SLC 5/05 - MEMORIA UTENTE 3 |
| SICK | 1054924
AFM60B-BHAA004096 |
| SEMIKRON | SKKD
100/18 15262R |
| SEMIKRON | SKKD
100/18 15262R |
| BALLUFF | BES01P2
BES M08ED-NSC25F-S04G |
| Saia-pcd | KOL312H7MRVPN00 |
| Saia-pcd | KOL312H7MRVPN00 |
| Saia-pcd | KOL322H7MRVPN00 |
| Saia-pcd | KOL322H7MRVPN00 |
| Santak | UPS C3K 3KVA,220VAC |
| ALLEN BRADLEY | 100-C23E*10C |
| ALLEN BRADLEY | 100-C23E*10C |
| VERTEX | VB-432 |
| Sunon | A2259-HBL |
| Sunon | A2259-HBL |
| KUEBLER | 8.RI20.031.1500.111 |
| KUEBLER | 8.3720.0010.1024.0013 |
| NORGREN | SPC/980072/80 CYLINDER STROKE 80MM |
| NORGREN | SPC/Q980072/00
REPAIR KIT FOR SPECIAL CYL MODEL SPC/980072/80 |
| NORGREN | QM/92080/00 |
| FUJI ELECTRIC | HFS-TPCC 5 Cat 5E 0.5mmx4P |
| ONB | ONB 2Cx0.5sq (100m/1roll) |
| ONB | ONB 4Cx0.5sq (100m/1roll) |
| ONB | ONB 4Cx0.75sq (100m/1roll) |
| ONB | VCTF 4Cx0.75sq (100m/1roll) |
| ONB | ONB 2Cx0.5sq (100m/1roll) |
| ONB | ONB 4Cx0.5sq (100m/1roll) |
| ONB | ONB 4Cx0.75sq (100m/1roll) |
| ONB | VCTF 4Cx0.75sq (100m/1roll) |
| KUEBLER | 8.5020.4851.1024 |
| MITSUBISHI | Q61P-A2 |
| KROMSCHRODER | 88614240 BCU 460-5/1LW3GBB1/1E1 |
| KROMSCHRODER | 84315202 UVS 10D1G1 |
| BALLUFF | BOS01Y7 BOS Q08M-PO-KE21-S49 |
| BALLUFF | BOS01Y7 BOS Q08M-PO-KE21-S49 |
| Sick | 1041040 IME30-15BNSZW2S |
| ECLIPSE | Igniter, M14, Self-Grounding, 42 mm Length, Part No. EC13047 |
| ECLIPSE | SNSR,FLM,ION,323MM LG,0.5 IN. NPT,ADJ,4M, Part No. 10014915-33 |
| Conductix-Wampfler | part
no: 3091658 CABLE RXP-GPM-RF 39G2,5-0.6/1(1.2)KV-O.D.=25 TO 28 MM - Weight=1,16 KG/M EX GPF53925 |
| Sinier | SV21F10A025BADNT02K0E30 |
| TECHSEM | MDS100A1600V-219H5 |
| Rosemount | 3051L2AB0GD11ABM5Q4 |
| Tele | E1ZMW10 24-240 V AC/DC |
| China | MFC90A800V |
| Kuebler | 8.5820.1030.2048.5130 Incremental Encoder |
| ACE Controls | MC75EUM-3 |
| ACE Controls | MC75EUM-2-NB |
| PMA | Part Number: KS50-104-0000E-000 KS5x-1 Universal Industrial Controller 1/8 DIN 90-250 VAC, 2 Relays (SPDT) CE |
| BALLUFF | 181849 BAV0001 BAV MA-OD-00001-01 |
| EBM | A4D450-AO14-01 |
| WISTRO | 17.10.0731 FLAI Bg132 K IP66 372lg SIE (45°DA258B7C20HLV) |
| SIEMENS | 6ES7214-1BG40-0XB0 SIMATIC S7-1200, CPU 1214C, compact CPU, AC/DC/relay, onboard I/O: 14 DI 24 V DC; 10 DO relay 2 A; 2 AI 0-10 V DC, Power supply: AC 85-264 V AC at 47- 63 Hz, Program/data memory 100 KB |
| SIEMENS | 1FK7042-2AF71-1QA0 |
| SIEMENS | 6SL3120-2TE13-0AD0 |
| SIEMENS | 6SL3130-6AE15-0AB1 |
| SIEMENS | 6AV6647-0AB11-3AX0 |
| SIEMENS | 6GK7342-5D A03-0XE0 |
| ALLEN BRADLEY | 1769-ECR
COMPACT I/O - TERMINATORE DESTRO |
| ALLEN BRADLEY | 2711P-T6C21D8S
PanelView Plus 7 Graphic Terminal |
| ALLEN BRADLEY | 1769-L24ER-QB1B
COMPACTLOGIX 750KB DI/O CONTROLLER |
| SICK | 1025889 WT18-3P410 |
| SICK | 1049066 WL9-3P3430 |
| SICK | 1018253 WL12L-2B520 |
| ARYUNG | ASPK 8 -9/9 2.2Kw 60Hz |
| ARYUNG | ASPK 8 -9/9 1.5Kw 50Hz |
| ALFALAVA | 3233016146 |
| ALFALAVA | 3233016195 |
| ALFALAVA | 164105701 |
| ALFALAVA | 164105903 |
| OMRON | MY2N-CR AC220/240V |
| OMRON | PYF08A |
| Koyo | TRD-S2500V |
| Koyo | TRD-S50B |
| Koyo | TRD-N200-RZW |
| Schneider | HMIGK5310
Magelis GK 2016 con display 10.4 VGA |
| CONCH | CA-41K-N |
| Kuebler | 6.566.010.300 LED process controller DMS |
| Kuebler | 8.5020.0851.1024.0022 Incremental Encoder Sendix |
| Kuebler | 8.A020.A231.1024 Incremental Encoder |
| Kuebler | No.: BG-58-H-10-PP-1000-1-1-30-V126 is in our system order code: 8.5821.0020.1000.S011 (330386). But please double check!!! |
| BERNSTEIN | KCB-E50PS/008-KLP3 No. 6607990311 |
| Pepperl Fuchs | NBN3-F69-E2-V1 Y109463S |
| Pepperl Fuchs | 3RG6015-3AD00-PF |
| Pepperl Fuchs | INDUCTIVE SENSOR NJ15+U1+A2 10-60VDC 200MA ıts not produce replcament product is NBB15-U1-A2 47 |
| BALLUFF | BHS B135V-PSD15-S04 / BHS005R |
| BALLUFF | BKS-S48-15-CP-05 / BCC006A |
| BALLUFF | BKS-S48-15-CP-05 / BCC006A |
| BALLUFF | BES 516-300-S295/2.062"-S4 / BHS0041 |
| THOMAS & BETTS | FSS 350 L INSUL COVER FSS SERIES LENGTH 7.5IN |
| GEFRAN | 40B96-5-10-RR-00-2-0-1 |
| SIEMENS | 6ES7134-4GB11-0AB0 |
| SIEMENS | 6ES7132-4BD32-0AA0 |
| SIEMENS | 6ES7193-4CA50-0AA0 |
| SIEMENS | 6ES7193-4CB30-0AA0 |
| SIEMENS | 6ES7131-4BD01-0AA0 |
| SIEMENS | 6ES7151-1AA06-0AB0 Successor |
| SIEMENS | 6ES7138-4CA01-0AA0 |
| SIEMENS | 6ES7193-4GB00-0AA0 |
| SIEMENS | 6ES7193-4GA00-0AA0 |
| SIEMENS | 6ES7134-4GB01-0AB0 |
| SIEMENS | 6ES7193-4CD30-0AA0 |
| SIEMENS | 6ES7135-4FB01-0AB0 |
| SIEMENS | 6ES7321-1BL00-0AA0 |
| GESTRA | 855120264 UNA16h DN15 AO13 duplex |
| GESTRA | 823151005 steam-trap float type |
| GESTRA | 855150164 UNA16h DN25 AO22 duplex |
| GESTRA | 823171004 steam-trap float type |
| GESTRA | DDD10701 UNA46LH AO22 DN40, PN40 Getsra |
| MP FILTRI | MF4001A10HBP01 |
| ABB | EN
813 0 CA 5-22M CONTATTO AUSILIARE 2NA+2NC |
| SCHNEIDER | XS608B1PAL2
PROX M8P+ SN=2,5MM NO PNP |
| PILZ | 541011
PSEN cs3.1a-PSEN cs3.1 Interr. codificato |
| DATALOGIC | 952301270
S15-PA-5-M01-PK BGS PNP M12 |
| SICK | 1027744 WTB27-3P2441 |
| FW MURPHY | Vibration
Switch: Code: VS2 20700042 |
| ENDA | ECCC-UV-230 Current transformer |
| CHIYODA SEIKI | RB185 |
| CHIYODA SEIKI | RB310 |
| CHIYODA SEIKI | RB505H |
| TURCK | BC10-Q14-AP4X2 Ident no: 2530001 |
| TRAFAG | 8252 77 2517 01 0000 0000 19 34 44 61 |
| TRAFAG | 8472 71 5917 05 0000 0000 19 58 61 T2 |
| Nordson | 1053300 KIT,PROFIBUS CARD |
| Nordson | 1028328 KIT,HOSE/GUN MODULE,P4,P7 & P10 |
| NORSON | 1028323 KIT,SERVICE,MAIN CIRCUIT BOARD,P10/L14 |
| NORSON | 1028325 KIT,SERVICE,CPU BOARD |
| NORSON | 322016 NOZZLE,BR,ORA&PUR,.016DIAX.050 |
| NORSON | 1052925 KIT,MODULE,SOLIDBLUE S |
| Nordson | 322016
NOZZLE,BR,ORA&PUR,.016DIAX.050 |
| SEW | Part number 8253854 |
| ERIKS | DB050A1 Industrial Diaphragm Valve, Straight-Through Type KP – Diaphragm Only Size : 2” Diaphragm : Natural AA Grade |
| Nordson | SK30-100MP/4 TF |