A40
|
|
| China | PVC bolts+nuts Dimension of nuts: M18x 60mm |
|
| China | PVC bolts+nuts Dimension of nuts:M12x 50mm |
|
| China | PVC bolts+nuts Dimension of nuts:M12x 40mm |
|
| TAKEX | LDU563LZ1 | |
| TAKEX | Diffuse reflective | NE-R10D |
| Meidebsha | Specification: Freq 50/60Hz,Cont.Volt.AC 110/220V,Cur. Set:7AT,47AT.110ATx60-160%,OP.Time 10/20/40 Sec(600%) Type: NTY-16 |
|
| ENDRESS HAUSER | Electromagnetic flow measuring system | Promag 50P15-EF0A1AAOABAA |
| MASS-STEAM | Air mass flow controller | D-6211-FGB-BB-SV-99-0-S-A Mass Flow Controller |
| SICK | KT5W-2P1213 No. 1016715 Contrast sensors |
|
| SICK | DOL-1205-W02M No. 6008900 |
|
| Moeller | Contactors | art.no: 207297 P1-25/I2/SVB/HI11 |
| SENMATIC | Temperature Transmitter | Code: Temperature Transmitter Type MMI 2201, model 617-130P Code: 617-130P-0-100-0-3 Range: 0 – 100 ºC, output 4-20mA |
| NIDEC COPAL | RE12D300-201-1 | |
| Huaxin | HX7610TA 0-600 bar |
|
| Huaxin | Connector ( đầu kết nối) | |
| Leroysomer | Varmeca 31T-TL Options:Come with Run Stop Control Knob Kit (BMA 31-32) Remark:Suitable for 4Pole - LS90S - 1.1Kw - 3ph/400V/50Hz |
|
| KUEBLER | 8.5000.8314.1024 | |
| KUEBLER | connector | 05.CMB 8181-0 |
| KUEBLER | 05.00.6041.8211.003M | |
| KOBOLD | DF-13ER15MAG34 | |
| KTR | size 28 GS Al-H clutch hub |
|
| KTR | size 28 / 64 Sh D-GS Toothed ring pale green |
|
| KTR | size 28 / 92 Sh A-GS Toothed ring yellow |
|
| KTR | size 28 / 98 Sh A-GS Toothed ring red |
|
| SUNON | PMD2408 PMB2-A | |
| Toshiba | MG200M1FK1 | |
| RKC | REXF400 | |
| KG Auto | KG-HE100(1B) | |
| Trafag | Thermostats ISNT11011 |
|
| MICRO SENSOR | Pressure Transmitting Controller | MPM484A[0-10MPa]-E-22-C1-S-V1 |
| NMB-MAT | 2410ML-05W-B60 24VDC-0.17A | |
| RKC | RB100AK09-VV-4*2N-NN/A1/Y | |
| NOK | U Packing SAKAGAMI(SKY-112A)/ NOK(USH-112A),112Dx125Dx9T,NBR |
|
| NOK | U Packing USH-112,112Dx125Dx8.5T,NOK,NBR | |
| NOK | U Packing NOK(USH-85)/SAKAGAMI(SKY-85), 85Dx100Dx9T,NBR,210KG/CM2,60DEG C |
|
| NOK | U Packing USH-71,71Dx80Dx6T,NBR, PART NO. CU0879K0,NOK |
|
| NOK | U Packing USH-70,70Dx80Dx6T,FPM,NOK | |
| NOK | U Packing SAKAGAMI(SKY-56)/NOK(USH-56)/ VALQUA(UHS-56),56Dx66Dx6T,NBR |
|
| NOK | U Packing USH-60,60Dx70Dx6T,NBR,WITH BACK UP RING | |
| NOK | Oil Seal/Bearing Isolator SB,ID65xOD88x12T,NBR | |
| NOK | Oil Seal/Bearing Isolator SB,ID125xOD155x14T,NBR | |
| NOK | Oil Seal/Bearing Isolator SB,ID110xOD140x14T,NBR | |
| Siemens | 6RA8078-6DV62-0AA0 | |
| ABB | E3H2500 R2500 PR121/P-LSI WMP 3P NST | |
| Rosemount | 475FP1EKLUGMT | |
| KEB | 00.F5.060.2000 | |
| Finder | 41.52.9.024.0000 Switching relay DC 24V 8A MOQ = packing unit = 20 pcs |
|
| Rosemount | 3051TG5A2B21KS5B4K8M6DO/306RT22BA11 | |
| China | Presure sensor WIDE PLUS - K1A1S1G1FEC2G, Range: 0~1MPa, Overload: 17.5~36 VDC, output: 4~20mADC |
|
| SMC | Solenoid valve SY5120-4LZD-C6 | |
| SMC | Sensor D-A73H 5-30 VDC | |
| Airtac | Solenoid valve 4V210-08 | |
| BENTONE | Item:0091924701 no: 84169000 IGNITION ELECT B50-B80-3 PAIR |
|
| BENTONE | Item: 0091926301 no: 84169000 ADJ DEVICE CPL B70/80-R |
|
| Finetek | FD7DJM7S620700AL | |
| Bekomat | Bekomat 13 CO PN50 (OEM) | |
| BAUMER | MEX5D62B20 /OPTIONS | |
| BAUMER | MEX5D62B81 /OPTIONS | |
| BAUMER | MEX5D60B81 /OPTIONS | |
| BAUMER | MEX5D60B74 | |
| BAUMER | TBI/100.261.161.20T INQUIRED TYPE NOT POSSIBLE! |
|
| BAUMER | TBI/100.261.161.11T INQUIRED TYPE NOT POSSIBLE! |
|
| BAUMER | MEX5-D60.S25/0751 | |
| BAUMER | MEX5-D60.S22/0751 | |
| KHK | MBSA6-3020R | |
| KHK | MBSA6-2030L | |
| Rosemount | 3051CD3A02A1KS5I1M6Q4Q8T1P1DO | |
| Rosemount | 3051CD2A02A1KS5I1M6Q4Q8T1P1DO | |
| SMC | Solenoid valve VP742-5DZ1-04A | |
| STF | YK-6 P=1-10Mpa, 250VAC/5A |
|
| Siemens | 3SB3500-1KA20-ZY02 | |
| Weishaupt | 24131008022 TLR-S 180 x 71,6-L S1 50-60Hz W30 blower wheel |
|
| Weishaupt | 24140306012 pump ALV65C WL30Z-C, WL40Z-A |
|
| Weishaupt | 604480 Solenoid valve 121Z2323 230V 50Hz / 240V 60Hz 9 watts IP65 connection thread G1/8 |
|
| Weishaupt | 604453 coil 483764T1 230V 50Hz 240V 60Hz for valve 121C2323 and 7121 ZBG1 KRT0 |
|
| Weishaupt | 24131010107 ignition electrode WL30/WL40 (old no. 24130010257) |
|
| NIDEC COPAL | PRESSURE GAUGES | PG-200-102GP-3-P |
| HINODE | Fuse | 660GH-80UL 80A 660V AC/DC 100kA |
| ADVANTECH | ADAM-4520-EE RS-232 to RS-422/485 converter w/ iso. |
|
| Wika | 67204695 Bourdon Tube Pressure Gauges, Stainless SteelSeries |
|
| SIEMENS | Power supply | 6EP1731-2BA00 SITOP POWER 0.375 A, DC/DC STABILIZED POWER SUPPLY INPUT: 48-220 V DC OUTPUT: 24 V DC/0.375 A |
| SIEMENS | Transformer isolating | 7KG6131-1BM11 |
| AEG | Thyro-P LBA Local operating and display unit LBA with software 2.000.000.406 |
|
| REXROTH | 2.0004 H10XL-A00-0-M R928006053 |
|
| REXROTH | 2.0020 H20XL-A00-0-M R928006378 |
|
| REXROTH | SCHMUTZFAENGER G1 AB42-25 R900021857 |
|
| REXROTH | 1.0060 G25-A00-0-M R928005672 |
|
| REXROTH | 1.0060 G60-A00-0-M R928025602 |
|
| REXROTH | 2.0030 H10XL-A00-0-M R928006431 |
|
| Jumo | temperature probe | 902030/10-402-1003-1-6-100-103/330 |
| Jumo | temperature probe | 902020/10-402-1003-1-9-160-105/330 |
| Jumo | temperature probe | part no.: 00413417 902020/10-415-1001-1-9-160-104/000 |
| ABB | ABB" Three Phase Squirrel Cage Induction Motors 415V, 50 Hz, IP55, IC411, IE2, Insulation class F, Type: M2AA 132 MC6 General Performance Aluminum Motor, 5.5kW, 6poles (1000 rpm) |
|
| ABB | Printed Circuit Board DDCS BRANCHING UNIT Type: NDBU-95C Code: 64008366 |
|
| Mitsubishi | NF400-SW 3P 400A 50KA |
|
| Mitsubishi | NF125-CW 3P 100A 10KA |
|
| AUMA | Automatic Controller | AM 01.1 - 13141306 as delivered with comm.no 13141306 |
| Brüel & Kjær Vibro | VS-079 Vibration Velocity Sensor with extended temperature range, 5 m cable |
|
| BAUMER | 63MM ST.ST.CASE PRES.GAU | |
| BAUMER | MAT3D20B22 | |
| Schmersal | AZ 16-12zvrk-M16 No. 101154221 Safety switch with separate actuator / Class s2, restoring force 30N |
|
| Schmersal | AZ 15/16-B6 | |
| Schmersal | AZ 15/16-B1 | |
| BAUMER | BHF 03.25W100-L2-9 | |
| Finder | 60.13.9.220.0040 industrial relay 220VDC, 3 changer MOQ = packing unit = 10 pcs |
|
| Finder | 90.03 socket 11-pin MOQ = packing unit = 10 pcs |
|
| BAUMER | BHF 03.25W200-L2-9 | |
| Sick | DFS60B-S4EL08192 no. 1070471 encoder |
|
| Sick | DFS60E-S4EL01024 no. 1037385 incremental encoder |
|
| LENZE | brake type BFK458 -16E (Uin= 380V/ Uout=180VDC), 55W (For hub bore diameter 15, 25, 30 35 or 38mm) |
|
| LENZE | brake type BFK458 - 20E (Uin= 380V/ Uout=180VDC), 100W (For hub bore diameter 25,35,40,45 or 50mm) |
|
| LENZE | brake type BFK458 - 25E
(Uin= 380V/ Uout=180VDC), 110W (For hub bore diameter 30, 40, 45, 50, 55, 60, 65 or 70mm) |
|
| CELESCO | PT9510-0550-312-1140 Seilzugwegaufnehmer |
|
| BEKA | 04031501006 L6 M12x1,5 | |
| FILTERMIST | FIMI-6022TBAV for Filtermist FX7000, FX5002, FX6002 and FX7002 |
|
| Mahle | KL 13 filter |
|
| Sunon | MB40101V2-0000 A99 | |
| Sunon | ME50101V1-0000 A99 | |
| ASCO | CDVAE272A019 230/50 2/2 way directed operated solenoid valves Size : 1/4" Brass body with Elecetronic Timeer and special valve for drainage |
|
| Mitsubishi | FR-D740-2.2KW | |
| China | THFX200x2 (co bao gom cylinder va valve cua SMC). |
|
| Siemens | 6SE7090-0XX84-0FF5 | |
| Siemens | 6SE7090-0XX84-0KA0 | |
| Siemens | 6SE7972-0BA12-0XA0 | |
| TDK Lambda | Noise filter ZAC-2215-00U |
|
| TDK Lambda | RSHN-2016 | |
| Bauer | Item number : 188G0245 Type : DNF08MA4-TF-D305 |
|
| Bauer | Item number : 188G0245 Type : DNF08MA4-TF-D305 |
|
| ENDRESS HAUSER | Pressure transmitters Cerabar PMC131-A11F1A1W |
|
| Festo | JMFH-5-1/4-B | |
| Festo | AC220V coil | |
| SMC | VP742-5DZ1-04A | |
| SMC | SY5120-4LZD-C6 | |
| SMC | D-A73H,5-30 VDC | |
| SMC | 4V210-08 | |
| DYNAPAR | CONTROLS | HS35R0600D310 |
| COAX | COAX 2/2-Way Valve, Externally Controlled Co-ax valves part number: 10VMKA 625 55 Type: 5-VMK 20 NC Art-n: 524072 |
|
| COAX | 5/2 way pilot valve / solenoid coil with throttles / LED
suitable to Type: 5-VMK 20 NC |
|
| Balluff | Transducer | BTL04T4 BTL5-E17-M0295-S-SA230-K15 à please re-check |
| Balluff | Transducer | BTL04T9 BTL5-E17-M0425-S-SA230-K15 à please re-check |
| Gemu | 334 1M182541C1010010P322 (EDV# 99013488) DN 1mm |
|
| CHINA | Bộ van điện K25DH-08 | |
| Siemens | 1XP8001-1/1024 | |
| TWIFLEX | TWIFLEX Spring applied K 1/2 thruster. Part no: 7201304 |
|
| TWIFLEX | TWIFLEX Spring applied K 2/3 RATE thruster. Part no: 7200862 |
|
| TWIFLEX | TWIFLEX Spring applied S3 thruster. Part no: 7201126 |
|
| PANASONIC | Panasonic AC servo motor MHMD042P1U |
|
| ORION | AD-5 | |
| SMC | AD402-04 | |
| Sika | K85-LCRR | |
| RITTAL | replacement type: 3105340 | |
| UE | switch | J402-S164B-M202 |
| SAKAE | Middle position sensor | 13FLP25A |
| Fuji | Contactor | SRC50-2U/X 110V 3A3B |
| Siemens | TEMPERATURE TRANSMITTER | 7NG3211-1NN00 |
| BURKERT | Art-No: 00007463 Electrical position indicator /Elektrische Stellungsanzeige 1062 1 C C BCE UC K1 |
|
| Honeywell | BZ-2RD42-P4 | |
| YAMATAKE | 14CE2-1JE1 AC 15-240V | |
| ABB | M2BA160MLB6,11kw/6P/IM V3 | |
| RKC | CB500 FD10-V-NN-NN/A/Y | |
| Siemens | 6ES7315-2EH14-0AB0 | |
| Siemens | 6ES7153-1AA03-0XB0 | |
| HONEYWELL /PROTECTOWIRE |
302-EPM 135 | |
| BTG | Processor card for MEK-2300 | |
| BTG | JCT-1100 for MRK-2300 | |
| Sunon | SF1212AD P/N: SL.GN A 12 003740G-00 |
|
| KEB | 00F4010-1009 | |
| KEB | 00F4010-6018 | |
| KEB | 00F5060-2000 | |
| Allen Bradley | 1606-XLP100F | |
| TURCK | LI500P0-Q25LM0-LIU5X3-H1151 | |
| TURCK | P1-Li-Q25L | |
| Crydom | H12WD4850 | |
| Finetek | LEVEL SWITCHES FD4061DA10X ( NO ) | |
| Finetek | LEVEL SWITCHES FD4061DB10X ( NC ) | |
| FINETEK | Level switch | FDDJM3S220700AL |
| Phoenix Contact | Signal duplicator | MINI MCR-SL-UI-2I - 2864794 |
| EXTECH | 412300A | |
| Omron | S8JX-G30024CD 24V-14A |
|
| VISHAY | Load Cell Vishay Model 1040 Capacity 20Kg Grade C3 |
|
| NUOVAFIMA | PRESSURE GAUGE, | 1.18.2.A.E.---.ADF2.41M +4.400.5.----.4.QK0.RF7.41F.D |
| NUOVAFIMA | PRESSURE GAUGE, | 1.18.2.A.E.---.ADF2.41M +4.400.N.----.8.QK0.RFZ.41F.D |
| NUOVAFIMA | thermometers, | 6.TB8.9.9.G.ATFQ.43M.6 |
| NUOVAFIMA | thermometers, | 6.TG8.5.9.G.ATFQ.43M.S21.6.C40 |
| NUOVAFIMA | 1.18.3.A.G.---.AAFZ.43M.C40 | |
| NUOVAFIMA | 1.18.2.A.C.---.AAE1.23M | |
| NUOVAFIMA | 2.09.1.A.C.---.AFB6.23M | |
| Siemens | TEMPERATURE TRANSMITTER | TH200.7NG3211-1NN00 |
| Mitsubishi | FR-E740-1.5K-CHT | |
| Allen Bradley | 100-C72P00 | |
| Sika | K85-LCRR Controller / Regler |
|
| BRECO | 50.AT5/2235 | |
| Schmersal | BNS 250-11ZG + BPS 250 | |
| Rosemount | 3051CG5A22A1KS1M5E8T1P1Q4Q8/1199WDAB3AFFWG6DA00 Calibration Range: 0-20Bar |
|
| Rosemount | 3051CG5A22A1KS1M5E8T1P1Q4Q8/1199WDAB3AFFWG6DA00 Calibration Range: 0-100Bar |
|
| ENDRESS HAUSER | Process pressure measurement | PMC51-AA22IA1MGJGWJA+AA78 |
| ENDRESS HAUSER | Multiparameter controller | CM442-AAM1A1F210A+AA |
| ENDRESS HAUSER | Messkabel CYK10 Memosens | CYK10-A051 |
| ENDRESS HAUSER | Digital non-glass pH sensor | CPS471D-7211 |
| ENDRESS HAUSER | Process pressure measurement | PMC51-AA22IA1MGBGWJA+AA78 |
| ENDRESS HAUSER | Differential pressure | PMD75-ABA7F31ECUA |
| ENDRESS HAUSER | Process pressure measurement | PMP75-ABA1H31CNGAA |
| Sick | VS5-12 No. 1001467 Transmitted Beam Photoelectric Switch -Transmitter |
|
| Busch | RA 0160 D 4 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
|
| Busch | RA 0100 F 2.2 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
|
| Busch | Optional | RA 0165 D 4 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
| MURPHY | Part number: 25.70.0011 ST10ASLM, 10 point Annunciator panel, less mounting kit |
|
| INESA | PHB-4 | |
| INESA | DDS-303A | |
| ATLAS COPCO | Separator Element 2906075100--->9500179/4 | |
| ATLAS COPCO | Öl/Oil-Filter Element 1613610500--->9500084 | |
| ATLAS COPCO | Luft/Air-Filter Element 1621054700--->9500148/6 | |
| NIVZ | Model : STGI6 DN40 |
|
| NIVZ | Body Flange - ASTM A 351 GR. CF8M (S.S. 316) | |
| PANASONIC | MEDDT7364 | |
| PANASONIC | MDDDT3530 | |
| PANASONIC | DV0P4420 | |
| PANASONIC | MDMA202P1G | |
| PANASONIC | MDMA102P1G | |
| TDK LAMBDA | RSEN-2003 | |
| IFM | AC2452 CompactModule 4DI 4DOT M12 V4A |
|
| A-SUNG | PVDF BALL V/V 10K FF (FPM) | |
| A-SUNG | PP BALL CHECK V/V 10K FF (EPDM) | |
| Balluff | P/N: BES01ZN BES M12MI-PSH80B-S04G |
|
| Balluff | P/N: BES0060 BES M12MI-PSC20B-S04G |
|
| Balluff | P/N: BES0068 BES M12MI-PSC40B-S04G |
|
| Balluff | P/N:BES01H6 BES 516-356-S4-C |
|
| Balluff | P/N:BES02MC BES 113-356-SA6-S4 |
|
| Balluff | P/N:BES00PK BES 516-325-E5-C-S4 |
|
| Gefran | Linear position transducer | PM-I-12-F-0500-X0000X000XX00XXX |
| Rosemount | 3051CD2A02A1AH2B1 Range:-610 to 0 mmH2O Output: 4-20mA |
|
| P+F | SJ3,5-S1N | |
| JBDT | MDS-300A/1600V | |
| Rosemount | 8705ASE060CEW0N0B3Q4 /8732EST2A2N0M4-Q1 |
|
| WACHENDORFF | WDG 58B-1000-ABN-H24-S9 | |
| Energy Team | X-RWU GOLD No. 1013HA Instrument with 8 INPUTS + 4 DIGITAL OUTPUTS |
|
| Energy Team | X-M5 No. 1156HX |
|
| Leroysomer | Varmeca 31T 110 No. 4428762+4429849 Frequency inverter type Varmeca VMA31T with mounted rotary knob With on-off switch |
|
| Busch | 0722 516 573 Vane |
|
| Busch | 0722 000 360 Vane |
|
| TR ELECTRONIC | 62000249 plug for 115-M SSI |
|
| WACHENDORFF | WDG 58B-600-AB-G24-9J | |
| WACHENDORFF | WDG 58B-2000-AB-G24-9J | |
| FLUKE | 700G27 | |
| BBC | Igniter: 99-208 | |
| BBC | Ignition wire: 99-410 | |
| Chint | TZ-8108,1NO+1NC | |
| RITTAL | 3105340 SK RTT CABINET HEATER 49-50 W |
|
| ENDRESS HAUSER | P.H sensor CPF81D-7LH11,0-14pH, 0-110degree C | |
| Phoenix Contact | Wireless Modudle ILB BT ADIO 2/2/16/16 -2884282 |
|
| P+F | sensor | SJ3,5-S1N |
| Moeller | contactor DIL M 32-10 (coil 24-27VDC) |
|
| BD Sensors | Pressure Transmitter | 26.600G-1002-R-1-5-100-300-1-000 |
| MONITRAN | speed sensor | MTN/1185C-xx |
| Teco | Motor: GB 755-2008 | |
| Senyo | Wave Dragon Wirer rope cutter AP-20 | |
| Senyo | Wave-Drago M 070038 Model A Capacity 20mm |
|
| ORIENTAL | Gear: 5GU3K | |
| AZBILL | 1LX7003-J | |
| Finetek | BVP-40C pneumatic vibrator. |
|
| Festo | 574335 SMT-8M-A-PS-24V-E-2,5-OE 接近开关 |
|
| ACEB | Optical emitting converter Ref. AF4869A |
|
| ACEB | Optical receiving converter Ref. AE4821B |
|
| EUCHNER | No: 096327 CET-A-BWK-50X actuator/Betätiger |
|
| Sensus | S117806 pulse encoder OD 01/50G |
|
| OMEGA | Temperature Sensor Data Logger | OM-CP-OCTRTD |
| Koyo | TRD-J1000-RZ-1M | |
| Leybold | 971431120 EXHAUST FILTER WITH BY PASS SV630 B |
|
| PIZZATO | Rope safety switch | FD 1883 |
| PIZZATO | Thimble | VF C870 |
| PIZZATO | Rope clamp | VF M870 |
| PIZZATO | Safety spring | VF AF-ME80 |
| PIZZATO | Steel rope, red plastic coated, 400m roll | VF F05-400 |
| PIZZATO | Angular pulley | VF AF-CA10 |
| GENERAL INSTRUMENTS | Gas Filled Dial Thermometer | GDT-R-E....Rigid stem, Every Angle, Local Mounting |
| GENERAL INSTRUMENTS | GDT-C-S....Bottom Entry, Surface Mounting with Capillary. | |
| PILZ | PNOZ XV3.1P 300/24-240VACDC 3no 1nc 2no No. 777538 |
|
| Bansbach | A1 A1 – 4 0 200 484 001 200N | |
| Brainboxes | RS232-USB Converter from USB to 1 port (9 pol. Sub-D connector), including driver and documentation on CD, 230 kbps |
|
| COAX | Type: VMK 20 NC
Art-n: 525574 |
|
| HANSEN | solenoid valves | HS8A/1 |
| HANSEN | Flange type: Female pipe thread, socket weld | |
| HANSEN | Flange type: Weld neck, ODS (for copper) | |
| Lion | LRD6110 | |
| FILTERMIST | Type: SMS 90 LA2 6022TBAV (2.2Kw) |
|
| Siemens | 6SE6440-2UD33-0EB1 | |
| MINDAMAN | MASTER VALVE MVAA-220-3A1-NC | |
| MINDAMAN | SHUTTLE VALVE MVAS-8A | |
| HEDLAND | Flow Switches | H860A-100-F2 |
| NUOVAFIMA | PRESSURE GAUGE | 1.20.3.A.G.---.AAFS.43M.C40 |
| NUOVAFIMA | 1.20.3.A.G.---.AAFV.43M.C40 | |
| NUOVAFIMA | 1.20.3.A.G.---.AAFZ.43M.C40 | |
| WEIDMULLER | Stromversorgung CP SNT 500W 24V 20A |
|
| Festo | MFH-3-1/8 | |
| Festo | PEV-1/4-B | |
| MECAIR | VALVE PILOT CP1/4 FOR VNP314,MECAIR | |
| MECAIR | VALVE DIN CONECTOR PLG9-ATEX, MECAIR | |
| MECAIR | VALVE VNP314 24VDC, MECAIR, SD1 & SD2 | |
| MECAIR | VALVE SPRING M470568 FOR VNP314,MECAIR | |
| MECAIR | VALVE SOLENOID SB3-24DCX (VNP314),MECAIR | |
| MECAIR | VALVE DIAPHRAGM DB16 FOR VNP314, MECAIR | |
| MECAIR | VALVE DIAPHRAGM SEC DB114(VNP314),MECAIR | |
| MOXA | Code : NPort 5110: 1 port
device server, 10/100M Ethernet, RS-232, DB9 male, 15KV ESD, 9-30VDC |
|
| Keyence | EH303-A | |
| Murphy | Level switch | L150 |
| ABB | M2AA 71 B 4 General Performance Aluminum Motor, IM B3, 0.37 kW, 4poles (1500 rpm) |
|
| ABB | M2AA 132 MC6 General Performance Aluminum Motor, IM B5, 0.37 kW, 4poles (1500 rpm) |
|
| ABB | M2AA 71 B 4 , General Performance Aluminum Motor, IM B5, 0.37 kW, 4poles (1500 rpm) | |
| MGM | BA 80 B4 B3 foot-mount |
|
| MGM | BA 80 B4 B5 flange-mount |
|
| IFM | IGM200 IGKC008BASKG/M/US-104-DRS |
|
| IFM | II0011 IIA2010-ABOA |
|
| IFM | II5489 IIA2010-FRKG/PH |
|
| Apollo | HT-41017-MAR ORBIS Marine differentail thermal detectors CR (blk.LED) |
|
| MURPHY | Murphy ST10ASLM | |
| FULLTECH | UF12AE23BWHN1 230VAC |
|
| IXYS | Thyristor Modules (SCR) Type: MCD-162-16IO1 |
|
| SANMING | Label sensor SM-80D |
|
| EMKO | ESM-4900.1.20.2.1/01.00/0.0.0 | |
| EMKO | ESM-4900.2.20.2.1/01.00/0.0.0 | |
| Koganei | CDADS16X20 | |
| Koganei | NHBDS-20 | |
| Koganei | SUTS10X50 | |
| Koganei | 180-4E1-DC24V | |
| SMC | CDU6-40D | |
| Finetek | LEVER SWITCH: | SE130BGMA1000 (700-1000mm) |
| PROFACE | AGP3750-T1-AF | |
| FSP | Power supply: FSP400-60PFB | |
| CKD | NCK-00-0.7-C | |
| Sick | Photoelectric sensors | WLG4-3E1382 No. 1028138 Photoelectric retro-reflective sensor |
| MINDAMAN | MVSC-220-4E1 | |
| Keyence | Sensor PZ-M31 | |
| WACHENDORFF | WDG 58B-1000-ABN-H24-S9-F26 | |
| Eltra | 91250113 EH115A900Z8/24L-Z8/24L11X3PR2.262 |
|
| Wenglor | Sensor IB040BM60VB3 | |
| Asco | model:55000045 | |
| Asco | E290A793 | |
| Asco | EAD316D026 24DC | |
| KAILING | 4F210-08 | |
| Koganei | R150-01 | |
| Kuebler | T8.3720.2030.0100.0006 | |
| Jumo | REGULATEURS | Model: 702040/88-888-000-22/210 part no: 00385912 |
| ORIENTAL | DPS502MD | |
| ORIENTAL | DPS502MU | |
| Azbil | Multimeter | PCM13-A3BR-X-X |
| Sanyo denki | DC Tachometer 104-8011-1 | |
| Mitsuboshi | Timing belt G | 320 L 075 |
| Mitsuboshi | 322 L 100 | |
| Mitsuboshi | Long-span timing belt | GLTG 830 L 075 |
| Huba Control | Pressure sensor | 680.800323405N |
| Carlo Gavazzi | Ultrasonic Diffuse, Analogue and Digital Output |
UA30CAD60NGM1TI |
| REMOTE CONTROL | actuators and control system | PA 250 DA RC |
| REMOTE CONTROL | PA 260 DA RC | |
| IFM | SI5006 SID10ADBFKOW/LS-100-IRF |
|
| ENDRESS HAUSER | Level limit switch for liquids FTL20-072E | |
| Carel | PCO3000AM0 PCO3 CONTROL BOARD MEDIUM VERSION, 4MB FLASH MEMORY WITHOUT BUILT-IN DISPLAY |
|
| SMC | VFR 4210-5DZ | |
| Hydac | 0330 R 010 BN4HC filter element |
|
| Carlo Gavazzi | UC80CND60AGM1TR | |
| Carlo Gavazzi | PAM10AN3APC | |
| Carlo Gavazzi | UA30CAD60NGM1TI | |
| WACHENDORFF | WDG 58B-1000-ABN-H24-S9 | |
| STEINEN | Oil nozzle 2.25 – 60 – S | |
| STEINEN | Oil nozzle 2.00 – 60 – S | |
| STEINEN | Oil nozzle 1.00 – 60 – S | |
| STEINEN | Oil nozzle 0.75 – 60 – S | |
| Mitsubishi | GM-D 1DN54 2.2KW/200V/1:120 |
|
| Taiwan | Roller Shutter Operator | KS-30 |
| SAMWHA | Relay | EOCRSS-05WQ |
| KG Auto | KG-HE100(1B) | |
| FEBA | SOFT STARTER | SMARTCON DIGITAL SOFT STARTER Model: FDS-420S, AC 440V,380X550X280,LED,15KW,TWO WAY *NOTE: cotrol voltage: 110AC |
| FEBA | SOFT STARTER | FDS-420S 15KW AC440V 3Ø3W (One-Way) |
| Siemens | 6SE6400-0BP00-0AA1 | |
| KOSO | control valve | V3HA03-001 |
| Spraying systems | Part No.: HB1/4U-SS6540 Description: VEEJET NOZ,BSPT,SS |
|
| NSK | HR30205 | |
| Yamatake | Proximity switch | FL2R-4J6HD-L3 |
| Yamatake | FL2R-7J6S-902 | |
| TDK LAMBDA | RSEN-2003 | |
| NIKKISO | BX30-PCF-H338 | |
| SICK | Contrast sensor | KT5W-2N1116 No. 1018045 |
| Asco | E290A793 | |
| Asco | 55000045 JOUCOMATIC P.max=10bar |
|
| IFM | Level limit switch | LMT302 |
| IFM | cable | E11658 |
| ITOHDENKI | Circuit Board CBM-105FN DC24V |
|
| SUMTAK | ENCODER: Type : IRS620-1024-201 Source : +5V, S/No 32 634 169 |
|
| Asco | CDVAE272A019 230/50 | |
| Norgen | SXE9673-A71-00/19J | |
| Aventics | sensor | ST6-R3-M08R-030 15 OHM
Article- No: 0830100488 |
| Baumer electric | MEX2-F50.B22 No. 10275711 |
|
| Sunon | A25000390G-00 | |
| Schmersal | AZ 15/16-B1 | |
| Mitsubishi | QJ71E71-100 | |
| Sew | SEW Brake set for K127gearmotor BM30HF300Nm400VAC(P/N: 5465532) |
|
| Sew | SEW Brake set for K107gearmotor BM30HF200Nm400VAC(P/N: 8561540) |
|
| Sunon | MB40101V2-0000 A99 | |
| Sunon | ME50101V1-0000 A99 | |
| China | bao gia theo hinh anh | |
| RORZE | 5-PH Stepping motor driver CODE: RD-153A |
|
| JASPERS | VE6.3 | |
| JASPERS | Additional copper charge | |
| JASPERS | VE2 | |
| JASPERS | Additional copper charge | |
| JASPERS | VE063 | |
| IFM | sensor | PI2894 PI-010-REA01-MFRKG/US/ /P |
| IFM | Adapter | E30072 WELDING ADAPT G1 O-RG |
| Finetek | SE110B standard type rotary paddle switch with thread connection
- 220Vac - 1” PF thread - 100*30mm SUS304 paddle |
|
| GEFRAN | LT-M-0200-S 0000X000X00 F003538 |
|
| GEFRAN | LT-M-0200-S | |
| Eltra | EL40A50S824-P6x3- PR5.796 | |
| ATLAS COPCO | 1613763200 Schlaucharmatur |
|
| ATLAS COPCO | 1613763100 Schlaucharmatur |
|
| ATLAS COPCO | 0574991111 Schlauch / Hose |
|
| ATLAS COPCO | 0574991114 Schlauch / Hose |
|
| ATLAS COPCO | 1619603200-->9514245 Nippel / Nipple |
|
| ATLAS COPCO | 0574991113 Schlauch / Hose |
|
| ATLAS COPCO | 1613763200-->9514242 Schlaucharmatur |
|
| ATLAS COPCO | 1613763100-->9514243 Schlaucharmatur |
|
| ATLAS COPCO | 0574991111-->9514244 Schlauch / Hose |
|
| ATLAS COPCO | 0574991114-->9513946 Schlauch / Hose |
|
