Efficient filtration between 30 % and 111 % for the energy-optimised volume flows
Corrosion protection by utilising high-temperature galvanising
Performance range from 1,420 to 34,680 m³/h at 7 bar
Ichmo | PN H281-00504 | |
ROSEMOUNT | Tags: TT-410-203 Temperature Transmitter 644HANACNQ4P8 Calibration 0-150 deg |
|
KOYO | Encoder TRD-2TH360BF-2M | |
SMC | CDJ2D10-30-B | |
RKC | REX-F400FK09-V*CD-NNN-NA | |
RKC | REX-F900 BK09-VN*CD-NNN-NA | |
SMC | VF3130K-3G1-02 | |
SMC | AR30-03G code update len la AR30-03G-A | |
SMC | IR3010-04BG | |
SMC | AS2000-02 | |
SMC | AK6000-06 | |
SMC | IS3000-02 | |
SMC | VG342-4D-06A | |
SMC | AW40-06BCG-2-A | |
HYDRAFIL | HC9600FKN16H | |
Schneider | XY2CE2A297 | |
Schneider | XY2CZ9550 KIT MONTAGGIO 50MT |
|
Schneider | XY2CZ105 CAVO 5.2MM 50.5MT |
|
Schneider | XAWF210EX PULSANTIERA METALLICA ATEX 2 PULSAN |
|
IFM | IR5064 | |
IFM | PE70003 | |
IFM | PE7004 | |
IFM | PE7006 | |
Hydac | EDS 344-2-250-000 Pressure switch No. 906321 |
|
Hydac | ZBE 03 coupling box No. 609480 |
|
Warner Electric | B180-0115-1029 Clamping Ring DIA 30 |
|
Warner Electric | K5300-541-004 | |
Warner Electric | B110-0047 | |
Warner Electric | K5300-101-003 | |
Warner Electric | B5300-631-040 Magnet IM 24 VDC |
|
Warner Electric | B5311-101-001 Terminal Accessory |
|
Warner Electric | B5300-631-000-46 Magnet OM 24 VDC |
|
Warner Electric | K5200-101-010 Conduit Box |
|
ENDRESS HAUSER | TMT181-A31BA (Temperature Transmitter 0-200oC;4-20mA) |
|
ENDRESS HAUSER | TMT181-A31AAPC (Temperatture Transmitter 0-100oC;4-20mA) |
|
Sanil | SB-31L | |
ACEZSENSING | MSS Magnetic Lavel Switch | Part No: MSS-N-SM-M2 |
ACEZSENSING | PT100 with transmitter | Part No: TE20RAM28U200KN11X2 |
ACEZSENSING | Head
Mounted Transmitter Model: AI 500 Output: 4 ~ 20 mA |
|
Stromag | Controller | ATH2 same characteristics than S/N 3718 : input 440/460vac. 50Hz 3~ Part number : 940-55950 |
WTW | SensoLyt® 700 IQ No. 109170 |
|
WTW | SensoLyt® SEA No. 109115 |
|
WTW | DIQ/S 182 XT-4 No. 472015 Dual IQ / system 182 XT-4, Universal Transmitter |
|
WTW | FDO®700 IQ No. 201650 |
|
WTW | SC-FDO 700 No. 201654 |
|
WTW | SACIQ-15,0 No. 480044 |
|
SICK | AD-ATM60-KA3PR 2029225 |
|
SICK | ATM60-P4H13X13 1030013 |
|
YAMAZAKI | Pullmeter YPM30 | |
ADVENTECH | Monitor Model: FPM-5191G-R3BE |
|
ADVENTECH | AC adapter : 1757003822 | |
ADVENTECH | AC cord : 1700000237 | |
NISHIMURA | Current product : NB-860 (60Hz) | |
NINOMIYA | NDP-T02-K (connector + Plug + Jack) | |
NINOMIYA | NDP-T02-R (connector + Plug + Jack) | |
NINOMIYA | 235,340yen./1set (1set=100M) | Current product : 7/0.45x10P RX-G-TIS=VVT |
NINOMIYA | Current product : 7/0.45x10P VX-G-TIS=VVT | |
KEDI | WSS 411 Diameter: 100mm Measuring range: 0 to 100 degrees c Length: 1200 mm |
|
MITSUBISHI | Q02HCPU | |
MITSUBISHI | Q61P | |
MITSUBISHI | Q38B | |
MITSUBISHI | QX81 | |
MITSUBISHI | QY10 | |
MITSUBISHI | Q68ADI | |
MITSUBISHI | Q68DAI | |
MITSUBISHI | QJ71E71-100 | |
MITSUBISHI | QJ71C24N-R4 | |
MITSUBISHI | A6CON1E | |
MITSUBISHI | GT2308-VTBA | |
MITSUBISHI | GT1575-VTBA | |
WIKA | CPH7600-BDG3-Z-3-Z Wally Box III- model CPH7600 |
|
Awcwire | OLFLEX 00350253 | |
Lapp Kabel | ÖLFLEX CLASSIC 100 CY 4G35 No. 00350253 |
|
Conductix wampfler | 081116-4X11 GRINDING LINE 0811 CU100A PVCPH 4M material no. 18456 |
|
NERI MOTORI | TX80B4B5 NERI義大利1HP 0.75KW 4極立式馬達 |
|
NERI MOTORI | TX90L4B5 NERI義大利2HP 1.5KW 4極立式馬達 |
|
Yokogawa | SUFIFIX: -P-E-E-A/SCT STYLE: S1 SUPPLY: 100-240VAC ~ 50/60Hz MAX.300W AMB.TEMP: -20 TO 55oC Model: ZR402G |
|
Yokogawa | SUFIFIX: -070-5-A-E-P-P-E-A/SCT STYLE: S2 AMB.TEMP: -20 TO 150oC Model: ZR22G |
|
KYONGBO | TYPE:3NL1 | |
ELTA | ACL-100HP-4 | |
JINYOUNG CONTECH | Screen HMI, Model: JP174C S/N BL1011F027 |
|
JINYOUNG CONTECH | Panel computer , JP174C-T | |
Presi | 00245980 100 REFLEX NAC TYP M Ø 250 MM P240 |
|
Presi | 00245410 100 REFLEX NAC TYP M Ø 250 MM P 2400 |
|
Presi | 00246040 100 REFLEX NAC TYP M Ø 250 MM P1200 |
|
Presi | 00245950 100 REFLEX NAC TYP M Ø 250 MM P80 |
|
Balluff | BTL5-P1-M0300-P-S32 | |
BECKHOFF | EK1100 | |
BECKHOFF | EL1012 | |
BECKHOFF | EL1104 | |
BECKHOFF | EL1018 | |
BECKHOFF | EL2004 | |
BECKHOFF | EL2008 | |
BECKHOFF | EL2024 | |
BECKHOFF | EL2002 | |
BECKHOFF | EL2622 | |
BECKHOFF | EL2624 | |
BECKHOFF | EL9410 | |
BECKHOFF | EL3054 | |
BECKHOFF | EL3202 | |
BECKHOFF | EL4032 | |
BECKHOFF | EL3122 | |
BECKHOFF | EL3002 | |
BECKHOFF | EL5101 | |
BECKHOFF | EL9011 | |
BECKHOFF | EL9100 | |
Compare | spare part electronic KPL Delcos 1000 | |
NUOVAFIMA | Pressure transmitter | 8.M28.1.A.E.---.AAFB.43M.1.FPM |
Huba Control | 520.931S0304N | |
TWK | SWF5B-FK-01 Encoder |
|
Turck | FCS-G1/2A4-AP8X-H1141 No. 6870004 Flow sensor |
|
Schmersal | ZR 336-11z-M20 Limit Switches / Positionsschalter No. 101156135 |
|
Wampfler | 081143-1X4X20 material 18489 4P20 = 4 POLES 20MM PHASE DISTANCE 6KT = WITH 6KT NUT, PC = Polycarbonate |
|
FESTO | DSR-25-180-P( 11911) | |
FESTO | DSR-32-180-P (11912) | |
Festo | Cylinder ADVC-40-10-I-P | |
Festo | Cylinder ADVC-50-20-I-P | |
Camille Bauer | Sineax I 552 | |
MTS | LDSBRPT02M08002A4L2 | |
MTS | LDSBRPT02M05302A4L2 | |
MTS | MHC0500MT99A3A01 | |
WAGO | 750-508 | |
WAGO | 750-602 Potential supply; passive; 24 V DC; Color: light gray |
|
SANTERNO | CU400 Clamping unit for electromagnets RC suppressor circuit Recommended for magnetic drive |
|
PARKER | packaging 10 pieces | Coil: 481865C2 coil 24 VDC |
SICK | 1052445 GTB6-N1212 |
|
SICK | Photoelectric sensors GTB6-N1212, P/N: 1052445 |
|
TAMAGAWA | Synchro TX-TR Model: TS 20E12 200/220V 50/60Hz No. A55065 |
|
ENDRESS HAUSER | PMC51-AA12IA1CGJGCJA Ser. No. E501A301128 |
|
Parker | PS1-E111 Interface grundkoerper |
|
Parker | PS1-E181 Interface grundkoerper |
|
Parker | P2E-KS31C2 Solenoid 15MM NC H/FLOW 24VAC |
|
ABB | 1SBN020312R1000 Elektronik Timer TEF5-ON Replacement for 1 SBN020300R1000 |
|
ABB | 1SBL417001R7000 AF75-30-00 Schütz 100-250V AC/DC +1SBN010020R1011 CAL5-11 Hilfskontaktblock 2-polig |
|
ABB | ACS355-03E-02A4-4 | |
ABB | ACS355-03E-02A4-4 | |
ABB | 1SVR405613R7100 | |
ABB | 1SVR405651R3000 | |
ABB | 1SVR405613R3100 | |
ABB | 1SVR405651R3000 | |
Weidmüller | RCM370730 | |
Weidmüller | Socket for RCM370730 | |
Ebm papst | R2E225-RA92-10 | |
Ebm papst | R2E225-RA92-10 | |
Turck | TN-Q80-H1147 No. 7030007 |
|
Turck | TW-R30-B128 No. 6900503 |
|
Turck | TW-R50-B128 No. 6900504 EEPROM 128 Byte |
|
Turck | BL20-S4T-SBBS No. 6827046 Tension clamp connection component |
|
Turck | BL20-2RFID-A bus system module No. 6827233 |
|
Turck | RK4.5T-25/S2500 No. 6638421 |
|
CHINA | Part code: TEC-30A -24vdc | |
Nostrali | 130400128 33A.IP65 Breather plug inner valve version made of brass. IP65 approved G3/8 |
|
ALLEN BRADLEY | 1326ABB515GS2K5L | |
ALLEN BRADLEY | 1326ABB720F21 | |
ALLEN BRADLEY | 1326ABB420E21K4 | |
ALLEN BRADLEY | MPMB1153FSJ72AA | |
ALLEN BRADLEY | MPMB1152C2J74AA | |
KUEBLER | 8.0010.40E0.0000 | |
KUEBLER | 8.5020. 3851.1024 | |
SEW | Inverter: MC07B0011-5A3-4-00 No.: 01.1722748201.0004.11 |
|
Pneumax | 1400.40.150.01.2 | |
AEG | Thyro-A 1A 400-60 H RLP1 Mat: 2000001244 |
|
SIEMENS | 6SE6440-2UD41-1FA1 | |
SIEMENS | Time Relay: 3RP1505-1BP30 | |
SIEMENS | 3RP1505-1BP30 Time Relay, Multi-Function 2 changeover |
|
Georg Fischer | 199160008 Solenoid Valve 160 PVC-U/FPM D25dn15 |
|
CHINA | Accuracy class: 0.5/5P20/5P20 | |
CHINA | Accuracy class: 0.5 | |
CHINA | Accuracy class: 0.5 | |
CHINA | Accuracy class: 0.5/3P | |
SIEMENS | inverter 6SL 3120-1TE21-0AA3 new code: 6SL3120-1TE21-0AA4 |
|
SIEMENS | 6SL3120-1TE21-0AA3 | |
SIEMENS | 6SL3120-1TE21-0AA41 Siemens Sinamics S120 |
|
Qwkrom | QK2000-G1.6 | |
Hydac | COIL 24DG-40-1836 No. 3000249 |
|
YUKEN | EDG-01-H-PNT15-5101 | |
HONEYWELL | LIMIT SWITCH: LSA6B + LSZ52D |
|
FESTO | DNC-32-160-PPV-A | |
FESTO | DNC-50-250-PPV-A | |
SUNTEX | CT-6110-POL | |
SIEMENS | 6ES5955-7NC12 * SPARE PART*** SIMATIC S5, POWER SUPPLY MODULE FOR CC 155H, 24V DC; 5V, 14A |
|
CKD | Solenoid van AB41-03-3 Ren 3/8 – coil 220V |
|
HONEYWELL | SHORT NAME: SENSOR TYPE: C7027A 1049 DATE CODE:0943 |
|
SCHNEIDER | AUX. RELAY RXM2LB2BD 24VDC |
|
ABB | M2AA 71B 4 ABB 3GAA072002-BSE |
|
CHINA | QGB
ES160 160 Includes Empire, Y. |
|
INSTECH | CODE: SM- 28 Serial No: 280277 |
|
Leine & Linde | 549849-01 encoder RSA 608 61sp ø10ro 9-36V 8192 SPB Ra.cab |
|
Noble | Cable grip double eye GSSD1028 | |
WUXI | QGZ-W-63-60-30-P30-J-FL | |
SEOJIN INSTECH | SEC-5U-5W | |
SEOJIN INSTECH | Level Switch SEC-5U-5W (110/220VACV,1-SDT) | |
SIEMENS | Power supply: 6ES5-955-7NC11 | |
SIEMENS | 6ES5955-7NC11 | |
Atlas copco | QFBR-3895 170MM 2903006717 |
|
Rico-Werk | HOC B 1002-1.8 Opto cable (completely assembled) lenght: 2m stock no.: 545 747 |
|
MOTORVARIO | Motor Type: NMRV/050 1601425S i = 60 | |
LOWARA | MODEL: CEA 70/5N/A | |
Schmersal | M.441-11y-t-M20 Limit switch without switch lever No. 101170473 |
|
Balluff | Inductive Sensors | BES Q40KFU-PAC20A-S04G BES0216 |
MURR | 7000-13021-0000000 | |
LEESON | AC induction motor Model C184T14FB7C 3.7KW/440V/7A/1425RPM |
|
EUCHNER | SWLF4-5000P No. 035618 |
|
Belden | 9842 0601000 9842/1000FT/305M |
|
Belden | 9842 loại 4 lõi | |
Belden | Low capacitance computer cable
for EIA RS-485 applications 2PR #24 PE SH PVC |
|
HYDAC | DV-08-01.X/0 Needle Valve No. 705014 |
|
BENTONE | ST 133K Controller LOA24 Oil flow rate from 2.0 to 8.0 kg |
|
Flowserve | 70-VD VALTEK ACTUATOR VL50 | |
YOKOGAWA | B9901AX | |
FESTO | QS-10-8 | |
FESTO | PUN-10X1,5-BL | |
FESTO | LFR-1/2-D-MIDI code moi LFR-1/2-D-MIDI-MPA | |
FESTO | ZK-1/8-B | |
FESTO | JH-5-1/8 | |
VONTRON | Filter ULP214040 |
|
KOMPASS | D4-03-3C2-A256
(A256=AC220V/50,60HZ) |
|
KOMPASS | D4-02-2B3-A256
(A256=AC220V/50,60HZ) |
|
KOMPASS | SBSG-03H
(Without Solenoid Valve, H=70~250kgf/cm²) |
|
KOMPASS | FSC-G03-C2-A26 (C=Normal Close, 2=0.05~2 L/min, A26=AC220V/60HZ) |
|
YUKEN | MRP-06-C-30 | |
YUKEN | MRP-06-C-3010 | |
MEANWELL | Power RS25-24 or NES25-24 25W INPUT: 220 VAC OUT PUT: 24 VDC |
|
ENDRESS HAUSER | Ultrasonic flowmeter | 91WA1-RA3B10ACA4AA |
ENDRESS HAUSER | Thermal mass flow meter | 6AAB25-AADBCAASAD32G |
ENDRESS HAUSER | Electromagnetic flow meter | 10D25-3CGA1AA0A4AA+M1 |
ENDRESS HAUSER | Prowirl 72W1H-SE0AA1AAA4AA | |
ENDRESS HAUSER | Vortex f l ow m eter | 7D2B1H-AABCCA1D2SK |
ENDRESS HAUSER | Commubox | FXA195-G1 |
MOTORVARIO | HA-032, I=10.94 PAM 71B5 | |
MOTORVARIO | "DR.drives" by MOTOVARIO, TS71B4, 0.37 kW 4 P 230/400V.B5 | |
RESQLADDER | ResQLadder Escape Ladder - 50 Foot (15 M) FL 50 | |
RESQLADDER | ResQLadder Escape Ladder - 25 Foot (7.5M) FL25 | |
BRAHMA | control unit | SM
152.2 No. 24283961 |
BRAHMA | control unit | 18210130 socket |
ALLEN BRADLEY | 1756-A7 | |
ALLEN BRADLEY | 1756-PA75 | |
ALLEN BRADLEY | 1756-L72 | |
ALLEN BRADLEY | 1756-EN2TR | |
ALLEN BRADLEY | 1756-N2 | |
ALLEN BRADLEY | 1794-AENTR | |
ALLEN BRADLEY | 1794-IB32 | |
ALLEN BRADLEY | 1794-TB32 | |
ALLEN BRADLEY | 1794-OB32P | |
ALLEN BRADLEY | 1794-IE12 | |
ALLEN BRADLEY | 1794-OE12 | |
ALLEN BRADLEY | 1794-TB3G | |
ALLEN BRADLEY | 1783-MS10T | |
ALLEN BRADLEY | 1606-XLE120E | |
ALLEN BRADLEY | 1606-XLE240E | |
ALLEN BRADLEY | 9509-USB-DONG2 | |
ALLEN BRADLEY | 9324-RLD600ENE | |
ALLEN BRADLEY | 9701-VWSTENE | |
ALLEN BRADLEY | 9701-VWSCWAENE | |
ALLEN BRADLEY | 9701-VWSS100LENE |