Encoders Incremental
Sendix 5006
|
|
Should the operating pressure of the compressor drop below 1.2 bar (e.g. with multi-stage compressors in the idling stage), then an additional no load valve opens. The condensate can then discharge without pressure. If the operating pressure exceeds 1.2 bar again, then the no-load valve closes and the BEKOMAT operates in its standard function.
The LP version has been specially designed for operating pressures that can drop to as low as 0.4 bar. High pressure versions are available for operating pressures up to PN 25 and/or PN 63 bar.
MOXA | NPort-5210A device server 2xRS232 (DB9),1x10/100B-T |
|
SUNON | KDE2412PMB1-6A | |
Carlo Gavazzi | CA30CLF16CP sensor |
|
HAWE | 4900 117/1-24 V Magnet DC For valve G 3-2 24V |
|
HAWE | 5000 050/1-24 V Magnet DC For valve G 3-1 24V *** |
|
MURPHY | LM301-EX Switch |
|
SED Flow | 0000210.011 DIAPHRAGMS PTFE + DISTANZ MA08 CODE:50 VK MR |
|
SED Flow | 0000210.011 DIAPHRAGMS PTFE + DISTANZ MA08 CODE:50 VK MR |
|
NOVARIS | SDD3-50-275 | |
NOVARIS | T2D3-40K | |
RKC | Thermo-couple | ST-50B-100-04 |
OPTEX | BGS-S08N | |
ATOS | SP-COU-24DC/80 | |
ROSEMOUNT | MODEL: 3051 TG 2A2B21 AB 4M5 SUPPLY: 24VDC, CAL RANGE:0~1MPA USE FOR: ESP |
|
DINKLE | MOQ: 100 | AKK2.5 |
DINKLE | MOQ: 100 | AKK2.5-PE |
DINKLE | AKK2.5C | |
DINKLE | MOQ: 100 | AK2.5 |
DINKLE | MOQ: 100 | AK2.5-PE |
DINKLE | AK2.5C | |
DEUTSCHE VAN RIETSCHOTEN | 11513 Shoe arm R&H 200 thruster side |
|
DEUTSCHE VAN RIETSCHOTEN | 11512 Shoe arm R&H 200 opposite side |
|
ABB | 10012171 ABB W2E-HH38-06 Fan 230V 50/60 Hz |
|
ASCO | WSVMET8327B102 24DC | |
Crouzet | 83170002+leverDleft =83170 0C2DL | |
Maxon | 41.040.038-00.00-121 | |
Banner | PHOTOELECTRIC SENSOR CODE: SM312F- PNP | |
DYNISCO | Model: TPT463E-7.5M-6/18 Range: 0-7, 500 psig Ser No: 01-25-10385225 Input: 10Vdc, Output: 33.3mV R-Cal: 6,000 psig |
|
RKC | CB100W J02-VM*DP-5N/N Z-124 | |
RKC | CB100FD07-M*DP-5N/N Z-124 | |
Magnaflux | SK-416 | |
Kuebler | 8.A02H.54A1.1024 | |
HBM | C16AC3/40T | |
SIKA | EME8EX-MP40000 Infrared Digital Thermometer MiniTemp 24 B (EXI) |
|
Pizzato | FD 1878 Rope safety switch with reset for emergency stop |
|
Pizzato | VF AF-ME78 Safety spring |
|
Busch | 0531 000 002 Oil filter | |
Busch | 0532 140 157 Exhuast filter | |
Busch | 0532 000 003 Filter cartridge | |
NUOVAFIMA | 8.SMA.---.AAFG.41M.1.FPM | |
Tecis | Pressure transmitter | P3276b081601 |
Tecis | Pressure transmitter | P3249B078001 |
Tecis | Pressure transmitter | P3276B081701 |
Tecis | P3276B081601 | |
Tecis | P3249B078001 | |
Lowara | CO 350/05K/A Pump No. 107350100XN |
|
Hydac | pressure switch | EDS 344-2-016-000 |
Hydac | EDS 344-2-250-000 Pressure switch 906321 |
|
Hydac | EDS 344-2-400-000 | |
Hydac | EDS 344-3-400-000 Electronic Pressure Switch No. 906451 |
|
Hydac | EDS 344-3-250-000 | |
Hydac | ETS 1701-100-000 | |
Kuebler | T8.5800.12YT.5000.P0000 | |
BARKSDALE | 0303-033 Controler GK 03 5m PVC cable |
|
SMC | RBC2015 | |
SMC | RBC2725 | |
MOOG | D661-4577C servo valve G45HOAA4VSX2HA |
|
MOOG | D633-460B valve R16KO1D0VSM2 |
|
ENDRESS HAUSER | Cerabar M PMC51 PMC51-AA12IA1CGJGCJA PMC51-AA12IA1CGJGCJA |
|
ENDRESS HAUSER | please note that I used the probe length of 3000mm, in case of orderring specify the length180,45, price may change | LIQUIFANT M FTL51-AGR2BB4G5A probe length L1= 600 mm |
ENDRESS HAUSER | Liquiphant T FTL260-0024 FTL260-0024 |
|
ENDRESS HAUSER | level switch R 1/2, 24
VDC, WHG FTL20-002B |
|
ENDRESS HAUSER | please note that I used the probe length of 4000 mm, in case of orderring specify the length, price may change. | Liquicap M FMI51 FMI51-A1GGGJB3A1A probe length L =530 mmm |
ENDRESS HAUSER | Water counter Promag 50 50H08-LA0A1AA0ABAD |
|
Festo | 10P-14-4B-MP-N-V-4C+URA #18210 |
|
Festo | 10P-14-6B-MP-R-Y-NT3ML+UA #18210 |
|
IFM | level switch LK8124 24VDC- PNP |
|
ENDRESS HAUSER | FTL51-AGR2BB2G4A (Ser. No.: F50DAC01027) | |
ENDRESS HAUSER | RTA421-A12A (Ser. No.: D80021041BD) | |
ENDRESS HAUSER | PMC 131-A11F1A1R 0-6bar | |
ENDRESS HAUSER | PMC 131-A11F1A1Q 0-4bar | |
ENDRESS HAUSER | PMC 131 –A11F1A2S 0-10bar | |
ENDRESS HAUSER | FTL260-1020 | |
ITALCOPPIE | TCH2#734015016CI200200 | |
BÜRKERT | 00418992 Insertion Flow Transmitter |
|
Werma | 431.110.60 LED Siren BM 32 tones 115-230V AC RD |
|
KEYANG | Sensor KYP401 D-E, OUT:4-20mA, SPEC: 0-1.6Mpa |
|
INFINEON TECHNOLOGIES - IFX | Phase Control Thyristor Module | TT500N16KOFHPSA2 |
CAREL | SPKT0013R0 RATIOMETRIC PRESSURE TRANSDUCER 0/5Vdc, 0-150psiA (10.3BAR ABSOLUTE) |
|
Bauer | Artikel-Nr.: 188M7045 BG06-11/DWU06LA8 |
|
BLUE WHITE | Diaphragm Metering Pump | Pump Chem Feed Blue White, Model C-660P 115VAC 6-1/2" H x 6-5/8" W x 5-3/8" D |
ORIENTAL | 4IK25GN-CWE | |
ORIENTAL | 5IK60GU-CWE | |
ORIENTAL | 4GN50KA | |
ORIENTAL | 5GU30KA | |
ELTRA | RH500C 1000 S8/24N10X3JA.L | |
MTS | RHM0180MK151S1G6100 | |
MTS | RHM0580MK151S1G1100 | |
MTS | RHM0580MK151S1G6100 | |
MTS | RHM1755MK151S1G1100 | |
Finder | 34.51.7.024.0010 Print-Relay 24VDC, 1x changeover |
|
TURCK | Flow monitors | FCI-D04A4P-AP8X-H1141 No. 6870640 |
BÜRKERT | 00178676 2/2-way piston control angle seat valve pressure range 0 - 11 bar |
|
Finetek | SE3820BCRI | |
SIEMENS | 3RF2420-1AC45 | |
OMRON | K8AB-PM2 | |
TUNG LEE | 5GU15K | |
LABOM | CC6020-A1091-H3-T410-W2002 DL4100-HY-A4007-L23-W1020 | |
LABOM | W1020 CHARGES FOR MATERIAL INSPECTION CERTIFICATE per DIN EN 10204 - 3.1 |
|
LABOM | USZ | |
ABB | Digital Input Module | 3BSE008508R1 DI810 |
Rexroth | solenoild valves 5/2 820030012 | |
SMC | CDM2RA32-75 | |
SMC | CDM2L32-100-C73L | |
SMC | CDM2RA32-100-C73L | |
SMC | CDM2RA32-250-C73L | |
SMC | CQ2A32-50D | |
SMC | CDQ2A32-15DCM | |
SMC | CXSM10-10 | |
SUNON | DP201A 2123HSL | |
SUNON | DP200A 2123XSL | |
IFM | Flow sensors | SI5010 |
IFM | Connection technology | EVC001 |
IFM | Connection technology | EVC004 |
SICK | WL24-2R240 Photoelectric sensors No. 1017858 |
|
PHOENIX CONTACT | ILC 150 ETH Remote Field Controller 2985330 |
|
Fuji | inverter | FRN15G1S-4J |
TR Electronic | 219-00292 IE 58A*10000 cable sender |
|
FAG | 22206-E1K | |
FAG | 22205-E1K | |
Maxthermo | Maxthermo mc 5438-201-000 | |
TOONE | TOONE ZYL48 countdown timer | |
FINDER | 85.02.0.024.0000 relay |
|
YASKAWA | Limit switch | PSKU-110CK A.C 220V 10A A.C 440V 5A A.C 550 3A |
YOSHIDA | PX7DS-40V6-R 125V 1A |
|
El-o-matic | 368.00.164 | |
El-o-matic | FD0065M00CCWALSYD14SNA00 Double acting pneumatic actuator |
|
El-o-matic | FS0200M30CCWALLYD22SNA00 Single-acting pneumatic actuator |
|
ABB | ACS800-04(M)-0550-5 + ACS800-04(M)-0550-5+E202+E208+H360+J400 |
|
SUMTAK | Encoder Type: IRS660-512-014 Source: +12V-24V S/No: 31 618 338 |
|
NIPPON | TOP-2MY1500-216HBMVB-0.5 | |
AQUAFINE | monitoring system P/N: 4114-2 | |
AQUAFINE | sensor P/N: 18176-1 | |
AQUAFINE | SE UV Disinfection Lamp 30'' model: 17491LM | |
AQUAFINE | STD HX disinfection lamp 60'' P/N: GOLD-L | |
AQUAFINE | Magnetic ballast p/n: 4125 | |
AQUAFINE | HE Ballast p/n: 43474-1 | |
AQUAFINE | Quartz Sleeve 60'' p/n: 3198 | |
TRAFAG | part-# 35775 | |
TRAFAG | part-# 35528 | |
BAUER | BF90Z-74/DSE11MA4-TF-S/ESX070A7 Artikel-Nr.: 188M7349 |
|
PHAROS MARINE | P/N
4060-0182; 12V; 2.0A, Finament: CC8, Envelope:S8 (box of 10) |
|
Kuebler | 80000.1J01.0606 | |
Kuebler | 8.5883.042B.G221.S010.0020 | |
Ashcroft | 35=1009=AW=L=02=L=100#=X=GR | |
Ashcroft | 35=1009=SW=L=02=L=7500#=X=C7=GR | |
ENDRESS HAUSER | CYK10-A051 SERIAL: D105CC05KA0 |
|
ENDRESS HAUSER | CYK10-A051 SERIAL:D2004605KA0 |
|
PHOENIX CONTACT | Screw socket | 2285577 FRONT-SFL 2,5/F32/ZB Conn.femmina a vite |
Festo | FVS-3-1/8 Part No.3876 |
|
Camozzi | RFU482-1/8 | |
YUKEN | DSG-03-3C4-A100-50 | |
YUKEN | DSG-03-2B2-A100-50 | |
YUKEN | DSHG-06-3C4-A100-53 | |
YUKEN | DSHG-06-3C4-T-A100-53 | |
YUKEN | DSHG-06-3C4-T-R2-A100-5392 | |
YUKEN | DSHG-06-3C2-C1C2-A100-53 | |
YUKEN | DSHG-06-3C4-E-A100-53 | |
YUKEN | DSHG-10-3C4-ET-R2-A100-4392 | |
GAST | MOA-V111-CD Diaphragm Pump | |
Vega | Level measurement | Vegapuls 63 |
ENDRESS HAUSER | PMC51-AA11RA2PGBGCJA Cerabar | |
HYDRAULIC | VSD03M-1A-G-34L-A +coil | |
HYDRAULIC | VSD03M-3A-G-34L-A + coil | |
MITSUBISHI | FX1N-5DM | |
Honeywell | DC3200-EE-000R-240-00000-E0-0 | |
BUSSMAN | 170M1568-D 125A 690V aR DIN 000 |
|
BUSSMAN | 170M5813D 700A; 690V~ aR 200kA |
|
HBM | Z6FD1 | |
VEXVE | 140025 Balancing valve DN25 w/w steel |
|
VEXVE | 140032 Balancing valve DN32 w/w steel |
|
PHOENIX CONTACT | Power supply unit TRIO-PS/1AC/24DC/10 2866323 |
|
PHOENIX CONTACT | Ethernet Switch FL SWITCH - SFNB 8TX – 2891002 |
|
PHOENIX CONTACT | Inline terminal IB IL AI 2/SF-PAC - 2861302 |
|
P+F | Vibration Limit Switch | 262209 LVL-T1-G3S-E5PG-NA-EMS |
PILZ | 773536 PNOZmo4p 24DC 2/4 uscite relè | |
PILZ | 783536 Set Morsetti a molla x PNOZmo4p | |
PILZ | 773700 PNOZmc1p 24DC 16 uscite ausiliarie PNP | |
PILZ | 773602 PNOZml2p Safe Link x PDP67F8DION | |
PILZ | 783400 Mors. molla x PNOZmi1p/mo1p/mi2p/mo3p/ml | |
PILZ | 773600 Modulo ingressi decentralizzato IP67 | |
PILZ | 773103 PNOZm1p 24DC 20 inp.-3/6 out; ETH | |
PILZ | 773700 PNOZmc1p 24DC 16 uscite ausiliarie PNP | |
MURR | 85053 MPS POWER SUPPLY 1-PHASE, IN: 90-265VAC OUT: 24V/5ADC |
|
Festo | SDE1-D10-G2-H18-L-PU-M8 | |
Qlight | SEN15-WS-24 | |
JUMO | 902020/11-402-1003-1-9-44-103/331 (0..150°C) | |
JUMO | 902020/10-402-1003-1-6-26,5-104/331(0..150°C) | |
Finetek | FALC05 | |
Honeywell | XF812A ANALOG INPUT MODULE (PANEL BUS) 8AI |
|
Honeywell | XF822A ANALOG OUTPUT MODULE (PANEL BUS) 8AO |
|
Honeywell | XF823A DIGITAL INPUT MODULE (PANEL BUS) 12DI |
|
Honeywell | XCL8010A EXCEL 800 CONTROLLER |
|
FIAM | EP7 A R F20 electronic position indicator View: A Color: R (=orange) Hollow shaft: ø20mm |
|
FIAM | FL-B OP7/EP7 spacer with locking handle | |
FIAM | FL OP7/EP7 spacer | |
HYOSUNG | [HES40-250] MOTOR+PUMP SET 10m3/hr X 16M X 1.5kW 4P 50Hz 220/380V GC200/GC200/SM45C MECHANICAL SEAL |
|
PILZ | 750105 PNOZ s5 24DC 2NA+2NA(R)+1pnp | |
Twiflex | Brake THRUST,DISK,14.3KN,196Dx295L,MXS 9.6,SELF ADJUSTING MXS 9.6 , 14.3KN |
|
Twiflex | Brake THRUST,DISK,2.6KNx264Lx182Wx135H,MSK,165MM Twiflex MSK , (Full rate 2.6KN braking force) |
|
Twiflex | Brake AIR,DISK,100%ED,1165NM,182Dx237Lx202W,AL,MRK-DS2007 WITH THRUSTER(PN:7200654),TWIFLEX MRK Fullrate Thruster |
|
Kuebler | 8.5020.3351.1024 | |
TRAFAG | 35676 NAT2.5A PRESSURE TRANSMITTER |
|
MITSUBISHI | QY41P | |
MITSUBISHI | QX41 | |
Tridonic | EM33B BASIC No. 89818655 packing unit = 25 pcs |
|
ENDRESS HAUSER | Guided Level-Radar | Levelflex M FMP52 Level measurement guided rader code: FMP52-BCACBDOAAFK+LA L=4600mm |
ENDRESS HAUSER | Ultrasonic Level Measurement | Level transmitter Deltapilot-S FMU40-ANB2A2 |
Honeywell | MK5145-71C41 RS232 Kit: light gray scanner (MS5145-41), EU power supply (46-00526), 2.1m RS232 9-PIN Ruby cable (55-55000-3) and documentation MOQ = 50 units. |