PSEN 2.1p-21/PSEN 2.1-20 /8mm/LED/1unit
Certifications: | CE, cULus Listed, EAC (Eurasian), TÜV |
Sensor principle: | magnetic |
Number of N/O: | 1 |
Number of N/C: | 1 |
Max. current of safe contacts: | 0.01 A |
Connection type: | M8, 4pol. male |
Switching voltage: | 24 V |
Type of switching voltage: | DC |
Assured switching distance: | 8.0 mm |
Assured release distance: | 26.0 mm |
Protection type, housing: | IP65, IP67 |
Status indicator: | With LED |
Design: | square |
Width dimension: | 26.0 mm |
Height dimension: | 36.0 mm |
Depth dimension: | 13.0 mm |
Gross weight: | 62 g |
Net weight: | 35 g |
Ambient temperature: | -25 - 70 °C |
Operating modes: | Series connection |
PILZ | PSEN
2.1-20/1actuator Magnetic safety switch PSENmag for electronic relays No. 512120 |
|
PILZ | PSEN 2.1p-21/8mm/LED/1switch Magnetic safety switch PSENmag for electronic relays No. 522121 |
|
PILZ | PSEN cs3.1 1 actuator Coded safety switch PSENcode No. 541080 |
|
PILZ | PSEN cs3.1n 1switch Coded safety switch PSENcode No. 541053 |
|
LENZE | ESMD153L4TXA | |
PHOENIX CONTACT | SACC-M12MRD-4Q SH PN | |
PHOENIX CONTACT | NBC-MSD/5,0-93G SCO | |
PHOENIX CONTACT | 2966171 PLC-RSC- 24DC/21 Relè a vite |
|
PHOENIX CONTACT | 2961121 REL-MR- 24DC/21AU Relè in miniatura |
|
PHOENIX CONTACT | 2966595 OPT-24DC/24DC/2 Optoaccoppiatore |
|
PHOENIX CONTACT | 1452165 SACC-VB-3CON-M16/A-1L-SV 230V Connettore |
|
PHOENIX CONTACT | 452149 SACC-VB-3CON-M16/A-1L-SV 24V Connettore |
|
PHOENIX CONTACT | 0920384 ST 1-SILED 24 Spina portafusibile |
|
PHOENIX CONTACT | 1406334 CUC-IND-C1ZNI-S/R4QP8 |
|
PHOENIX CONTACT | 1656725 VS-08-RJ45-5-Q/IP20 Connettore |
|
PHOENIX CONTACT | 1658435 VS-PN-RJ45-5-Q/IP20 Connettore RJ45 |
|
PHOENIX CONTACT | 1681143 SACC-M12FR-4CON-PG7-M Connettore |
|
PHOENIX CONTACT | 1681127 SACC-M12FS-4CON-PG7-M Connettore |
|
SIKA | SemiTemp 515 | |
FLUKE | FLUKE-566 | |
Endress Hauser | Electromagnetic flowmeter | 50P1H-AS1E4BA0BCBW |
LENZE | 13436515 8200 vector frequency inverter Type E82EV402K4C200 |
|
Kuebler | 05.2400.1122.1024 | |
FESTO | ADVU-25-27-A-P-A | |
FESTO | CPE14-M1BH-5LS-1/8 | |
FESTO | DSNU-16-60-PPV-A - 300 | |
FESTO | DSNU-16-75-PPV-A - 350 | |
FESTO | DSNU-20-25-PPV-A - 300 | |
FESTO | DSNU-25-25-PPV-A -320 | |
FESTO | DSNU-25-75-PPV-A -375 | |
Mindman | Solenoid valve 611014 Code MVSC-300-4E1-AC220V |
|
Allen Bradley | 440N-Z21SS2HN | |
COSEL | LDA75F-24 | |
COSEL | LDA75F-24-HR | |
NSK | BEARING - 6800ZZ -NSK | |
IDEC | AL6H-P4R | |
PILZ | PNOZ 1 24VDC 3n/o 1n/c Safety relay No. 775695 (old 475695) |
|
Aviteq | SCE-EN50-2 CONTROL UNIT 380-420V/50Hz, 15A |
|
Foxboro Eckardt | SRI990-BIQS7EAA-Y ANALOG POSITIONER |
|
LIKA | SME21-L1-10 magnetic sensor / Magnetsensor |
|
Dr. TRETTER | SPF4-310 Torque flange ball socket |
|
YASKAWA | LIMIT SWITCH | PSKU-110C
A.C : 220V 10A / A.C : 440V 5A |
HOKUYO | OPTICAL DATA TRANSMISSION DEVICE | BWF-11A |
HOKUYO | BWF-11B | |
BW TECHNOLOGIES | Combustible(%
LEL), oxygen(O2),hydrogen sulfide (H2S), carbon monoxide(CO) "BW Model MC2-XWHM-Y-NA" |
|
GANTER | GN 453-20-24-M6-S-55 Stop buffers |
|
Buschjost | 8274000.9101.024 Solenoid valve type 82740 |
|
BÜRKERT | 00150547 Pressure range -1 - 10 bar Max pressure / gas 10 bar |
|
APC | SUA5000RMI5U Smart UPS 5000VA 230V AC 48,3cm (19') 5HE |
|
GE Fanuc | IC693ALG220 Analog input module |
|
GE Fanuc | IC693ALG392 Analog output module |
|
GE Fanuc | IC693CPU372 CPU 372 |
|
GE Fanuc | IC200ACC003 VersaMax Programmstore |
|
BINDER | Female cable connector moulded on cable |
79-6052-20-14 |
PR electronics | 4116 Universal Transmitter Uni. Input, mA / V output, 2 relay outputs, optically isolated inputs. / Outp. / verse. 24 .. 230 VAC / DC |
|
PR electronics | 4501 Display / programming front Communication interface 3114, 4000 and 9000 devices |
|
HYDAC | EDS 345-1-400-000 No. 906304 |
|
Hydraulic | VSD03HL-3L-AT03-KD2-R240D | |
INA | NK10-12-TV needle bearing |
|
INA | KR16-PP-A cam roller |
|
FAG | LFS 25- X 0400 Guide rail 0,4 meters |
|
FAG | 30/8-2RS Angular contact ball bearings |
|
FAG | LFE 08-1 CLAMP Tap |
|
FAG | LFZ 08 CLAMP |
|
Gutekunst | RZ-121FI 1.60x15.50x43.50 tension spring 1.4310 C18566 |
|
Gutekunst | VD-313J-07 3.60x25.00x56.00x5.50 pressure spring 1.4310 C18884 |
|
Gutekunst | M-055XH 3.00x20.00x1000.00 tension spring strand 1.1200 C18601 |
|
Gutekunst | D-075A 0.50x4.80x29.00x13.50 pressure spring 1.1200 C18833 |
|
Gutekunst | D-109A 0.63x4.00x20.00x18.50 pressure spring 1.1200 C18554 |
|
Gutekunst | M-012F 0.50x10.00x1000.00 tension spring strand 1.1200 C16836 |
|
TEVEMA | D11060 COMPRESSION SPRING d=0,4 Dm=5 Nw=5,5 Lo=16,4 MOQ = 25 PCS |
|
ACE | AH10 stop sleeve 10X1 |
|
ACE | SC25EUM-7 shock absorber |
|
ACE | MC75EUM-3 shock absorber |
|
ACE | SC300EUM-4 shock absorber |
|
ACE | AH12 stop sleeve M12x1 for MC75M |
|
ACE | TA40-16 profile damper |
|
ACE | MC30EUM-3 shock absorber |
|
Rollon | CES30-080-2Z No. 004-000261 |
|
Rollon | CESU30-080-2Z No. 004-021951 |
|
Rollon | UES-30-02160 Galvanized sheet steel rail No. 004-030314 |
|
Rollon | TES-30-02160 Galvanized sheet steel rail No. 004-019349 |
|
R+W | BKC / 15 Bellows Bore D1: 12 H7 Bore D2: 8-28 H7 (please specify when ordering!) |
|
BRAHMA | control unit | Code: 24283961 Description: SM152N.2 CONTROL BOX 5 10 0,5 23 § |
BRAHMA | control unit | SM 152.2 No. 24283961 |
Woodward | Interface Converter | GW4 |
ASCO | EF8551A018 MS 24/DC | |
ASCO | WSNFETX8551A310MO TPL 21812 24DC | |
ASCO | WPETHT8551A322.24/DC | |
ABB | Fuse 170M8650 1000A/1000V | |
ABB | SDCS-CON-2A (ACS800-S02-1500-5+S163) CONTROL BOARD | |
SATOPARTSU | fuse | F-7159 |
SATOPARTSU | fuse | F-7165
AC 250V 3A |
HIROSE | Connector | HR10A-7P-6P (73) |
HIROSE | HR10A-7R-6S (73) | |
AIRCOM | RH3-04C Hochdruckregler, 1/2"NPT, 1...42 bar, Messing, rücksteuerbar, max. 260 bar |
|
KING | Flowmeter, Item 7205-0161-3-3-W Instrument 7200 Series Rotameter, General purpose acrylic rotameter. Flow Rate: 1.0-10 GPM Water Fitting Material: PVC, 1” FNPT connection O-Ring Material: Viton |
|
SIKA | SemiTemp 512 | |
LIKA | C50-H-100ZCU410 | |
P+F | SC3,5-G-N0 Part no: 045585 |
|
Hiwin | HGW25CC -Z0-H guide carriage |
|
Hiwin | HGR35-R500-H guide rail consisting of: 1 pc HGR35-R500-H (10/6x80/10) 7 pcs Plastic cover caps (standard) C 8 |
|
Lapp Kabel | SKINTOP CUBE MODULE 20X20 small No. 52220002 packing unit = 5 pcs |
|
Captron | SENSORswitch | CHT3-151P-H/TG-SR capacitively green ring, symbol hand, 24V DC, PNP, plug M8, mounting A Casing color ring Green RAL 6024 |
INA | PCF20 Flanged bearing unit,quadratic |
|
INA | RCJTY16 Flanged bearing unit,oval |
|
Kipp | K0293.116 KIPP PAD BOLT FORM A DIN 6321, D1=16 |
|
FAG | 61900-2RSR-HLC Slim bearing |
|
FAG | 6204-C-2HRS ball bearing |
|
FAG | 6005-2Z ball bearing |
|
WASI | KAE-30-17,5 galvanized steel MOQ = 8 pcs |
|
BOSCH REXROTH | 3842 174301 | |
BOSCH REXROTH | 3842 537347 | |
BOSCH REXROTH | 0842 900300 | |
SCHNEEBERGER | Carriage MNN 18-G3 | |
SCHNEEBERGER | RAIL MN18-135-7.5-7.5-G3-V0 | |
SCHNEEBERGER | Rail MN 18-140-G3-V0 | |
SCHNEEBERGER | RAIL MN18-220-5-5-G3-V0 | |
SCHNEEBERGER | Rail MN 24-430-G3-V0 | |
SCHNEEBERGER | CARRIAGE MNNL24-G3 | |
Madler | 162 70000 | |
Madler | 164 87800 | |
Madler | 173 32200 | |
Madler | 685 78100 | |
ARTECH | load cell | Part No. 20210-1KT |
MAHR | guide bushing mahr 5002028 MOQ=10 |
|
HMK | 65P-6-4-2-3000-SG2-4 | |
ContiTech | timing belt 25 T5/3.380 |
|
ContiTech | AT5/ 525 F K6282-F Timing belt SYNCHROFLEX 5/8 width: 16,00 MOQ: 20 PCS |
|
INTENSIV-FILTER | 81738 controldiaphragm Type C41/C52 EV-N/H |
|
INTENSIV-FILTER | 86414 set diaphragm replacment C 50 + C52 with compression spring Type: C50 / C52 |
|
INTENSIV-FILTER | 91116 cover diaphragm valve C 52 Ø 184x50 Type: C52 |
|
KTR | Syntex 35 DK2 Ø35 1.0 85 Nm size 35, DK-D2 KPL. Ø35H7 Nut nach DIN EINGESTELLT 85Nm |
|
PWMCONTROLS | standard PVD3D2R |
|
PWMCONTROLS | rush PVD3D2R |
|
Sunon | DP2 00A 2123XBT.GN A12003110G-00 |
|
GE Fanuc | Analog input 4 channels Part no: IC693ALG220 |
|
GE Fanuc | Power supply Unit module Part no: IC693ALG392 |
|
GE Fanuc | IC693CPU372 CPU 372 |
|
GE Fanuc | IC200ACC003 VersaMax Programmstore |
|
SMC | CY1B25H-1000 | |
SMC | CY1B25H-1500 | |
CHINA | WDD35D4 5KΩ +/-15% |
|
SUNON | DP2 01AT 2122HSL.GN A12003390G-00 |
|
ASCO | 400127-142, COIL ASCO X M5 24DC 6.9W | |
CONTRINEX | PROXIMITY LIMIT SWITCH /DW-AD-509-C8-390 | |
LAPP | H-A 3MAG
10422500 |
|
LAPP | H-A 3SS
10420000 |
|
Balluff | BIS C-122-04/L BIS0011 Data carrier |
|
Bussmann | Fuse Bussmann 170M8650 1000A 1000V | |
FUJIKURA | transducer: RT.E/P-8-2 | |
KCC | SOLENOID VALVE Code: KS341S-3-GL |
|
ORIENTAL | M425-402 | |
TAMAGAWA | TS5013N60 | |
SEW | COD. 8670986 | |
KEYENCE | FU-35FG | |
KEYENCE | FS-V31 | |
RICO-WERK | Automatic voltage regulator type Prometos/X-DP stock no. 591 605 |
|
Woodward | Interface Converter | 5448-902 GW4B/PROFIBUS+DPSLAVE |
BÜRKERT | 00165938 3/2 way solenoid valve without housing |
|
BASLER | 105998 acer line scan camera ral2048-80km 2048, 80 kHz, mono |
|
BASLER | 20000032041 c-Mount |
|
SIBA | Fuse | 2072532.550 SQB 2 1250/1300V ultra-rapid 550A |
MOORE | TRX/CL1/D18/POLY/-PT104-06-VTB [DWB] Wall Mounting Temperature Transmitter |
|
MOORE | 803-040-26 RS232 Configuration Cable Including software |
|
MOORE | 804-030-26 USB Configuration Cable Including software (Can be used for all Moore Industries models) |
|
PARKER | FITER | 1030V |
PARKER | FITER | 1030XP |
Endress Hauser | Electro magnetic flowmeter 50P50AA0A1AA0ABAA |
|
Norelem | 26107-02501857 TAMPON EN METAL-CAOUTCHOUC TYPE DS | |
Norelem | 02153-12048 APPUI L=48MM | |
Norelem | 02020-116 PIED LISSE, FORME A | |
Norelem | 03036-206 POUSSOIR À RESSORT À SIX PANS CREUX ET BILLE, RESSORTRENF ORCÉ, SÉCURITÉ LONG-LOK | |
Norelem | 06030-05 ECROU MOLETÉ À SERRAGE RAPIDE | |
Norelem | 08910-B0800X10 DOUILLE DE PERÇAGE À COLLERETTE DIN 172 -FORME B |
|
Norelem | 03153-13013 BROCHE | |
Norelem | 03040-608 POUSSOIR À RESSORT À SIX PANS CREUX ET DOIGT , MODÈLE LONG | |
Norelem | 08910-B0800X10 DOUILLE DE PERÇAGE À COLLERETTE DIN 172 -FORME B |
|
Norelem | 03153-13013 BROCHE | |
Norelem | 04441-213 MINI CRAMPON | |
Norelem | 04435-06 EXCENTRIQUE DE BRIDAGE | |
Norelem | 06251-06 EMBOUT CONIQUE | |
Norelem | 03155-13 DOUILLE DE FIXATION FORME A (MONTÉE VERS LARRIÈRE) |
|
Norelem | 02010-041 PIED LISSE D2=4 DIN 6321 | |
SBN | B06859 | |
POSEICO | ADD700 S20 Diodes |
|
Hydac | VD 5 D.X/-L24 No. 316885 |
|
Kuebler | 8.5020.0851.1024.0022 | |
MTS | GHM0150MD601V0 | |
MTS | 251416-2 Open Ring magnet 33OD | |
OSRAM | HQI-TS2000W/D/SK12SFS1 4050300271682 |
|
Finish ThomPson | Chemical Pump Finish Thompson Model: DB15V 2"X1-1/2" CARBON BUSHING FKM O-RING NPT THREAD MOTOR: 2.2KW, 90-B14 FRAME, 3PH, 50HZ, 200/400V (PLEASE ADVISE OR REQUIRED RPM) |
|
BROOKS INSTRUMENT | P/N:BM50AASF4R1CKAA Brooks Model BM50 2" Positive Displacement Oval Flowmeter |
|
TRICORSYSTEM | 289-100 Model 807A DOI/Haze Meter | |
TRICORSYSTEM | 289-170-6 Standard, 15°Haze w/holder |
|
TRICORSYSTEM | 289-131-1 Standard, Working High Gloss w/holder | |
TRICORSYSTEM | 289-131-2 Standard, Working Mirror w/holder | |
TRICORSYSTEM | 289-131-3 Standards, Working High Gloss & Mirror w/holders | |
TRICORSYSTEM | 289-138-2 AC Recharger / Adapter (100-240 VAC) | |
TRICORSYSTEM | 289-142 PC Interface Software Only | |
TRICORSYSTEM | 289-147 Carrying Case | |
TRICORSYSTEM | Form 313F One Year Extended Warranty | |
FESTO | DFM-25-250-B-P-A-GF | |
FESTO | DPA-40-16 | |
FESTO | ADVU-50-10-P-A | |
FESTO | DNC-80-80-PPV | |
AIRTAC | SDA 40x50-B | |
DELTA | 14 host 8DI/6DO (relay) 2 10K inputs, RS232, RS485 | |
14 host 8DI/6DO (NPN transistor), 2 road input and output 10K, RS232, RS485 |
||
FESTO | J-5-PK-3 | |
CONTRINEX | DW-AD-601-M12 MOQ: 5pcs |
|
Goldair | TVR2000-1 series Phase Failure Relay | |
TURCK | MK91-121-R/24VDC Level controller 1-channel No. 7545087 |
|
MAHR | 5002028 guide bushing N550/dw/d1/l1 - dw=20; d1=26; l1=56 |
|
MOOG | D634-371C valve R24KO2M0NSS2 |
|
BUSCH | 0532140156 Exhaust filter d 72 x 208 with silencer insert Icl. O-ring dia 35 x4 , FKM 75 shore |
|
NORD | 63/4 BRE5 HL only motor out of SN: 9613343770/40 |
|
Allen Bradley | 1756_PA 72 | |
Allen Bradley | 1757-SRM | |
HONEYWELL | PW6K1IC PW6K intelligent controller - 32 I/O or reader board, build in ethernet connection, 32M memory on broad with 300,000 cards capability |
|
HONEYWELL | PW5K1MX8 PW-5000 8 Port Multiplexer for start connection |
|
Phoenix Contact | PLC-BSC-24DC/21-21 | |
Phoenix Contact | PLC-BSC-24UC/21, 6,2 mm | |
Phoenix Contact | PLC-BSC-24UC/21, 14 mm | |
Phoenix Contact | ELR H5-IES-SC-24DC/500AC-9 | |
Sick | 1034294 ATM60-A1A0-K19 | |
Sick | 1034293 ATM60-A1A0-K18 | |
Sick | 1038872 AFM60B-SZAA0-S04 | |
Sick | 1030001 ATM60-A4A12X12 | |
NIHON KAIHEIKI | JW−M21RKK | |
WALDMANN | Led machine luminare | 113051000-00580582 |
Propotion Air | pressure transducers | DSBEY00ZP100PSGA DS Series PressureTransducer, Standard Button Sensor, 1/4 NPT Male Pnuematic Connection 0 to 100 psi Gage Pressure Equals 0 to 10 vdc Monitor SignaL |
TDK LAMBDA | DC POWER SUPPLY : JWS300-24 | |
TDK LAMBDA | DC POWER SUPPLY : JWT100-5FF/A | |
TDK LAMBDA | DC POWER SUPPLY : JWT100-5FF/A | |
EXEN | Relay Knocker : RKD30PA | |
KOINO | KH301-301C-1-F | |
NOK | USH 60X70X6 NBR | |
NOK | USH 70X80X6 F201 | |
NOK | USH 70X80X6 F357 | |
Sinon | Controller Sinon IES 258K | |
SMC | KQ2L06-M5 | |
SMC | KQ2L06-2S | |
SMC | KQ2H06-M5 | |
DK-LOK | DU-8/DK-LOK,STS316, 1/2 INCH,100KG/CM2,AIR/WATER/OIL,UNION |
|
DK-LOK | DU-10/DK-LOK,STS316, 5/8 INCH,100KG/CM2,AIR/WATER/OIL,UNION |
|
CHINA | PDS483H-1DS3DA-AA01-A2DA | |
CHINA | PDS403H-1CS0-A2DA | |
CHINA | PDS403H-1CS0-A2DA | |
WIELAND | 81.020.0000.0 TIMER ON-DELAY TIME M4-1 |
|
SMC | SY3120-5LZ-C4 | |
SMC | CDU20-70D | |
SMC | G27-10-R1 | |
SMC | DVP-14SS2 | |
SMC | MXS6-40A | |
SMC | MXQ6-10AS | |
SIEMENS | 6ES73317KF020AB0 | |
SIEMENS | 6ES73325HF000AB0 | |
KSR Kübler | RVM/U - 2/7 - M - 1/2" - ( W ) Flow Switch No. 10070701 |
|
Leine & Linde | 576463-01 Encoder |
|
Asco | 43005157 coil for SCG240A103 @ 230/50 |
|
Junchung | Pressure switch: JCS-02N | |
MTS | MHC0500MT99A3A01 | |
CHINA | DZK-J-15 | |
CHINA | DZK-J-20 | |
CHINA | DZK-J-80. | |
LENZE | 13436968 8200 vector frequency inverter Type E82EV752K4C200 |
|
Jumo | 404366/000-491-405-504-20-61/000 | |
PILZ | 750105 PNOZ s5 24DC 2NA+2NA(R)+1pnp |
|
PILZ | 750104 PNOZ s4 24DC 3NA+1NC+1pnp |
|
PILZ | 750111 PNOZ s11 24DC 8NA+1NC |
|
PILZ | 750106 PNOZ s6 24DC 3NA+1NC+1pnp |
|
PILZ | 750103 PNOZ s3 24DC 2NA+1pnp |
|
TR-ELECTRONIC | CEV58M-00114 CEV58M*8192/4096 V000 Profibus 36ZB10N 11-27V flange: ZB36 drawing number: 04-CEV58M-M0075 |
|
Hydac | 1300 R 010 BN4HC No. 1263053 filter element |
|
Hydac | Oil filter RFLD P/HC 241 EAK 10 BM 1.X |
|
DOLD | ML9701.11 AC/DC1,5-3A current relay No. 0030288 |
|
Wika | A48.10.100-G-CBB-160DMZZFV-1ZZZZZZZBK-ZZ | |
Wika | 233.50-E-BG410P-GD-UZEZCZZ-ZZZZ | |
Twiflex | Pad Assembly (Brake) | MX
Friction Pad Part No. 7080118-Z-SS2 |
FISHER | Pressure Reducing Regulators | 67D-2338-2335331 |
Kuebler | 05.2400.1122.1024 | |
ATOS | SAGAM-20/10/100-220/50AC | |
SMC | CY MHZ2-25D | |
WOONYOUNG | WYG1C-20Z4 | |
Honeywell | Valve actuator, modulating 24 vdc, ML7420A6033-E | |
Honeywell | Air flow switch S6040A1003. Maximum duct/pipe temprature: 800C. Pressure: 0.25 bar. Weight: 700g. |
|
COMMONWEALTH | FP108F/DC(U1) 1.1Nm3/min,38.5CFM,0.00528kW,24V,7000rpm,60X60X25.4,0.22A |
|
Koso | E/P Positioner Model: EPB-801 |
|
SMC | VDN400DS-25A-L | |
SMC | SY7120-5G-02 | |
SMC | SY7220-5G-02 | |
SMC | VQZ3120-4LB-02 | |
SMC | VQZ312-4LB-02 | |
Nissei | code: GLM-15-10-T90W new code :GL-15N010-CTMR90WT 380V/50Hz Ratio 1/10, Rpm150 |
|
TOSHIBA | B-SX5T22 | |
TOSHIBA | cutter for SX5T | |
MEANWELL | RS-35-24 | |
SIEMENS | new code: 6ES7 216 2BD23–0XB0 | |
SIEMENS | 6ES7 214 – 1BD23 – 0XB0 | |
SCHNEIDER | RM4TR32 | |
Elco | EB58A8 -H6JR -1000 | |
Kromschroeder | IC 40A2AR10, 74105753 A04.19-01691, Potenzionmeter R10-1000Ω, 100-230V, 50/60Hz, 8.4VA, 2.5Nm, IP65, -20/+60ºC |
|
Danfoss | Coil BF230CS , Spare part no:O18B6282 | |
Danfoss | Solenoid D16 (5/8" ) EVRIO, Spare part no : 032F8098 | |
Danfoss | Flow control valve automatically BE4112C - TEX5, Spare part no:067B3250 |
|
YOKOGAWA | Flowmeters AXFA14G-E1-21 (included transmitter & flow sensor) | |
YOKOGAWA | Flowmeters AXFA14G-E1-21 (Only transmitter ) | |
Panasonic | M9RZ90G4GG4 | |
Panasonic | MZ9G3B | |
SUNON | A2175HBT.TC.GN | |
Keyence | Amplifer KEYENCE- ES-32DC | |
Keyence | Amplifer KEYENCE- FW-V25 | |
OMC | I/P converter: PC15 | |
MOTOR VARIO | Gear NMRV 030-63B14 (1/10) | |
GERMIN | GPSMAP® 62sc Part Number: 010-00868-20 |