Pressure-rated inductive sensors
Perfect for use in hydraulic cylinders and valves
Our pressure-rated inductive sensors withstand a pressure of up to 500 bar. They are, therefore, perfectly suited for position monitoring of your hydraulics, such as for end position verification of hydraulic cylinders or monitoring valve position.
| ROSEMOUNT | 3051CG3A22A1AS1M5B4Q4/1199WPC10SSCW30LA00
Range: 0 - 1.6 bar |
|
| Sony | SMO-F551/S new code: SMO-F561 |
|
| CHINA | seal | |
| TOKYOKEISO | Model: MX-400 Mfg.No F07-202232-2-2 Flowmeter |
|
| SMC | SY5120-4LZ-C6 | |
| SMC | SY9140-4LZ-C4 | |
| SMC | SY9140-4LZ-04 | |
| SMC | AW40-03BDG-A | |
| ENDRESS HAUSER | Electromagnetic flow measuring system | Flow Meter 50P1H-AS1E4BA0BCBW |
| Vega | WE62.XXTQFRKMX | |
| SICK | WTB4-3N1361 Photoelectric proximity sensor No: 1028101 |
|
| ASAHI SUNAC | Solenoid valve TA51-M-T5277 |
|
| Oriental Motor | Motor PK268-01A |
|
| ENDRESS HAUSER | Cerabar T PMC131 OrderCode: PMC131-A15F1D10 Serial No: C20E2801052 |
|
| Mitsubishi | NF400-SW | |
| Sirca | Valve | Model: AP01DA0BG2BIS size: 1/2" |
| Sirca | Valve | Model: AP01DA0BG2BIS size: 3/4" |
| BALLUFF | BES R04KC-NSC15B-EV05 inductive sensor No. BES01Y4 |
|
| NUOVA FIMA | 1.18.3.A.C.---.DAFP.23M | |
| Balluff | BOS-18KF-PA-1LOC-S4-C | |
| ZETA | THERMOMETER TM905 TYPE:K |
|
| Krohne | Bypass Level Indicator | Model : BM 26 PTFE |
| PCWI | 309 Thermometer Logger 4 Channel 309 is supplied with RS 232 & USB Cables and Software Drivers |
|
| PCWI | 307 Digital Thermometer - Single Input | |
| OT SYSTEM | OTSD110BM-ST | |
| OT SYSTEM | OTSD110B-SR | |
| OT SYSTEM | OTS-C21 | |
| PHOENIX CONTACT | Interface converter | PSM-EG-RS232/RS232-P/4K 2761444 |
| ROTORNL | 6RN132S04E20U46R R33 - 5.5kW 4pole 400VD/690VY 50Hz, IP55, IM1089, Extended shaft (90-132), Extra pre-loaded ball bearings, as per specification for RRT 1112/1360296-047-011 |
|
| ROTORNL | 5RN90S04E20U24R R6 - 1.1kW 4pole 230VD/400VY 50Hz, IP55, IM1081, Extended shaft (90-132), Extra pre-loaded ball bearings, as per specification for RRT 1112/1360198-005-002 |
|
| BUKUK | Model: BK-120J1 POWER RECTIFIER Size: 25x100x105mm |
|
| VIBCO | BVS-510 | |
| VIBCO | 4X6.25CH-IN | |
| VIBCO | 3/4 3/4" sintered bronze exhaust muffler. |
|
| VIBCO | 86124 1/2" Ball valve |
|
| VIBCO | 46124 1/2" NPT Filter-Regulator combination with gage & mounting bracket |
|
| VIBCO | 1/2SV | |
| VIBCO | BVM-6 | |
| PHOENIX CONTACT | FL SWITCH SFN 8TX-24VAC Switch 2891020 |
|
| ENDRESS HAUSER | FTL20H-OGDJ2D | |
| SMC | code: SS5J3-60PD1-05U new code: SS5J2-60PD1-05U |
|
| CKD | AP22-32A-F2H-24VDC | |
| CARLO GAVAZZI | IA12DSN08DC | |
| MITSUBISHI | HC-KFS73 | |
| Wuxi Hudai | solenoid valve 2636000F 0.2-0.8mpa |
|
| Allen Bradley | 1756EN2TR | |
| Allen Bradley | MVI56EMCM | |
| Allen Bradley | 1756IB32 | |
| Allen Bradley | 1756OW16I | |
| Allen Bradley | 1756IF16H | |
| Allen Bradley | 1756OF8 | |
| Allen Bradley | 1756PA72 | |
| Allen Bradley | 1756PA75R | |
| Allen Bradley | 1783BMS10CL | |
| Allen Bradley | 1783ETAP | |
| Goldammer | NR 1/2"-L375-01 L1/315/SL2/285/S-T70Ö-M12-24V No. 90261029 level controller |
|
| Radio Energie | RDC 14 MF tacho generator Artikel-Nr.: T014200 |
|
| Heitronics | MTS05 II Miniatur Infrarot Sensor PN: 96015210 |
|
| Planetech | IP30 Industrial 802.11n Wireless Access Point (2T2R, Four 10/100TX 802.3af PoE PSE ports) Planet IAP-2000PS |
|
| JUMO | pressure transmitter | JUMO part no.: 00546123 Order code: 401002/000-461-405-502-20-601-61/000 |
| JK Pumps | JKB-75072H | |
| ABB | 1SVR011782R0700 | |
| NIKKISO | Nikkiso non seal pump Model : HN22B-A3, S/N : 9SP08-061-A |
|
| CHINA | UDZ-19 | |
| Delta-controls | Pressure Switch WP012GG310F | |
| Delta-controls | Pressure Switch W23132UA00F | |
| Delta-controls | Pressure Switch WP022GDC10F | |
| Delta-controls | Pressure Switch WP012GCD10F | |
| FLENDER | 169800 rectifier Half-wave, Vmax=440V, Vrrm=1500V, Ifavm=2A, f0.45, T= -25 - 80C |
|
| FLENDER | code: 169800 rectifier |
|
| CONTRINEX | PROXIMITY LIMIT SWITCH /DW-AD-509-C8-390 | |
| SUNON | DP200A-2123XBT-R | |
| Atos | Valve: DHZ0-A-071-L5 20 Coil: 6-0Z0A-202100-12F |
|
| KOGANEI | CY CDAS16x30-R-G | |
| SHINKO | FCR-13A-R/M | |
| WIKA | pressure Gauge / 0 - 5000 psi / 1/4" NPT Type 232.53 art Number. 9768220 |
|
| CARLO GAVAZZI | Current transformer (Relays) | Input: 0~500AAC, Output: 4~20mADC (sink) item no:A82-20500 |
| SAGA | Saga1-L8B 24V | |
| HVC | Rotary vibrator HVC0152 | |
| Baumer Hübner | item no:11042716 POG 10 DN 1024 I Incremental Encoder Optical |
|
| Baumer Hübner | item no:2083038 HOG28 DN 1024 CI 130H7 Incremental Encoder Optical |
|
| WIKA | 233.50 E BG420Z NB UZHZCZZ ZZZZ | |
| WIKA | 233.50 E BG440Z NB UZHZCZZ ZZZZ | |
| TDK LAMBDA | Power supply unit type JWS50-24/A ” Input AC 100V -240V; 60HZ, Output DC 24v-2.2A (50W-V)” |
|
| FESTO | KADVB50-40A-P-A-T2 | |
| SAGINOMIYA | UKV-25D57 (Coil option) | |
| SAGINOMIYA | Coil : UKV-A004 (DC12V) | |
| Hongkong | Helio DiamondStylus 1200 | |
| TSUBAKI | gmta075-28l10 380v-3p-50hz |
|
| Yamatake | C25TR0UA2000 | |
| IFM | Inductive sensors | IM510A IME4020BCPKG/3D (IV5014 is longer available) |
| IFM | Inductive sensors | TK6130 TK-025CLFR14-QKPKG / US |
| IFM | dây | EVC004 ADOAH040MSS0002H04 |
| GROSCHOPP | PM1 48-25/SG80 (ratio to be advised) Geared Motor, 24V, 12 W, 3000rpm, with special 12mm diameter shaft |
|
| FESTO | MSEB-3-110VAC 685929 |
|
| FYH BEARING | FYH UK 311 | |
| FYH BEARING | FYH UK 215 | |
| FYH BEARING | FYH UK 216 | |
| FYH BEARING | UC 210 | |
| ATOS | AGAM-20/10/100-D220/50AC | |
| ATOS | DHI-7011-X220/50AC new code: DHI-0711-X220/50AC |
|
| ATOS | DHI-0671-X220/50AC | |
| ChongQing | SC-3KVA6300/280V;SC-3KVA6300/280V | |
| People | DW10M-400 DC220V 400A. | |
| OMRON | D3V-162-1C5 | |
| P+F | 3RG40243KB00PF Sensore induttivo 552356 |
|
| SONY | MD20B | |
| KROHNE | Krohne Guide Wave Radar | OPTIFLEX 1300 C |
| ROSE | Pin 14.8V 2.2Ah Li-Ion (32.56Wh)DC 1019 UN ST/SG/AC. 10/27/Add 2, Rose Electronics #EPG-0818 483100-550 Instrument Battery |
