GNN Vietnam là công ty XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp tại việt nam
Xin
gửi tới Quý khách hàng Danh mục sản phẩm thiết bị điện mà chúng tôi đã cung
cấp tại thị trường Viet Nam, Cambodia, Singapore, China, Thailand…..
Để nhận được tư vấn và hỗ trợ tốt nhất
hãy liên hệ với chúng tôi
Trương Thị Trà Giang [Ms. Nancy]
Online
contact----------------------------------------------------------------
[Skype]: tragiang_788
Brand | Product | Code, Part number |
SUNTES | Pneumatic
Disc Brake/ Model: DB-3020A-160 Disc & Brake & Bracket are included Drawing Number: SB02614 |
|
Siemens | INTEGRATED
LED 24V AC/DC LAMP HOLDER SCREW TERMINAL GREEN 3SB3400-1PC ; V-24V |
|
IFM | Flow Switch SI5000 | |
Eltra | EL40G200S5/28P6X3FA.900 | |
ENERPAC | GP-10S Pressure gauge 0 - 700bar 1/2' NPTF |
|
SANREX | Rectifier | DF150AC160 packing unit = 10 pieces |
Yogokawa | DY080-EBLAAJ-2N-FF1 | |
Yogokawa | DY025 EBLAA1-2D | |
CHINA | Fuse
RN2-6 0.5A/7.2KV Ø 55x210mm |
|
MTL | SLP32D 24V |
|
IFM | PI1698
PI-,25BREA01-E-ZVG/US/ /P |
|
Krom Schroder | The controller opens the gas valve TC410-1T | |
Honeywell | MINIMAX-X4-OFCH new code: IMPULSE-X4-OFCH |
|
LUTRON | Lutron VB 8202 | |
SMC | CY1B25-300 | |
Siemens | Motor
5.5Kw, 230/400V, 19.7/11.4A, 1455rpm, 50hz, IP55, 132S, IM B3, [1LA7130-4AA10] |
|
ABB | 1SDA054840R0001 | |
ABB | 1SDA054839R0001 | |
ABB | 1SDA054741R0001 | |
ABB | 1SDA054742R0001 | |
ABB | 1SDA054738R0001 | |
ABB | 1SDA054739R0001 | |
ABB | 1SDA054737R0001 | |
TAKUWA | Type:
86G 200V/50Hz, 200V/60Hz, 220V/60Hz |
|
TAKUWA | Type:
86DG (BDS0302) PRI: 78/86V, FREQ: 50/60Hz AMP: 0.40/0.35A, SEC: 78/86V |
|
TAKUWA | Type:
86CT (BDS0803) PRI: 78/86V, FREQ: 50/60Hz AMP: 0.018/0.017A, SEC: 52/57V |
|
KYORITSU | Continuity Tester KYORITSU 3005A | |
SHINLIN | SH-S480550T (480V, 50Hz) 50KVAr | |
SHINLIN | SH-S480560T (480V, 50Hz) 60KVAr | |
SHINLIN | SH-S480570T (480V, 50Hz) 70KVAr | |
SHINLIN | SH-S4805100T | |
MITUTOYO | Mitutoyo 2052S-19 | |
Spirax sarco | 9261040200 PF61G-2NC,G 1 1/2, PN16, NIRO Antr.Gr.63, kvs = 42 m3/h |
|
Sick | C40S-1203CA010 No. 1018647 |
|
Sick | C40E-1203CA010 No. 1018648 |
|
TURCK | BC10-Q14-AP4X2 No. 2530001 Capacitive sensor |
|
ASCO | SCG551A001MS 24DC | |
ASCO | EFFBX8262G142 TPL 25427 220/50 | |
ASCO | EF8262G220Z 240/60,220/5 | |
GEA Tuchenhagen | 512-151 pilot valve 3/2-way 24VDC |
|
Balluff | BTL5-S111B-M0200-H-KA05 No. BTL0KJC |
|
Kuebler | 8.IS60.21523 | |
HONEYWELL | DC1010CT- 101000-E | |
TDK | HWS 300-12 | |
SIEMENS | 7MF8010-1AG11-4CA1 | |
SIEMENS | 7MF 8010-1AG11-4BE1 | |
FESTO | DSM-T-40-270-P-FW-A-B 1145111 | |
FESTO | HGR-16-A thay the: DHRS-16-A |
|
FESTO | HGR-25-A thay the: DHRS-25-A |
|
FESTO | HGR-32-A thay the:DHRS-32-A |
|
BILY | Turbine Flowmeter: LWQ-C/100/S2/S/S/E2/H1.6/N | |
Sick | 1018647
C40S-1203CA010 LIGHTCURTAIN |
|
Sick | 1018648
C40E-1203CA010 LIGHTCURTAIN |
|
Allen Bradley | 1756-CN2R | |
Allen Bradley | 1756-CNBR | |
Allen Bradley | 1756-ENBT | |
Allen Bradley | 1756-RM2 | |
Allen Bradley | 1783-US8T | |
Allen Bradley | 1794-IF2XOF2I | |
Allen Bradley | 1756-A13 | |
Allen Bradley | 1756-A17 | |
Allen Bradley | 1756-IF6CIS | |
Allen Bradley | 1756-IF6CIS | |
Allen Bradley | 1492-PDE1C142 | |
HONEYWELL | Lumidor Impact Pro 2302B11009BE | |
BITZER | S2E250-AF06-19 No. 34302126 |
|
LENZE | EVS9324-ESV004 | |
TAKEX | F71CR | |
TAKEX | FR5BC | |
MISUMI | BCHN 31 | |
MISUMI | BCHN 31 | |
YOKOGAWA | ZR22G-015-S-Q-E-R-P-E-A/CV/SCT/C,0~25%,4~20 MA,AC220V | |
SMC | CY MY1B25-300Z | |
AQUAFINE | P40
Interface Control Board p/n: 931066-001 |
|
Cherry | G84-4400LUBEU-0 No. 220801 |
|
MICROSENS | MS655200X Industrial Gigabit Ethernet Switch Entry Line 5x10/100/1000Base-T -40° |
|
MICROSENS | MS700450 DIN Rail Power Supply 30Watt 24V/1,25A Input Voltage 93-263 VAC, -25°C-+70°C |
|
Endress hauser | FTL20H-0GEJ2B, Liquiphant T, Level Limit Switch | |
Endress hauser | TR45-BF5A1S2HK4000, RTD Thermometer, Temperature Transmiter | |
Endress hauser | TR47-1CQ32HK4000, RTD Thermometer, Temperature Transmiter | |
Endress hauser | DTT35-A1A111DB2BAA, Flowphant T, Flow Switch | |
Endress hauser | NivoTester FTW325-A2B1A | |
Endress hauser | Point level switch | Liquiphant M FTL51H-AEE2BC2G6A; [BC] Type :L= 850 mm |
Trafag | 8774.50.1104.52.0000.0000.11 | |
ACT | PRESSURE SWITCH | CE-16 |
ACT | CE-25 | |
ACT | CE-40 | |
MTL | SD32X | |
Honeywell | T6861H2WB LCD Digital Thermostat ,white ring, Blue Backlight | |
Honeywell | 50047006-001 Blue ring | |
Honeywell | ML7984A4009 Valve Actuator, Proportional , 24 Vac | |
Honeywell | T775M2006 Digital Controller, Proportional | |
Honeywell | ML7421A1032
Valve Actuator, Proportional , 24 Vac. (Replace for ML7421A3004) |
|
Honeywell | T775M2006 Digital Controller, Proportional | |
CHINA | WSJ-342-B-2-150-M ; 0-1000C | |
Twiflex | Part
No. 0780123-Z ( 1 pc packing) |
|
SAAR | AH0607T-CA2 AC230V | |
SAAR | AH0607T-CD2 | |
KOINO | AUTO
RETURN SWITCH: KH-301-3109R,AC 220V,7.5A,2A+2B ,SELECT AUTO RETURN |
|
KOINO | TWO POSITION SWITCH: SELECTOR,KH-3011-2,AC 220V,6A,2A+2B | |
NOTIFIER | Monitor
Modules with FlashScan® Model : FMM-1 |
|
Sunon | SUNON
SP101A P/N: 1123HST (115V ~ 50/60Hz 0.21AMP) |
|
MATSUSHIMA | code:
Switch ELAP-20 thay the: Switch ELAP-20WSN |
|
NOUVAFIMA | 1.18.3.A.E.---.AAE5.41M.C.L08.G11.T32 +4.500.4.----.4.QS0.FF7.41F.D |
|
FLUKE | Fluke 59 MAX | |
Resatron | 02.12.26231981 RSF 58 P 26-3-B-W1N-DS4-F2 |
|
SENECA | Signal
conversion modules. Model: Z201-H Input: 0-5A. Output: 4 ... 20mA. Power supply: 85-265V ac / dc , Item No. IOS-Z201-H |
|
BRODIE | BRODIE B271 | Pre-amlifier Meter230-00-300-00 |
BRODIE | Pick-off PD meter 899-00-201-00 | |
BRODIE | Ceramic ball bearing for B271 155204-011CER | |
BRODIE | BRODIE Control
valve BV88/ Size 3" -VS31050-402M/Size 2"-VS21050-416MF DCV 02" |
Oring/Teflon seal 152073-022 |
BRODIE | Oring152029-022 replaced with 157029-022 | |
BRODIE | Oring157000-022 | |
BRODIE | Oring152070-022 | |
BRODIE | Oring152096-022 | |
BRODIE | Oring157012-022 | |
BRODIE | BRODIE
Control valve BV88/ Size 3" -VS31050-402M/Size 2"-VS21050-416MF DCV 03" |
Oring/Teflon seal 152075-022 |
BRODIE | Oring152100-022 | |
BRODIE | Oring159575-022 | |
BRODIE | Oring152095-022 | |
BRODIE | Oring152048-022 | |
BRODIE | Oring152096-022 | |
BRODIE | Oring157012-022 | |
Nova Rotors | SN
0042.1-Stator-H-NBR X-99999 |
|
Eltra | EL63F1024Z5L15S3MR | |
CHINA | SH201A/8M 0-10 mm; 0-10V ; +/ - 15 v | |
CHINA | SH208/8M 0-10 mm; 0-10V ; +/ - 15 v | |
IBT | STORAGE KPH60P (60,1.2V,100LX145WX278H) | |
SIEMENS | Battery: 3.6V,LITHIUM,6ES7971-0BA00 | |
SIEMENS | Varistor : 3RT1916-1BB00, AC24-48V, DC24-70V | |
INA | F-22985.01.RLF SPECIAL BEARING |
|
TURCK | NI8-M18-AZ3X/S120 No. 4310530 |
|
TURCK | NI8-M18-AZ3X No. 43105 |
|
Balluff | BTL5-S171B-M0250-H-KA05 BTL0PJT |
|
Balluff | BTL5-S171B-M0150-H-KA05 BTL0HZA |
|
Balluff | BCS
R08RR01-PSMFAC-EP00, 2-GS49 BCS008M |
|
KSR Kübler | 10110005 MD 24-D |
|
ILME | CNEF
24 TN CONNECTOR |
|
ILME | CNEM
24 TN CONNECTOR |
|
M+F | MFX_4
EDI V2 No. 4001511 |
|
Balluff | BES
516-368-EO-C-03 Inductive Sensor |
|
Qligh | S100R-220-R | |
Qligh | SRN-WS-220 | |
Endress hauser | FMI51-A2AGEJB3A1A Ser-no: C70020250F0 L1: 800mm L3: 100mm L: 900mm |
|
Endress hauser | FDU95 U1N1A | |
Endress hauser | TMR31-A1FBBBAB1AAA | |
Endress hauser | TMT127-A41FHA | |
P+F | TYPE:
NJ2-V3-N Namur 2 wire.N◦2 1⁄2” NPT capble entries. Stainless steel shaft mouted on bearings ISO F05 mounting pattern and VDI/VDE3845 shaft |
|
Phoenix Contact | Safety
relays PSR-SCP- 24UC/ESA4/3X1/1X2/B – 2963763 |
|
VEGA | VEGA
PULS 68 MODEL PS68.XX.K.ND.3.P.R.M.A.K |
|
Endress hauser | TM411-4F27/142 itherm TM411 | |
Endress hauser | TM411-JVQ6/101 itherm TM411 | |
SENECA | Signal
conversion modules. Model: Z201-H. Input: 0-5A. Output: 4 ... 20mA. Power supply: 85-265V ac / dc |
|
HONEYWELL | T6861H2WB | |
HONEYWELL | T6861H2WB | |
YOKOGAWA | VORTEX
FLOWMETER (REMOTE TYPE) MODEL: DY080-NBLBA1-2N/MV |
|
YOKOGAWA | VORTEX
FLOWMETER, CONVERTER MODEL: DYA-D2D/MV |
|
TDK | RSEN-2010 | |
MATSUSHIMA | Switch ELAP-20 |
|
MITSUBISHI | Model:
rinted Circuit Board Q06HCPU,CPU, For:MELSEC PLC Q06H CPU |
|
Endress hauser | MFTI55,
Part no: FTI55AAA1RV143A1A, L=200mm, L1=200mm |
|
OPTEX | CDD-11N | |
APOLLO FLEX | 4”ID X 65 FT. (20 METERS) APOLLOFLEX 1052GG | |
SUNTES | Brake & Bracket/ Model: DB-3020A-171 for DB-3020A-158 | |
SUNTES | Brake & Bracket/ Model: DB-3020A-172 for DB-3020A-160 | |
SUNTES | Brake Pad/ Model: DB-0433-K01B (2pcs/set) | |
FOTEK | HPR60DA-H | |
Liang-yu | AUX –02 | |
SAMWON | Varied Electrical Parts R32C-PS5A-40P/SAMWON ACT,AC250V,5A | |
KG AUTO | KGS-H3R2 AC 110~250V,5A,2A+2B,AUTO RETURN SWITCH |
|
YUATSUSEIKI | Hydraulic
Valve: PILOT CHECK VALVE,210kg/cm2, Model: MP-02-W-2 |
|
NORGREN | SXP1573-180-00 Solenoid valve |
|
HAWE | KA
24 SK/H 0,91 -B 3/350-WH 1 F-11/65-X 24-X 84 WAV 3 X 400 V 50 HZ |
|
Resatron | RSF
58 P 26-3-B-W1N-DS4-F2 No. 02.12.26231981 |
|
IFM | MK5107 | |
HIROSE | 10
Pole Female Straight Panel Mount Circular Connector, Male Contacts. P/n: HR10A-10R-10P(73) |
|
HIROSE | 10
Pole Male Straight Cable Mount Circular Connector,Female Contacts, Push-Pull. P/n: HR10A-10P-10S(73 |
|
GRÄFF | GF-9100.2.3-L.VA.6.252.400°C sensor No. 130283 |
|
Endress hauser | PMC51-1U98/0 | |
Balluff | BES
516-368-EO-C-03 Inductive Sensor |
|
Balluff | BCS
R08RR01-PSMFAC-EP00, 2-GS49 BCS008M |
|
KROHNE | H250
PTFE-Liner S/N : 7/129919001 |
|
Honeywell | T6861H2WB LCD Digital Thermostat ,white ring, Blue Backlight | |
Allen Bradley | Panelview plus Terminal 2711P-T7C4A8 | |
Allen Bradley | 2711P-T7C4A8 | |
ABB | 266GST.C.K.P.N.B.1.L1 | |
ABB | V18311H-182210100999 | |
IPD | Power
board Jaguard INTERGRATED POWER DESIGNS 7080085 REV4, SRW-45-2009 |
|
BOURNS | Precision
Potentiometer: 3590S-2-103, Pot; Wirewound;10 Kilohms;Panel;10 Turns;2 W;Linear;Dia-Shaft 0.248" |
|
TAMAGAWA | Servo motor | TS4073N9E31 |
WEED | 305-01B-A-4-C-012.0-Z006-W | |
HYDAC | SB330-50A1/112U-330A bladder accumulator No. 3047177 |
|
EUCHNER | NG1HS-510L060-M Limit switch Article: 079937 |
|
EUCHNER | TZ1LE024M Switch Article: 082050 |
|
EUCHNER | NG1HS-510-M Limit switch Article: 079927 |
|
EUCHNER | NZ2VZ-538EL060 switch Article: 052108 |
|
EUCHNER | CES-AR-AES-12 Evaluation Unit Article: 098225 |
|
EMG automation | 235337 Processor card XC167(Profibus) MCU24.2 |
|
EMG automation | SMI
2.11.3 Circuit board 235990 *Replace of SMI2.11.1, 100% replaceable |
|
AQUAFINE | Aquafine Ballast P/N: 16518-1 | |
AQUAFINE | Aquafine
SE UV disinfection Lamp 30'' Model: 17491LM |
|
FESTO | Festo Guide cylinder: DFM-16-40-PA-GF+GELEID | |
FESTO | Festo Guide cylinder: DFM-16-20-PA-KF | |
IXYS | VUO82-16NO7 | |
DONGJIN | Varied valve 10K100 | |
JPE | BS6 MRT0303-N | |
JPE | BS6 MBT0303-N | |
JPE | BS6 ME0303-N | |
JPE | BS6 MC0303-N | |
JPE | BS6-ME0304-N | |
CHINA | BLACK LIGGT F40BLB | |
Enerpac | H-7210 hose / Schlauch 3.00 M 3/8'-18 NPT external thread both sides |
|
ASCO | VSL42-08 | |
ASCO | VS22-04 | |
ASCO | L42L-08 | |
ASCO | L22L-04 | |
YASKAWA | JACP-317803 | |
YASKAWA | JAMSC-B2507A | |
YASKAWA | JAMSC-B2500 | |
YASKAWA | JRMSP-PS22AV | |
BÜRKERT | p.c.
board inductive open KOMP-480-1062 -N1-00633295 00634803 |
|
BÜRKERT | 00634804 p.c. board inductive closed |
|
ABB | MUC 1 | |
ABB | MUC 2 | |
ABB | MUC 3 | |
ABB | MUC 4 | |
ABB | MUC 5 | |
ABB | IGBT FS300R12KE3/AGDR-72C | |
KEMET | PME
261 JB 5330K R032K MP - film capacitor 0.033 ƒF „10%, 500 VAC / 1000 VDC Radial, RM= 15.2 mm, DL= 3.2 mm +0.3/-0.2 BxHxL= 7.8 x 13.5 x 18.5 mm T= -40…C ... +70…C/AC ... +100…C/DC packing unit = 600 pcs |
|
FESTO | DFM-16-40-PA-GF+GELEID | |
FESTO | DFM-16-20-PA-KF | |
FESTO | DSM-T-40-270-P-FW-A-B 1145111 | |
Norgren | F73G-4BN-AD1 filter controller |
|
Norgren | R73G-4GK-RMN pressure regulator |
|
Norgren | 5191-88 | |
NETZSCH | Stator
for pump (food quality) NEMOLAST S66L Type NM038 pos. 3005 |
|
Hanil Lubtec | only part of MFS S5-5 | |
Oriental | 4RK25RGN-A + 4GN36K | |
WEIDMULLER | WDU
2.5 No. 1020000000 packing unit = 100 pcs |
|
WEIDMULLER | WDU
4 No. 1020100000 packing unit = 100 pcs |
|
WEIDMULLER | WPE
2.5 No. 1010000000 packing unit = 100 pcs |
|
WEIDMULLER | WPE
4 No. 1010100000 packing unit = 100 pcs |
|
LENZE | 13190884 9300 servo inverter Type EVS9324-ESV004 |
|
WEG | 10021882 Three-phase Induction Motor |
|
WEG | 12862440 Three-phase induction motor |
|
WEG | 11702773 Three-phase induction motor |
|
WEG | 10025233 Three-phase induction motor |
|
Yogokawa | DY080-EBLAA1-2N-FF1 | |
Yogokawa | DY025 EBLAA1-2D | |
Yogokawa | DY025 EBLAA1-2D | |
Yogokawa | DY040-NBLAA1-2N/MV | |
Yogokawa | DYA-E2D/MV | |
Yogokawa | DYC-1-05/MV | |
ROSEMOUNT | 33521-00 Membrane Retainer |
|
ROSEMOUNT | 23502-08 Membrane Assembly with O-ring, Free Chlorine, (Code -01-54), Quantity-3 |
|
ROSEMOUNT | 9210356 Amperometric Sensor Fill #4, 125ml (Code -01) |
|
Kuebler | 8.5868.2231.3112 | |
Kuebler | 8.5858.2231.3112 | |
Kuebler | 8.H100.1121.1024.1000.1 Code đúng: 8.H100.1121.1024.0900.1 |
|
Kuebler | 8.H100.1111.1024 | |
Kuebler | 8.IS40.22121 | |
Kuebler | 8.0000.5116.0000 | |
CHINA | HKSG2-0.8 ; 50/60Hz ; 630A 4.43V DTR119-435 | |
CHINA | CKSG1-0.8 ; 120Hz ; 34A 249μH DTR220-045 | |
CHINA | CKSG1-0.8 ; 120Hz ; 186A 23μH DTR220-024 | |
CHINA | CKSG1-0.8 ; 120Hz ; 315A 13μH DTR220-028 | |
MINOR | KTC-300mm | |
ASCO | WSNFETB210D189.24/DC | |
ROSEMOUNT | 2090PG2S22C1M5T1Q4
2090 Pressure Transmitter |
|
ROSEMOUNT | 2090PG2S22C1T1Q4 2090 Pressure Transmitter |
|
KOYO | Bearing 350752904 | |
TELEMECANIQUE | XS61281MBL2 | |
BOURNS | 3590S-2-103L | |
BOURNS | H-23-6A | |
FESTO | DFM-16-40-P-A-GF No. 170836 |
|
FESTO | DFM-16-20-P-A-KF No. 170908 |
|
FESTO | DFM-16-40-P-A-GF | |
FESTO | DFM-16-20-P-A-KF | |
CONCH | CR3-D4035P | |
CHINA | RN1-10;
60A 450x55mm |
|
THK | HSR15A2UU+120L | |
THK | HSR15R2UU+140L | |
ASCON | digital control | XP3100/ABA |
CONCH | HM-740S (5.6" (TFT 65536 COLOR) | |
FISHER | 1V322735072;
PIN,GROOVE,FLAT END;1/8X0.94;S31600 |
|
FISHER | 10A4206X032;
SEAL RING/SPR,RADIAL;RND-SPR,HVY, 2.03X 2.41X0.18;C276/PTFE,25%CG |
|
FISHER | RGASKETX182;
GASKET SET;2 E,ER&EZ4X2 EW;GRAPH/INCONEL |
|
FISHER | 10A4210X012; RING,RETAINING,EXT;RSN-200,2.00 SHAFT;18-8 20B15 SPGT |
|
FISHER | 31B2163X032;
PLUG,ANTI-EXTRUSION;2 5/16PORT,1L5000,HFSEAT&GUIDE;S3160 0/COCR-A |
|
FISHER | RPACKX00112; KIT,REPAIR;PACKING,SINGLE GRAPH/LAM,1/2 S; |
|
FISHER | 1K5869X0082; STEM,PLUG;VSC1L5000,1/2X12.25,3.38T HD;S31600,B ,G&P |
|
FISHER | 1R3299X0042; GASKET;2.94X4.03X.03;GRAPH/SST,17F46 |
|
FISHER | 22B4694X012;
RINGS,ANTI-EXTRUSION;1 7/8PORT,1.728X 1.968X.050;PEEK,CARBN,30A8 |
|
FISHER | 10A4216X012;
SEAL RING/SPR,RADIAL;RND-SPR,HVY, 1.72X 1.97X0.12;N10276/PTFE,G,M |
|
FISHER | 1R3296X0042; GASKET;2.88X3.28X.03;GRAPH/SST,17F46 |
|
FISHER | 10A4218X022;
RING,BACK-UP;4,CL2500, 17/8PORT;410/416HT 20B64 |
|
FISHER | 10A4220X012; RING,RETAINING,EXT;RSN-168,1.69SHAFT;18-8 20B15 SPGT |
|
FISHER | RPACKX00112; KIT,REPAIR;PACKING,SINGLEGRAPH/LAM,1/2 S |
|
FISHER | 16A1938X012;
GASKET SHIM;2 15/16 X 3 17/32 X1/32;316 |
|
FISHER | 1R329799442;
GASKET,SPIRAL WOUND;CL600, 3.00X3.50X0.175PRO;N06600/17N3 |
|
MITSUBISHI | MR-J3ENSCBL-28M-L/02 | |
SMC | NC1A250-PS | |
CHINA | WZP-138-PT100-A (8mmx300mm,500 C) | |
GEMU | 805R32D7R2114 663 2500 | |
Siemens | Motor
5.5Kw, 230/400V, 19.7/11.4A, 1455rpm, 50hz, IP55, 132S, IM B3, [1LA7130-4AA10] |
|
FUJI | AH 165-TFG22 | |
FUJI | AH 165-TFR22 | |
Endress hauser | PMP135A4N01A2S | |
FESTO | DHRS-16-A | |
FESTO | DHRS-25-A | |
FESTO | DHRS-32-A | |
Hydac | ENS
3216-3-0520-000-K No. 909220 |
|
MAXIMATOR | GPLV
5 AIR AMPLIFIER No. 3210.0727 |
|
STARRETT | RS2006-7 Power Hack Saw blades - 500 mm x 38 mm x 2 mm; 6 tpi |
|
NOVOTECHNIK | LINEAR
SENSOR Code: TLH-0150, Nr: 025306 |
|
RKC | AG500-4*N-N-N-N-NN/Y | |
CHINA | BK2000
380V/220V |
|
CHINA | BK3000
380V/220V |
|
VERTEX | VDT08-0.5 | |
VERTEX | VDT08-1.0 | |
Trafag | 8736 20 2700 HI 0000 0000 60 11 | |
Trafag | 8726 20 2000 68 0000 0000 11 51 | |
Trafag | 8736 20 2000 AL 0000 0000 11 51 | |
AUTOSIGMA | Pneumatic Valve 10kg/cm2,SOLENOID VALVE,HPW2130S | |
AUTOSIGMA | Pneumatic
Valve 10kg/cm2,SOLENOID VALVE,AUTOSIGMA, HPW2140S, AC110V |
|
AUTOSIGMA | Pneumatic
Valve 10kg/cm2,SOLENOID VALVE,AUTOSIGMA, HPW2150S |
|
AUTOSIGMA | Pneumatic
Valve 10kg/cm2,SOLENOID VALVE,AUTOSIGMA, HPW2160S |
|
AUTOSIGMA | Pneumatic
Valve 10kg/cm2,SOLENOID VALVE,AUTOSIGMA, HPW2170S |
|
MITSUBISHI | SF-JR 7.5 HP (5.5kW) 380V | |
MITSUBISHI | SF-JR 7.5 HP (2.2kW) 380V | |
FANUC | Board A20B-009-0320 | |
Samwha | PLEASE CHECK VOLTAGE |
capacitor SMB 45050KT - 50kVAR |
MOTOR VARIO | Gear
motor: NRV 040 N: 5248953, i:30 |
|
Infineon | BSM100GD120DN2 1200V 100A FL BRIDGE IGBT Modules MOQ = 8 pcs |
|
TRAFAG | 900 2680 907 | |
CHIARAVALLI | motor | motor CHT 63 A4 0,12Kw |
CHIARAVALLI | motor | motor CHT 71 C6 0,37kW |
CHIARAVALLI | motor | MOTOR GEAR CHM 50 |
CHIARAVALLI | motor | MOTOR GEAR CH-03 U |
CHIARAVALLI | motor | MOTOR GEAR CH03P |
P+F | 109463 NBN3F69E2V1Y109463 |
|
SIEMENS | MECHANICAL INTERLOCK: 3RA1924-1A | |
MOTOR VARIO | Gear
motor: NMRV 075 N: 5270432, i: 25 |
|
MOTOR VARIO | MOTOVARIO
Motor: MT80B4B5 , IP 55, IMB 5 06-5265258 0139 |
|
MOTOR VARIO | NMRV 075, I=25, PAM 80B5 | |
Drdrives | 0.75 kW, 1 HP 4 Pole B5 | |
IFM | AC2251 | |
IFM | AC1223 | |
Baumer electric | My
Com M 75 P /S35L No. 10119393 |
|
NOVOTECHNIK | LINEAR
SENSOR Code: TLH-0150, Nr: 025306 |
|
Airtac | MIC 32 x 125SU | |
Airtac | MIC 32 x 200SU | |
Airtac | MAC 50 x 125SU | |
ELTRA | EA50A8B8/28P6S3PR.698 Encoder new type: EA50A8B8/28P6S3PR.956 100% interchangeable |
|
EUCHNER | EGT1/4ASEM4 LIMIT SWITCH No. 033976 |
|
MITSUBISHI | QJ71E71-100 | |
MITSUBISHI | QJ71BR11 | |
Balluff | BAEPS-XA-1W-24-200-005 BAE0003 power supply |
|
TRACO POWER | converter DC / DC electrically isolated 2W output. 12Vdc TEM 2-2412 |
|
OMEGA | OS35-3-MA-100C-24V | |
OMEGA | OM-USB-TEMP | |
OMEGA | PR-11-3-100-1/8-6-E-CLA | |
BERNSTEIN | ENK-SU1Z
AHS-V No. 6081185009 Limit switch |
|
Datalogic | S937420090 6-1-B5 -RRX.POL 15/264 AC/DC CABLE |
|
Turck | FCS-G1/2A4P-VRX/24VDC No. 6870096 Flow sensor - insertion style sensor |
|
KOGANEI | CY BDALS10X10 KOGANEI : 9000002483 | |
YAMATAKE | C15TR0RA0100 | |
MOTOR VARIO | a) FOR GEARBOX | NMRV063-
ORIGINAL MOTOVARIO (FROM RATIO 1/7 TO RATIO 1/100) |
MOTOR VARIO | b) For MOTORS | FD=MOTOR
WITH BRAKE MGM BRAND : HP1 4P B5 220/380 50/60HZ 200/19 |
MOTOR VARIO | FS=MOTOR
WITHOUT BRAKE MOTOVARIO BRAND : HP1 4P B5 220/380 50/60HZ 200/19 |
|
MOTOR VARIO | FD=MOTOR
WITH BRAKE MGM BRAND : HP2 4P B5 220/380 50/60HZ 200/24 |
|
MOTOR VARIO | FS=MOTOR
WITHOUT BRAKE MOTOVARIO BRAND : HP2 4P B5 220/380 50/60HZ 200/24 |
|
YOKOGAWA | Differential Pressure Transmitter: EJA110A-DHS4A-92EA | |
CARLO GAVAZZI | DIA53S72450AF Carlo Gavazzi 1 Phase AC Over Current Monitoring Relay, Ranges: 5~50AAC, O/P: NPN/PNP Open Collector (100mA), NO, Self Powered, Din-Rail, Reaction: < 50 ms |
|
SMC | ACQ16 x 25 | |
SMC | ACQ40 x 25 | |
SMC | CDM2BZ25 x 100AZ | |
SMC | CQ2B40 x 50 DZ | |
SMC | CQ2B25 x 10 D | |
SMC | CQ2B40 x 15 DZ | |
SMC | CDQMB32 x 75 | |
Groschopp | PM1
48-25, 24 V DC Motor |
|
IDEC | EB3C-T16CKD IDEC | |
SICK | BEF-2SMMEAKU4 Mounting kit 2 No. 2019659 |
|
SICK | DOL-0612G05M075KM0 Cable socket 5m No. 2022545 |
|
SICK | DOL-0612G15M075KM0 Cable socket 15m No. 2022548 |
|
SICK | STE-0612G000GA3KM0 Cable plug No. 6021191 |
|
P+F | NJ20-U10-E2
REPLACED BY: 203038 NBB20U10E2 Sensore induttivo |
|
Oriental | ES01 | |
Oriental | Motor 3RK15GN-A + Gear 3GN36K | |
Oriental | Motor 4RK25GN-A + Gear 4GN100K | |
Oriental | Motor 4RK25GN-A + Gear 4GN36K | |
SICK | LFV200-XXTGBTPM filling level sensor No. 6036355 |
|
Baumer electric | MYCOMM75P/S35L My-Com micro interuttore di precisione 1micron |
|
ZAMA Sensor | 2209.201.0015V TC TIPO K mm3.26 DIAM 15x 750 ST D SINGOLA GUAINA 610 CON CANOTTO mm75 CON AGGIUNTA DI: CANOTTO ACCIAIO CARBONIO 20 x 150mm ZINCATO BIANCO |
|
DATASENSOR | S6-1-B5 | |
SensorData | Model
M231-112-2K/1K Tire Conformity Sensor SN: 012 0249 - USA |
|
SensorData | M231-112-2K/1K | |
Baumer electric | PBMN-2.3.B29.R.A1.44.03.4.0.0.0 0 0 000 | |
STEUTE | SRM
21 RT 2 Safety Moudle No. 90560049 |
|
Schmersal | ZQ
900-22-N switch / Schalter No. 101184475 |
|
Oriental | Brushless DC Motor: BLM460S-GFV | |
Oriental | Brushless DC Motor Driver : BMUD60-A | |
Oriental | 4RK25RGN-A | |
Oriental | 4GN36K | |
EAGLESIGNAL | SX210B6 | |
SYGEAR | Item1/2 : one complete set | Gear Code: MG-F205, 5.5kw+ Motor code: 10 8 HT1GSN |
CKD | 4GA319-C8-E2-3 | |
